The Green Papers
2014 Poll Closing Times
for Statewide offices and Congress
General Election Chronologically
Primary Elections Chronologically
4 November 2014 General Election Alphabetically
4 November 2014 General Election Chronologically
related pages...
Polling Hours All Elections
Polling Hours Primary Elections
Polling Hours General Elections
UTC | Eastern | Central | Mountain | Pacific | Alaska | Hawaii | |
Tuesday 4 November 2014 | |||||||
Northern Marianas (ChST) | 0900 UTC | 4:00a EST | 3:00a CST | 2:00a MST | 1:00a PST | 12:00a AKST | |
Northern Marianas (ChST) | |||||||
Guam | 1000 UTC | 5:00a EST | 4:00a CST | 3:00a MST | 2:00a PST | 1:00a AKST 12:00a HAST | 12:00a HAST |
Virgin Islands | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p HAST | 1:00p HAST |
Indiana (EST) *A | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p HAST | 1:00p HAST |
Kentucky (EST) *A | |||||||
Florida (EST) *A | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 2:00p HAST |
Georgia | |||||||
South Carolina | |||||||
Vermont *S | |||||||
Virginia | |||||||
Indiana (CST) *A | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 2:00p HAST |
Kentucky (CST) *A | |||||||
North Carolina *S | 0030 UTC | 7:30p EST | 6:30p CST | 5:30p MST | 4:30p PST | 3:30p AKST 2:30p HAST | 2:30p HAST |
Ohio | |||||||
West Virginia | |||||||
Connecticut | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 3:00p HAST |
Delaware | |||||||
District of Columbia | |||||||
Maine *S | |||||||
Maryland | |||||||
Massachusetts *S | |||||||
Michigan (EST) *A | |||||||
New Hampshire *S | |||||||
New Jersey | |||||||
Pennsylvania | |||||||
Rhode Island *S reportedly | |||||||
Tennessee (EST) *S | |||||||
Alabama | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 3:00p HAST |
Florida (CST) *A | |||||||
Illinois | |||||||
Kansas (CST) *A | |||||||
Mississippi | |||||||
Missouri | |||||||
Oklahoma | |||||||
South Dakota (CST) *A | |||||||
Tennessee (CST) *S | |||||||
Texas (CST) *A | |||||||
Arkansas | 0130 UTC | 8:30p EST | 7:30p CST | 6:30p MST | 5:30p PST | 4:30p AKST 3:30p HAST | 3:30p HAST |
New York | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 4:00p HAST |
Louisiana | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 4:00p HAST |
Michigan (CST) *A | |||||||
Minnesota *S | |||||||
Nebraska (CST) *S | |||||||
Wisconsin | |||||||
Arizona | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 4:00p HAST |
Colorado *S | |||||||
Kansas (MST) *A | |||||||
Nebraska (MST) *S | |||||||
New Mexico | |||||||
South Dakota (MST) *A | |||||||
Texas (MST) *A | |||||||
Wyoming | |||||||
Iowa | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p HAST | 5:00p HAST |
North Dakota (CST) *A | |||||||
Idaho (MST) *A | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p HAST | 5:00p HAST |
Montana *S | |||||||
Oregon (MST) *A | |||||||
Utah | |||||||
Nevada | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p HAST | 5:00p HAST |
North Dakota (MST) *A | 0400 UTC | 11:00p EST | 10:00p CST | 9:00p MST | 8:00p PST | 7:00p AKST 6:00p HAST | 6:00p HAST |
California | 0400 UTC | 11:00p EST | 10:00p CST | 9:00p MST | 8:00p PST | 7:00p AKST 6:00p HAST | 6:00p HAST |
Idaho (PST) *A | |||||||
Oregon (PST) *A | |||||||
Washington *S | |||||||
Hawaii | 0400 UTC | 11:00p EST | 10:00p CST | 9:00p MST | 8:00p PST | 7:00p AKST 6:00p HAST | 6:00p HAST |
Alaska (AKST) *A | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p HAST | 7:00p HAST |
American Samoa reportedly | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p HAST | 7:00p HAST |
Alaska (HAST) *A | 0600 UTC | 1:00a EST | 12:00a CST | 11:00p MST | 10:00p PST | 9:00p AKST 8:00p HAST | 8:00p HAST |
Time zone abbreviations |
UTC: Coordinated Universal Time (Greenwich England) |
Notes |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
|