The Green Papers: 2015 General Election |
2015 Governor's Chairs by State |
||||
|
||||
|
Alabama 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Robert J. Bentley First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Florida 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Richard L. "Rick" Scott First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Georgia 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor John Nathan "Nathan" Deal First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Louisiana 4 year term, Election Cycle: 2011, 2015. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Piyush "Bobby" Jindal First elected: 2007; re-elected: 2011 Chair up for regular election: Saturday 24 October 2015 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At Term Limit |
|||
Maine 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Paul R. LePage First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Michigan 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Rick Snyder First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Nevada 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Brian E. Sandoval First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
New Jersey 4 year term, Election Cycle: 2013, 2017. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Christopher J. "Chris" Christie First elected: 2009; re-elected: 2013 Chair up for regular election: Tuesday 7 November 2017 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit |
||||
New Mexico 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Susana Martinez First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
North Dakota 4 year term, Election Cycle: 2012, 2016. Term Limit: None | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Jack Dalrymple Succeeded: 7 December 2010 upon the resignation of Governor John Hoeven (Republican) having been elected to the U.S. Senate. First elected: 2012 Chair up for regular election: Tuesday 8 November 2016 Open Chair - 24 August 2015: Governor Jack Dalrymple announces he will not run for re-election. |
||||
Ohio 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor John Richard Kasich First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Oklahoma 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Mary C. Fallin First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
South Carolina 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Nikki Randhawa Haley First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
South Dakota 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Dennis M. Daugaard First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Tennessee 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor William "Bill" Haslam First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Republican | |
Major Third Parties | |
Constitution | |
Libertarian | |
Reform | |
Other Third Parties | |
Marijuana | |
Independents | |
Independent | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
|