The Green Papers: 2015 General Election |
114th Congress (2015-2016) House Seats by State |
||||
|
||||
|
Alabama 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
Republican | Larry Dean "Dean" Young, Jr. FEC H6AL01060 |
||||
Democratic | former state Representative Nathan Mathis | ||||
Republican | Rebecca Marie "Becky" Gerritson FEC H6AL02142; 30 Sep 15; Tot $8,466; Dsb $10,951 |
||||
Republican | Congressman Martha Roby FEC H0AL02087; 30 Sep 15; Tot $471,759; Dsb $229,940 |
||||
Republican | Robert L. "Bob" Rogers FEC H6AL02159 |
||||
Independent | Robert E. John, Jr. FEC H0AL02095 |
||||
Democratic | Jesse Smith | ||||
Republican | former Selma City Schools Superintendent Larry DiChiara FEC H6AL03157 |
||||
Republican | Congressman Michael "Mike" Rogers FEC H2AL03032; 30 Sep 15; Tot $328,990; Dsb $320,782 |
||||
Republican | Congressman Robert Brown Aderholt FEC H6AL04098; 30 Sep 15; Tot $539,663; Dsb $360,835 |
||||
Republican | Phillip Dwight "Phil" Norris FEC H6AL04148; 30 Sep 15; Tot $105; Dsb $10 |
||||
Democratic | Willie "Will" Boyd, Jr. FEC H6AL05202; 30 Sep 15; Tot $8,215; Dsb $7,396 |
||||
Republican | Congressman Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 30 Sep 15; Tot $197,475; Dsb $35,194 |
||||
Democratic | David Jeremy Putman FEC H6AL06127; 30 Sep 15; Tot $5,000; Dsb $247 |
||||
Republican | Congressman Gary Palmer FEC H4AL06098; 30 Sep 15; Tot $690,832; Dsb $169,349 |
||||
Democratic | Congressman Terrycina Andrea "Terri" Sewell FEC H0AL07086; 30 Sep 15; Tot $512,546; Dsb $392,224 |
||||
Republican | David Van Williams | ||||
Alaska 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Democratic | Lynette Moreno-Hinz | ||||
Republican | John R. Cox | ||||
Republican | Paul Hannan | ||||
Arizona 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
26 May 2015: Announced her candidacy for the U.S. Senate Class 3 Seat in 2016. FEC H8AZ01104; 30 Sep 15; Tot $422,984; Dsb $510,303 |
|||||
6 November 2015: Will run for re-election to the state Senate. |
|||||
Democratic | former state Senator Tom O'Halleran Previously a Republican and Independent. FEC H6AZ01199; 30 Sep 15; Tot $120,156; Dsb $11,272 |
||||
Democratic | Miguel A. "Mike" Olivas FEC H6AZ01181 |
||||
Republican | Pinal County Sheriff Paul Babeu | ||||
Republican | former Secretary of State Ken Bennett FEC H6AZ01173; 30 Sep 15; Tot $111,530; Dsb $1,591 |
||||
Republican | state Representative David Matthew Gowan, Sr. FEC H6AZ01215 |
||||
Republican | Gary Kiehne FEC H4AZ01145; 30 Sep 15; Tot $655,595; Dsb $75,945 |
||||
Republican | Shawn Redd FEC H6AZ01207 |
||||
Democratic | former state Representative Matthew Gerald "Matt" Heinz FEC H2AZ08078 |
||||
Democratic | Matthew Gerald "Matt" Heinz FEC H6AZ02189; 30 Sep 15; Tot $203,923; Dsb $28,956 |
||||
Democratic | state Representative Victoria L. Steele FEC H6AZ02171; 30 Sep 15; Tot $55,647; Dsb $21,396 |
||||
9 June 2015: Withdrew following surgery to repair a torn retina. |
|||||
Republican | Congressman Martha E. McSally FEC H2AZ08102; 30 Sep 15; Tot $2,493,682; Dsb $1,295,645 |
||||
Independent | Rowan Bean FEC H6AZ02197 |
||||
Democratic | Congressman Raúl M. Grijalva FEC H2AZ07070; 30 Sep 15; Tot $150,293; Dsb $141,411 |
||||
Republican | Edna San Miguel | ||||
Republican | Congressman Paul Anthony Gosar FEC H0AZ01259; 30 Sep 15; Tot $159,200; Dsb $43,176 |
||||
Republican | Raymond John "Ray" Strauss FEC H6AZ04177; 30 Sep 15; Tot $25,990; Dsb $3,345 |
||||
Republican | Congressman David Schweikert FEC H4AZ06045; 30 Sep 15; Tot $312,015; Dsb $292,177 |
||||
Democratic | Cesar Chavez FEC H4AZ07035 |
||||
Democratic | Congressman Ruben Gallego FEC H4AZ07043; 30 Sep 15; Tot $415,122; Dsb $202,764 |
||||
Republican | Congressman Trent Franks FEC H4AZ04024; 30 Sep 15; Tot $103,307; Dsb $78,977 |
||||
Democratic | Congressman Kyrsten Sinema FEC H2AZ09019; 30 Sep 15; Tot $1,462,156; Dsb $435,989 |
||||
Republican | David Victor "Dave" Giles FEC H6AZ09010; 30 Sep 15; Tot $142,474; Dsb $62,282 |
||||
Arkansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
Republican | Congressman Eric Alan "Rick" Crawford FEC H0AR01083; 30 Sep 15; Tot $270,598; Dsb $249,286 |
||||
Libertarian | Mark West | ||||
Democratic | former Little Rock School Board President Dianne Curry FEC H6AR02245 |
||||
Republican | Congressman James French "French" Hill FEC H4AR02141; 30 Sep 15; Tot $605,914; Dsb $112,575 |
||||
Republican | Brock Olree FEC H6AR02252 |
||||
Libertarian | Chris Hayes | ||||
Write-in | Charles Neely | ||||
Write-in | Mathew Wescott | ||||
Republican | Congressman Stephen A. "Steve" Womack FEC H0AR03055; 30 Sep 15; Tot $259,966; Dsb $146,489 |
||||
Libertarian | Nathan LaFrance | ||||
Republican | Congressman Bruce Westerman FEC H4AR04048; 30 Sep 15; Tot $244,386; Dsb $116,454 |
||||
Libertarian | Kerry Hicks | ||||
California 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
Republican | Congressman Doug LaMalfa FEC H2CA02142; 30 Sep 15; Tot $194,888; Dsb $116,480 |
||||
Democratic | Congressman Jared Huffman FEC H2CA06259; 30 Sep 15; Tot $374,454; Dsb $245,874 |
||||
Republican | N. Eugene Cleek FEC H6CA03117; 30 Sep 15; Tot $273,230; Dsb $49,640 |
||||
Democratic | Congressman John Raymond Garamendi FEC H0CA10149; 30 Sep 15; Tot $382,241; Dsb $211,229 |
||||
Democratic | Robert Wayne Derlet FEC H6CA04156 |
||||
Republican | Congressman Thomas "Tom" McClintock FEC H8CA04152; 30 Sep 15; Tot $360,676; Dsb $306,053 |
||||
Democratic | David Peterson | ||||
Democratic | Congressman C. Michael "Mike" Thompson FEC H8CA01109; 30 Sep 15; Tot $737,446; Dsb $685,527 |
||||
Democratic | Congressman Doris K. Matsui FEC H6CA05195; 30 Sep 15; Tot $436,054; Dsb $282,830 |
||||
Democratic | Congressman Amerish "Ami" Bera FEC H0CA03078; 30 Sep 15; Tot $1,088,416; Dsb $328,792 |
||||
Republican | Sacramento County Sheriff Scott R. Jones FEC H6CA07126 |
||||
Republican | Congressman Paul Cook FEC H2CA08164; 30 Sep 15; Tot $331,832; Dsb $92,260 |
||||
Not readily classifiable | Sandra Queen Noble Party: S.H.E.R.O. FEC H6CA08181 |
||||
Democratic | Congressman Gerald Mark "Jerry" McNerney FEC H4CA11081; 30 Sep 15; Tot $386,401; Dsb $177,441 |
||||
Republican | Kathryn D. Nance FEC H6CA09098; 30 Sep 15; Tot $29,173; Dsb $23,528 |
||||
Democratic | Michael James "Mike" Barkley FEC H2CA00096; 30 Sep 15; Tot $4,282; Dsb $4,390 |
||||
Republican | Congressman Jeff Denham FEC H0CA19173; 30 Sep 15; Tot $1,025,901; Dsb $252,093 |
||||
Democratic | Michael Ray Eggman 10 June 2015: Also running for state Assembly District 31 FEC H4CA10075; 30 Sep 15; Tot $286,691; Dsb $42,594 |
||||
Democratic | Congressman Mark DeSaulnier FEC H0CA10073; 30 Sep 15; Tot $249,662; Dsb $137,495 |
||||
Democratic | Congressman Nancy Pelosi FEC H8CA05035; 30 Sep 15; Tot $1,389,103; Dsb $1,526,761 |
||||
Independent | Preston Picus FEC H6CA12175 |
||||
Democratic | Congressman Barbara Lee FEC H8CA09060; 30 Sep 15; Tot $422,161; Dsb $416,709 |
||||
Democratic | Congressman Jackie Speier FEC H8CA12171; 30 Sep 15; Tot $203,882; Dsb $253,210 |
||||
Democratic | Congressman Eric Michael Swalwell FEC H2CA15094; 30 Sep 15; Tot $892,690; Dsb $508,222 |
||||
Democratic | Congressman Jim Costa FEC H4CA20082; 30 Sep 15; Tot $469,760; Dsb $187,541 |
||||
Republican | Madera County Supervisor David Bryan Rogers FEC H6CA16135; 30 Sep 15; Tot $105,655; Dsb $5,056 |
||||
Republican | Johnny Tacherra FEC H2CA16100; 30 Sep 15; Tot $147,050; Dsb $126,696 |
||||
Republican | Ronald H. "Ron" Cohen FEC H6CA17141 |
||||
Democratic | Congressman Michael M. "Mike" Honda FEC H0CA15148; 30 Sep 15; Tot $989,507; Dsb $453,856 |
||||
Democratic | Rohit "Ro" Khanna FEC H4CA12055; 30 Sep 15; Tot $1,646,485; Dsb $322,585 |
||||
Democratic | Congressman Anna G. Eshoo FEC H8CA12098; 30 Sep 15; Tot $360,638; Dsb $345,291 |
||||
Democratic | Congressman Zoe Lofgren FEC H4CA16049; 30 Sep 15; Tot $520,757; Dsb $363,493 |
||||
12 November 2015: Announced retirement. FEC H4CA17021; 30 Sep 15; Tot $184,036; Dsb $143,571 |
|||||
Republican | Pacific Grove City Councilwoman Casey J. Lucius FEC H6CA20145; 30 Sep 15; Tot $33,055; Dsb $18,442 |
||||
Democratic | Monterey County Deputy District Attorney Jimmy Panetta FEC H6CA20152 |
||||
Democratic | Fowler City Councilman Daniel Thomas Parra FEC H6CA21192; 30 Sep 15; Tot $39,608; Dsb $30,123 |
||||
3 November 2015: Dropped out. FEC H6CA21200 |
|||||
FEC H2CA21159 |
|||||
Republican | Congressman David G. Valadao FEC H2CA20094; 30 Sep 15; Tot $937,423; Dsb $253,641 |
||||
Republican | Congressman Devin Gerald Nunes FEC H8CA20059; 30 Sep 15; Tot $832,932; Dsb $278,623 |
||||
Republican | Congressman Kevin McCarthy FEC H6CA22125; 30 Sep 15; Tot $3,855,578; Dsb $1,696,049 |
||||
Democratic | Wendy Reed FEC H6CA23206 |
||||
Republican | Assemblyman Khatchik "Katcho" Achadjian FEC H6CA24295; 30 Sep 15; Tot $258,538; Dsb $50,431 |
||||
Democratic | Santa Barbara County Supervisor Salud Carbajal FEC H6CA24303; 30 Sep 15; Tot $1,038,907; Dsb $235,709 |
||||
Republican | Justin Donald Fareed FEC H4CA24142; 30 Sep 15; Tot $432,062; Dsb $57,796 |
||||
Democratic | William Ostrander FEC H6CA24287; 30 Sep 15; Tot $18,443; Dsb $18,087 |
||||
Democratic | Santa Barbara Mayor Helene Schneider FEC H6CA24311; 30 Sep 15; Tot $370,645; Dsb $138,903 |
||||
Democratic | Newhall County Water District Director Maria Gutzeit FEC H6CA25169; 30 Sep 15; Tot $60,366; Dsb $51,006 |
||||
Republican | Congressman Steve Knight FEC H4CA25123; 30 Sep 15; Tot $511,506; Dsb $156,327 |
||||
21 September 2015: Withdrew. FEC H4CA25107; 30 Sep 15; Tot $10,261; Dsb $6,729 |
|||||
Democratic | Agua Dulce Town Councilman Lou Vince FEC H6CA25151; 30 Sep 15; Tot $26,814; Dsb $18,097 |
||||
Democratic | Congressman Julia Brownley FEC H2CA00120; 30 Sep 15; Tot $1,196,398; Dsb $241,049 |
||||
Republican | Rafael Dagnesses FEC H4CA26139; 30 Sep 15; Tot $40,725; Dsb $787 |
||||
Democratic | Congressman Judy Chu FEC H0CA32101; 30 Sep 15; Tot $370,558; Dsb $242,312 |
||||
Republican | Jack Orswell FEC H2CA27198; 30 Sep 15; Tot $77,526; Dsb $12,426 |
||||
Republican | Casey Logsdon Gray FEC H6CA28155 |
||||
Democratic | Congressman Adam B. Schiff FEC H0CA27085; 30 Sep 15; Tot $307,728; Dsb $331,175 |
||||
Nonparty | Yuriy Seretskiy FEC H6CA28163 |
||||
Democratic | Benito "Benny" Bernal FEC H6CA29203; 30 Sep 15; Tot $1,219; Dsb $670 |
||||
Democratic | Congressman Tony Cárdenas FEC H2CA28113; 30 Sep 15; Tot $476,833; Dsb $430,139 |
||||
Democratic | Joseph Ivaro "Joe" Shammas FEC H6CA29211 |
||||
Democratic | Aejaz "Raji" Rab FEC H4CA30123; 30 Sep 15; Tot $29,550; Dsb $22,937 |
||||
Democratic | Congressman Brad Sherman FEC H6CA24113; 30 Sep 15; Tot $381,004; Dsb $182,968 |
||||
Democratic | Congressman Pete Aguilar FEC H2CA31125; 30 Sep 15; Tot $1,206,730; Dsb $385,733 |
||||
Republican | Paul R. Chabot FEC H4CA31071; 30 Sep 15; Tot $157,375; Dsb $115,068 |
||||
Democratic | Congressman Grace Flores Napolitano FEC H8CA34068; 30 Sep 15; Tot $100,714; Dsb $40,904 |
||||
Not readily classifiable | Samuel L. Jackson Communist Party FEC H6CA33098 |
||||
Democratic | Congressman Ted W. Lieu FEC H4CA33119; 30 Sep 15; Tot $494,675; Dsb $310,821 |
||||
Democratic | Congressman Xavier Becerra FEC H2CA30143; 30 Sep 15; Tot $748,717; Dsb $717,527 |
||||
Libertarian | Shon Pieters | ||||
Democratic | Congressman Norma J. Torres FEC H4CA35031; 30 Sep 15; Tot $236,071; Dsb $132,120 |
||||
Republican | Indio City Councilwoman Lupe Ramos Watson | ||||
Democratic | Congressman Raul Ruiz FEC H2CA36439; 30 Sep 15; Tot $1,229,816; Dsb $314,552 |
||||
5 March 2015: Filed a termination report with the FEC. FEC H6CA36158; 05 Mar 15; Tot $0; Dsb $0 |
|||||
3 June 2015: Withdrew FEC H6CA36166 |
|||||
Democratic | Congressman Karen R. Bass FEC H0CA33117; 30 Sep 15; Tot $226,016; Dsb $221,166 |
||||
Democratic | Mervin Leon Evans FEC S4CA00191 |
||||
Republican | Shariff Hazan | ||||
Republican | Benjamin "Ben" Campos | ||||
Democratic | Congressman Linda T. Sánchez FEC H2CA39078; 30 Sep 15; Tot $549,171; Dsb $404,107 |
||||
Democratic | Brett Murdock FEC H6CA39137 |
||||
Republican | Congressman Edward R. "Ed" Royce FEC H6CA39020; 30 Sep 15; Tot $1,471,949; Dsb $460,500 |
||||
Democratic | Congressman Lucille Roybal-Allard FEC H2CA33048; 30 Sep 15; Tot $296,126; Dsb $237,073 |
||||
Republican | Doug Shepherd FEC H6CA41182 |
||||
Democratic | Congressman Mark A. Takano FEC H2CA43245; 30 Sep 15; Tot $324,530; Dsb $187,035 |
||||
Republican | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023; 30 Sep 15; Tot $613,410; Dsb $291,832 |
||||
Democratic | Kerri Condley FEC H4CA42060; 30 Sep 15; Tot $9,046; Dsb $7,000 |
||||
Democratic | Timothy J. "Tim" Sheridan FEC H4CA42086; 30 Sep 15; Tot $1,431; Dsb $6,335 |
||||
Republican | Omar Navarro 2 September 2015: Filed a Statement of Candidacy with the FEC for CD 44. 13 November 2015: Filed a Statement of Organization with the FEC for CD 43. FEC H6CA44145 |
||||
Democratic | Congressman Maxine Waters FEC H4CA23011; 30 Sep 15; Tot $201,536; Dsb $273,846 |
||||
Democratic | Hermosa Beach City Councilwoman Nanette Barragan FEC H6CA44103; 30 Sep 15; Tot $282,063; Dsb $71,118 |
||||
Republican | Christopher Castillo FEC H6CA44129; 30 Sep 15; Tot $5,220; Dsb $5,190 |
||||
18 February 2015: Running for the Los Angeles County Board of Supervisors. FEC H8CA36097; 30 Sep 15; Tot $2,025; Dsb $47,266 |
|||||
Democratic | state Senator Isadore Hall, III FEC H2CA35100; 30 Sep 15; Tot $565,994; Dsb $136,436 |
||||
Democratic | Marcus Musante FEC H6CA44111; 30 Sep 15; Tot $36,694; Dsb $14,925 |
||||
Democratic | William R. "Bill" Orton ? FEC H6CA44137 |
||||
Independent | Robert Edmund Lauten FEC H8CA47052 |
||||
Republican | Congressman Mimi Walters FEC H4CA45097; 30 Sep 15; Tot $751,299; Dsb $240,791 |
||||
Democratic | Anaheim City Council Member Jordan Brandman FEC H6CA46132; 30 Sep 15; Tot $116,298; Dsb $9,155 |
||||
Democratic | former state Senator Jose Luis "Lou" Correa FEC H6CA46116; 30 Sep 15; Tot $179,682; Dsb $28,596 |
||||
Democratic | former state Senator Joseph "Joe" Dunn FEC H6CA46157; 30 Sep 15; Tot $131,274; Dsb $1,497 |
||||
Democratic | Garden Grove Mayor Bao Quoc Nguyen FEC H6CA46140; 30 Sep 15; Tot $54,030; Dsb $3,673 |
||||
Filed termination report with FEC. FEC H6CA46124; 30 Sep 15; Tot $3,319; Dsb $3,319 |
|||||
25 May 2016: No longer running. FEC H6CA46108; 30 Sep 15; Tot $5,810; Dsb $0 |
|||||
Democratic | Congressman Alan S. Lowenthal FEC H2CA00104; 30 Sep 15; Tot $298,528; Dsb $146,728 |
||||
Democratic | Robert Banuelos | ||||
Republican | Congressman Dana Rohrabacher FEC H8CA42061; 30 Sep 15; Tot $449,210; Dsb $236,912 |
||||
Democratic | Suzanne Joyce "Sue" Savary FEC H6CA48237 |
||||
Democratic | Douglas Loren Applegate FEC H6CA49102; 30 Sep 15; Tot $23,596; Dsb $3,709 |
||||
Republican | Congressman Darrell Edward Issa FEC H0CA48024; 30 Sep 15; Tot $250,111; Dsb $361,326 |
||||
Democratic | David Klutts | ||||
Republican | Congressman Duncan Duane Hunter FEC H8CA52052; 30 Sep 15; Tot $471,354; Dsb $301,826 |
||||
Republican | Juan M. Hidalgo, Jr. FEC H6CA51066 |
||||
Democratic | Congressman Juan C. Vargas FEC H2CA50026; 30 Sep 15; Tot $282,556; Dsb $229,387 |
||||
Republican | Jacquie Atkinson FEC H6CA52114; 30 Sep 15; Tot $89,307; Dsb $40,427 |
||||
Republican | Mike Canada FEC H6CA52122 |
||||
Republican | Denise Gitsham FEC H6CA52130 |
||||
Democratic | Congressman Scott Peters FEC H2CA52089; 30 Sep 15; Tot $1,301,546; Dsb $308,530 |
||||
Republican | James "Jim" Ash FEC H6CA53047 |
||||
Democratic | Congressman Susan A. Davis FEC H0CA49055; 30 Sep 15; Tot $144,347; Dsb $149,656 |
||||
Republican | Matthew James "Matt" Mendoza FEC H6CA53062; 30 Sep 15; Tot $602; Dsb $377 |
||||
Republican | James Drew Veltmeyer FEC H6CA53054; 30 Sep 15; Tot $40,385; Dsb $34,027 |
||||
Colorado 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
Democratic | Congressman Diana L. DeGette FEC H6CO01141; 30 Sep 15; Tot $370,905; Dsb $316,460 |
||||
Democratic | Charles H. "Chuck" Norris FEC H6CO06017; 30 Sep 15; Tot $3,425; Dsb $346 |
||||
Republican | Charles Wesley "Casper" Stokham FEC H6CO01208 |
||||
Democratic | Congressman Jared Polis FEC H8CO02137; 30 Sep 15; Tot $602,917; Dsb $213,882 |
||||
Republican | Nicholas Grant "Nic" Morse FEC H6CO02149 |
||||
Republican | Congressman Scott Randall Tipton FEC H6CO03139; 30 Sep 15; Tot $542,004; Dsb $160,910 |
||||
Democratic | Larry Johnson | ||||
Democratic | Bob Seay FEC H6CO04160 |
||||
Republican | Congressman Kenneth R. "Ken" Buck FEC H4CO04090; 30 Sep 15; Tot $484,144; Dsb $325,812 |
||||
Republican | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159; 30 Sep 15; Tot $226,873; Dsb $70,491 |
||||
Democratic | state Senator Morgan L. Carroll FEC H6CO06058; 30 Sep 15; Tot $377,938; Dsb $70,300 |
||||
Democratic | former state Representative Edward "Ed" Casso ? |
||||
Democratic | Perry Haney FEC H2CO00035; 30 Sep 15; Tot $1,001,000; Dsb $45,585 |
||||
Republican | Congressman Michael "Mike" Coffman FEC H8CO06138; 30 Sep 15; Tot $1,107,462; Dsb $269,765 |
||||
Democratic | Congressman Edwin G. "Ed" Perlmutter FEC H6CO07023; 30 Sep 15; Tot $743,613; Dsb $342,077 |
||||
Connecticut 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
Democratic | Congressman John B. Larson FEC H8CT01046; 30 Sep 15; Tot $555,247; Dsb $538,497 |
||||
Democratic | Congressman Joseph D. "Joe" Courtney FEC H2CT02112; 30 Sep 15; Tot $387,885; Dsb $209,589 |
||||
Republican | Daria Irene Novak FEC H0CT02140 |
||||
Democratic | Congressman Rosa L. DeLauro FEC H0CT03072; 30 Sep 15; Tot $412,805; Dsb $323,347 |
||||
Democratic | Congressman Jim Himes FEC H8CT04172; 30 Sep 15; Tot $696,763; Dsb $279,955 |
||||
Republican | state Representative John T. Shaban FEC H4CT04114; 30 Sep 15; Tot $25,777; Dsb $3,489 |
||||
Democratic | Congressman Elizabeth H. Esty FEC H2CT05131; 30 Sep 15; Tot $700,724; Dsb $251,084 |
||||
Republican | John J. Pistone FEC H0CT05127 |
||||
Green | Stephanie Piddock | ||||
Delaware 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Mike Miller | ||||
Democratic | Lisa Blunt Rochester FEC H6DE00206 |
||||
Democratic | state Representative Bryon Hall Short FEC H6DE00198; 30 Sep 15; Tot $71,913; Dsb $130 |
||||
Democratic | state Senator Bryan Townsend FEC H6DE01089 |
||||
Republican | Rose Izzo FEC H0DE01025; 30 Sep 15; Tot $93; Dsb $93 |
||||
Republican | Hans Reigle FEC H6DE01071; 30 Sep 15; Tot $48,574; Dsb $18,111 |
||||
Florida 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 17 Republican, 10 Democratic | |||||
Republican | Brian Frazier | ||||
Republican | Congressman Jefferson B. "Jeff" Miller FEC H2FL01100; 30 Sep 15; Tot $773,779; Dsb $414,042 |
||||
No Party Affiliation | Anitra Nicole Brown FEC H6FL01085 |
||||
No Party Affiliation | Charles Thies FEC H6FL01093 |
||||
Democratic | Congressman Gwendolyn "Gwen" Graham FEC H4FL02062; 30 Sep 15; Tot $1,593,590; Dsb $255,480 |
||||
Republican | Neal Patrick Dunn FEC H6FL02208; 30 Sep 15; Tot $501,734; Dsb $43,005 |
||||
Republican | Mary Thomas FEC H6FL02190; 30 Sep 15; Tot $203,084; Dsb $42,361 |
||||
Democratic | Ed Emery FEC H6FL03057; 30 Sep 15; Tot $8,942; Dsb $7,233 |
||||
Democratic | Marihelen Wheeler ? |
||||
Republican | Congressman Theodore Scott "Ted" Yoho FEC H2FL06109; 30 Sep 15; Tot $410,023; Dsb $152,102 |
||||
Write-in; (Libertarian) | Tom Knapp | ||||
Republican | Congressman Ander M. Crenshaw FEC H0FL04066; 30 Sep 15; Tot $760,494; Dsb $392,067 |
||||
Democratic | LaShonda J. "LJ" Holloway FEC H6FL05193 |
||||
Republican | Thuy Lowe FEC H6FL05177; 30 Sep 15; Tot $4,225; Dsb $2,665 |
||||
Republican | Gloreatha "Glo" Scurry-Smith FEC H6FL05169; 30 Sep 15; Tot $5,332; Dsb $4,530 |
||||
Independent | Michael Reuben Ploeckelmann FEC H6FL05185 |
||||
Democratic | Richard Paul Dembinsky 19 March 2015: Removed as a Senate Class 3 candidate. 1 April 2015: Re-added to Senate Class 3. 2 June 2015: Switched from Senate Class 3 No Party Affiliation to Democratic. 19 June 2015: Removed from Senate Class 3 at the request of the candidate. 10 July 2015: Added as Democratic US House CD 6. |
||||
Democratic | William "Bill" McCullough FEC H6FL06126; 30 Sep 15; Tot $1,500; Dsb $0 |
||||
Democratic | George Steve Pappas FEC H6FL06159 |
||||
Democratic | state Representative Dwayne L. Taylor FEC H6FL06134 |
||||
Republican | former Congressman Sandra "Sandy" Adams First elected 2010 as a Republican; unsuccessful candidate for re-nomination: 2012. FEC H0FL24049; 30 Sep 15; Tot $160,310; Dsb $114,461 |
||||
Republican | Malcolm Anthony FEC H6FL06142 |
||||
Republican | former New Smyrna Beach Mayor Adam Barringer FEC H6FL06100; 30 Sep 15; Tot $209,733; Dsb $58,038 |
||||
Republican | G.G. Galloway FEC H6FL06118; 30 Sep 15; Tot $61,007; Dsb $6,047 |
||||
Republican | former Duval County Sheriff John Rutherford | ||||
Democratic | William Calvin "Bill" Phillips, Jr. FEC H6FL07116 |
||||
Republican | Mark Busch | ||||
Republican | Congressman John L. Mica FEC H2FL08055; 30 Sep 15; Tot $201,629; Dsb $55,640 |
||||
Republican | John Morning FEC H6FL07108 |
||||
Democratic | Christopher L. Duncan, Jr. FEC H4FL08093 |
||||
Republican | Congressman William "Bill" Posey FEC H8FL15107; 30 Sep 15; Tot $263,809; Dsb $219,282 |
||||
Democratic | Jason D. Borders FEC H6FL09211 |
||||
Democratic | Valleri Crabtree FEC H6FL09146; 30 Sep 15; Tot $22,892; Dsb $22,115 |
||||
Democratic | Dena Marie Minning FEC H6FL09187; 30 Sep 15; Tot $85,565; Dsb $8,163 |
||||
Democratic | Susannah Randolph FEC H6FL09161; 30 Sep 15; Tot $169,758; Dsb $27,190 |
||||
Democratic | Ricardo Rangel FEC H6FL09153; 30 Sep 15; Tot $19,494; Dsb $16,371 |
||||
Democratic | state Senator Darren Soto FEC H6FL09179; 30 Sep 15; Tot $184,195; Dsb $37,313 |
||||
Republican | Wayne Kurt Liebnitzky FEC H6FL09195; 30 Sep 15; Tot $3,191; Dsb $2,191 |
||||
Republican | Kissimmee Vice Mayor Wanda Y. Rentas FEC H6FL09203 |
||||
Democratic | Valdez "Val" Demings FEC H2FL08063; 30 Sep 15; Tot $165,168; Dsb $14,388 |
||||
Democratic | Fatima Rita Fahmy FEC H6FL10151 |
||||
Democratic | state Senator Geraldine F. "Geri" Thompson FEC H6FL10136 |
||||
Democratic | Angel Luis Vega ? FEC H6FL10128 |
||||
Republican | Congressman Daniel "Dan" Webster FEC H0FL08208; 30 Sep 15; Tot $419,803; Dsb $221,099 |
||||
Independent | Jeffrey G. "Jeff" Rabinowitz FEC H6FL00103 |
||||
Democratic | David C. "Dave" Koller FEC H4FL11071; 30 Sep 15; Tot $0; Dsb $50 |
||||
Republican | Justin M. Grabelle FEC H6FL11209 |
||||
Retiring FEC H0FL05139; 30 Sep 15; Tot $47,566; Dsb $54,133 |
|||||
Libertarian | Matthew John "Matt" Schnackenberg FEC H4FL11063; 30 Sep 15; Tot $1,591; Dsb $1,243 |
||||
Democratic | Damian Stone FEC H6FL12173 |
||||
Republican | Congressman Gus Michael Bilirakis FEC H6FL09070; 30 Sep 15; Tot $485,020; Dsb $350,584 |
||||
Democratic | former Governor Charlie Crist First elected as Governor: 2006. Ran for, but lost, the contest for the Florida U.S. Senate Class 3 Seat in 2010 as "No Party Affiliation". |
||||
Democratic | Donald W. "Don" Hackett Jr. | ||||
Democratic | Eric Lynn FEC H6FL13189; 30 Sep 15; Tot $552,236; Dsb $59,156 |
||||
Running for Hillsborough County Commission. |
|||||
Democratic | Kimberly H. Walker FEC H6FL13197 |
||||
No Party Affiliation | Jean-Paul Piccion | ||||
Democratic | Congressman Katherine Anne "Kathy" Castor FEC H6FL11126; 30 Sep 15; Tot $257,002; Dsb $139,958 |
||||
Republican | Eddie Adams, Jr. | ||||
Republican | Evelio Gonzalez FEC H6FL14104 |
||||
Republican | Congressman Dennis Alan Ross FEC H0FL12101; 30 Sep 15; Tot $454,257; Dsb $272,140 |
||||
Republican | Congressman Vernon "Vern" Buchanan FEC H6FL13148; 30 Sep 15; Tot $731,192; Dsb $173,703 |
||||
Democratic | Allen L. Ellison FEC H4FL17037 |
||||
Democratic | Frederica S. Wilson FEC H0FL17068; 30 Sep 15; Tot $154,240; Dsb $107,821 |
||||
Republican | Congressman Thomas Joseph "Tom" Rooney FEC H8FL16022; 30 Sep 15; Tot $216,825; Dsb $194,363 |
||||
Republican | John W. Sawyer, III FEC H2FL14160 |
||||
Democratic | Jonathan Chane FEC H6FL18113; 30 Sep 15; Tot $300,522; Dsb $25,974 |
||||
