All newly-elected/re-elected Senators who will serve in the 115th Congress appear under 'Class 3'. Senators appearing in the 'Class 3' column were elected in 2016 to the full six-year term beginning at Noon, 3 January 2017.
Reference: United States Senate Electoral "Classes"
Class 1 [next regular election: Tuesday 6 November 2018] | Class 2 [next regular election: Tuesday 3 November 2020] | Class 3 [next regular election: Tuesday 8 November 2022] |
---|---|---|
Arizona: Flake (R) | Alabama: Jones (D) | Alabama: Shelby (R) |
California: Feinstein (D) | Alaska: Sullivan (R) | Alaska: Murkowski (R) |
Connecticut: Murphy (D) | Arkansas: Cotton (R) | Arizona: McSally (R) |
Delaware: Carper (D) | Colorado: Gardner (R) | Arkansas: Boozman (R) |
Florida: Nelson (D) | Delaware: Coons (D) | California: Harris (D) |
Hawaii: Hirono (D) | Georgia: Perdue (R) | Colorado: Bennet (D) |
Indiana: Donnelly (D) | Idaho: Risch (R) | Connecticut: Blumenthal (D) |
Maine: King (I) | Illinois: Durbin (D) | Florida: Rubio (R) |
Maryland: Cardin (D) | Iowa: Ernst (R) | Georgia: Isakson (R) |
Massachusetts: Warren (D) | Kansas: Roberts (R) | Hawaii: Schatz (D) |
Michigan: Stabenow (D) | Kentucky: McConnell (R) | Idaho: Crapo (R) |
Minnesota: Klobuchar (D) | Louisiana: Cassidy (R) | Illinois: Duckworth (D) |
Mississippi: Wicker (R) | Maine: Collins (R) | Indiana: Young (R) |
Missouri: McCaskill (D) | Massachusetts: Markey (D) | Iowa: Grassley (R) |
Montana: Tester (D) | Michigan: Peters (D) | Kansas: Moran (R) |
Nebraska: Fischer (R) | Minnesota: Smith (D) | Kentucky: Paul (R) |
Nevada: Heller (R) | Mississippi: Hyde-Smith (R) | Louisiana: Kennedy (R) |
New Jersey: Menendez (D) | Montana: Daines (R) | Maryland: Van Hollen (D) |
New Mexico: Heinrich (D) | Nebraska: Sasse (R) | Missouri: Blunt (R) |
New York: Gillibrand (D) | New Hampshire: Shaheen (D) | Nevada: Cortez Masto (D) |
North Dakota: Heitkamp (D) | New Jersey: Booker (D) | New Hampshire: Hassan (D) |
Ohio: Brown (D) | New Mexico: Udall (D) | New York: Schumer (D) |
Pennsylvania: Casey (D) | North Carolina: Tillis (R) | North Carolina: Burr (R) |
Rhode Island: Whitehouse (D) | Oklahoma: Inhofe (R) | North Dakota: Hoeven (R) |
Tennessee: Corker (R) | Oregon: Merkley (D) | Ohio: Portman (R) |
Texas: Cruz (R) | Rhode Island: Reed (D) | Oklahoma: Lankford (R) |
Utah: Hatch (R) | South Carolina: Graham (R) | Oregon: Wyden (D) |
Vermont: Sanders (I) | South Dakota: Rounds (R) | Pennsylvania: Toomey (R) |
Virginia: Kaine (D) | Tennessee: Alexander (R) | South Carolina: Scott (R) |
Washington: Cantwell (D) | Texas: Cornyn (R) | South Dakota: Thune (R) |
West Virginia: Manchin (D) | Virginia: Warner (D) | Utah: Lee (R) |
Wisconsin: Baldwin (D) | West Virginia: Capito (R) | Vermont: Leahy (D) |
Wyoming: Barrasso (R) | Wyoming: Enzi (R) | Washington: Murray (D) |
Wisconsin: Johnson (R) | ||
Class 1 - 33 Seats 23 Democratic (D) 8 Republican (R) 2 Independent (I) | Class 2 - 33 Seats 21 Republican (R) 12 Democratic (D) | Class 3 - 34 Seats 22 Republican (R) 12 Democratic (D) |
Entire Senate - 100 Seats 51 Republican (R) 47 Democratic (D) 2 Independent (I) |
2018 General Election Outline
- 2018 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- 2018 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Senate
- Senators by 'Class'
- Senate Electoral Classes
- Governors
- House
- Senate
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2018 Partisan Composition by State
- Political Parties
- Supplementary
- Statewide Political Party Strength going into the 2018 Midterm Elections
- Relative Political Party Strength by SECTION and Region going into the 2018 Midterm Election
- Weighted Relative Political Party Strength by SECTION and Region
- 2018 Congressional Party Breakdown by Region
- 2018 STATE EXECUTIVE/LEGISLATIVE Political Party Breakdown by SECTION and Region
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .