Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | ||
---|---|---|---|---|---|
Democratic | 2 | 1 | 50.00% | 2,938,477 | 49.79% |
Republican | 2 | 1 | 50.00% | 2,917,573 | 49.43% |
Other Third Party | 2 | 27,112 | 0.46% | ||
Green | 1 | 8,451 | 0.14% | ||
Libertarian | 1 | 7,763 | 0.13% | ||
Others | 1 | 2,592 | 0.04% | ||
6 listings | 9 | 2 | 100.00% | 5,901,968 | 100.00% |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
---|---|---|---|---|---|
Democratic | Democratic | 2 | 1 | 2,938,477 | 49.79% |
Republican | Republican | 2 | 1 | 2,917,573 | 49.43% |
Liberation | Other Third Party | 1 | 23,107 | 0.39% | |
Green | Green | 1 | 8,451 | 0.14% | |
Libertarian | Libertarian | 1 | 7,763 | 0.13% | |
Socialist Workers Party | Other Third Party | 1 | 4,005 | 0.07% | |
Scattering | Others | 1 | 2,592 | 0.04% | |
7 listings | 9 | 2 | 5,901,968 | 100.00% |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
New Jersey | Democratic | 1 | 1,339,007 | 51.23% |
New Jersey | Green | 1 | 8,451 | 0.32% |
New Jersey | Libertarian | 1 | 7,763 | 0.30% |
New Jersey | Republican | 1 | 1,254,415 | 47.99% |
New Jersey | Socialist Workers Party | 1 | 4,005 | 0.15% |
Virginia | Democratic | 1 | 1,599,470 | 48.64% |
Virginia | Liberation | 1 | 23,107 | 0.70% |
Virginia | Republican | 1 | 1,663,158 | 50.58% |
Virginia | Scattering | 1 | 2,592 | 0.08% |
Candidate Details
State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
---|---|---|---|---|
New Jersey | ✓Philip "Phil" Murphy (I) | Democratic | 1,339,007 | 51.23% |
New Jersey | Jack Ciattarelli | Republican | 1,254,415 | 47.99% |
New Jersey | Madelyn R. Hoffman | Green | 8,451 | 0.32% |
New Jersey | Gregg C. Mele | Libertarian | 7,763 | 0.30% |
New Jersey | Joanne Kuniansky | Socialist Workers Party | 4,005 | 0.15% |
Virginia | ✓Glenn A. Youngkin | Republican | 1,663,158 | 50.58% |
Virginia | Terry R. McAuliffe | Democratic | 1,599,470 | 48.64% |
Virginia | Princess L. Blanding | Liberation | 23,107 | 0.70% |
Virginia | Write-in | Scattering | 2,592 | 0.08% |
2 states | 9 candidates | 5,901,968 |
2021 General Election Outline
- 2021 General Election Home
- Popular Vote by Office
- Gubernatorial Popular Vote by Party
- Regarding Popular Vote Edge Cases
- 2021 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2021 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .