The FEC tallies are compiled from each candidates' reported "Total Receipts". The grand total includes candidates participating in the general election -- the total EXCLUDES funds collected by candidates eliminated during the primary/caucus nomination process.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
---|---|---|---|---|---|---|
Democratic | 37 | 15 | 44.12% | 39,537,495 | 49.12% | $871,672,432 |
Republican | 37 | 19 | 55.88% | 39,245,353 | 48.75% | $511,994,560 |
Independent | 17 | 660,852 | 0.82% | $8,455,610 | ||
Libertarian | 19 | 612,336 | 0.76% | $343,080 | ||
Others | 76 | 190,162 | 0.24% | $141,913 | ||
Other Third Party | 10 | 138,981 | 0.17% | $357,977 | ||
Green | 4 | 87,964 | 0.11% | $193,142 | ||
Constitution | 2 | 23,108 | 0.03% | $3,140 | ||
8 listings | 202 | 34 | 100.00% | 80,496,251 | 100.00% | $1,393,161,854 |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Republican | Republican | 35 | 19 | 35,955,211 | 44.67% | $511,285,803 |
Democratic | Democratic | 33 | 12 | 34,356,651 | 42.68% | $815,889,906 |
Democratic; Working Families | Democratic | 2 | 2 | 4,044,425 | 5.02% | $45,157,209 |
Republican; Conservative | Republican | 1 | 2,501,151 | 3.11% | $592,671 | |
Democratic; Independent Party of Oregon | Democratic | 1 | 1 | 1,076,424 | 1.34% | $10,512,321 |
Republican; Constitution | Republican | 1 | 788,991 | 0.98% | $116,086 | |
Libertarian | Libertarian | 19 | 612,336 | 0.76% | $343,080 | |
Unaffiliated | Independent | 1 | 459,958 | 0.57% | $7,985,907 | |
Scattering | Others | 21 | 172,833 | 0.21% | ||
Independent | Independent | 9 | 128,489 | 0.16% | $392,170 | |
Green | Green | 3 | 64,510 | 0.08% | $193,142 | |
Democratic-Nonpartisan League | Democratic | 1 | 59,995 | 0.07% | $112,996 | |
No Party Affiliation | Independent | 2 | 49,201 | 0.06% | $77,533 | |
Progressive Party of Oregon | Other Third Party | 1 | 36,883 | 0.05% | ||
LaRouche | Other Third Party | 1 | 26,844 | 0.03% | $357,977 | |
Keystone | Other Third Party | 1 | 26,428 | 0.03% | ||
Pacific Green | Green | 1 | 23,454 | 0.03% | ||
Constitution | Constitution | 2 | 23,108 | 0.03% | $3,140 | |
Independent American | Other Third Party | 2 | 17,311 | 0.02% | ||
Unity | Other Third Party | 1 | 16,379 | 0.02% | ||
None of these candidates | Others | 1 | 12,441 | 0.02% | ||
Approval Voting | Other Third Party | 1 | 11,354 | 0.01% | ||
No Party | Independent | 2 | 11,054 | 0.01% | ||
No Political Party | Independent | 1 | 8,075 | 0.01% | ||
Write-in | Others | 54 | 4,888 | 0.01% | $141,913 | |
Other | Independent | 2 | 4,075 | 0.01% | ||
Aloha 'Āina | Other Third Party | 1 | 2,208 | 0.00% | ||
Green Mountain | Other Third Party | 1 | 1,574 | 0.00% | ||
Progressive | Other Third Party | 1 | 0.00% | |||
29 listings | 202 | 34 | 80,496,251 | 100.00% | $1,393,161,854 |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Alaska | Democratic | 1 | ||
Alaska | Republican | 3 | 253,864 | 100.00% |
Alaska | Scattering | 1 | ||
Alaska | Write-in | 4 | ||
Alabama | Democratic | 1 | 436,746 | 30.88% |
Alabama | Libertarian | 1 | 32,879 | 2.32% |
Alabama | Republican | 1 | 942,154 | 66.62% |
Alabama | Scattering | 1 | 2,459 | 0.17% |
Arkansas | Democratic | 1 | 280,187 | 31.09% |
Arkansas | Libertarian | 1 | 28,682 | 3.18% |
Arkansas | Republican | 1 | 592,437 | 65.73% |
Arkansas | Write-in | 2 | ||
Arizona | Democratic | 1 | 1,322,027 | 51.39% |
Arizona | Libertarian | 1 | 53,762 | 2.09% |
Arizona | Republican | 1 | 1,196,308 | 46.51% |
Arizona | Write-in | 8 | 197 | 0.01% |
California | Democratic | 1 | 6,621,616 | 61.06% |
California | Republican | 1 | 4,222,025 | 38.94% |
Colorado | Approval Voting | 1 | 11,354 | 0.45% |
Colorado | Democratic | 1 | 1,397,170 | 55.88% |
Colorado | Libertarian | 1 | 43,534 | 1.74% |
Colorado | Republican | 1 | 1,031,693 | 41.27% |
Colorado | Unity | 1 | 16,379 | 0.66% |
Colorado | Write-in | 4 | ||
Connecticut | Democratic; Working Families | 1 | 723,864 | 57.45% |
Connecticut | Republican | 1 | 535,943 | 42.54% |
Connecticut | Write-in | 2 | 80 | 0.01% |
Florida | Democratic | 1 | 3,201,522 | 41.27% |
Florida | Libertarian | 1 | 32,177 | 0.41% |
Florida | No Party Affiliation | 2 | 49,201 | 0.63% |
Florida | Republican | 1 | 4,474,847 | 57.68% |
Florida | Write-in | 4 | 267 | 0.00% |
Georgia | Democratic | 1 | 1,820,633 | 51.40% |
Georgia | Republican | 1 | 1,721,244 | 48.60% |
Hawaii | Aloha 'Āina | 1 | 2,208 | 0.53% |
Hawaii | Democratic | 1 | 290,894 | 69.37% |
Hawaii | Green | 1 | 4,142 | 0.99% |
Hawaii | Libertarian | 1 | 4,915 | 1.17% |
Hawaii | Republican | 1 | 106,358 | 25.36% |
Hawaii | Scattering | 2 | 10,846 | 2.59% |
Iowa | Democratic | 1 | 533,330 | 43.35% |
Iowa | Republican | 1 | 681,501 | 55.39% |
Iowa | Scattering | 3 | 15,585 | 1.27% |
Idaho | Constitution | 1 | 8,500 | 1.44% |
Idaho | Democratic | 1 | 169,808 | 28.74% |
Idaho | Independent | 1 | 49,917 | 8.45% |
Idaho | Libertarian | 1 | 4,126 | 0.70% |
Idaho | Republican | 1 | 358,539 | 60.68% |
Illinois | Democratic | 1 | 2,329,136 | 56.82% |
Illinois | Libertarian | 1 | 68,671 | 1.68% |
Illinois | Republican | 1 | 1,701,055 | 41.50% |
Illinois | Write-in | 2 | 34 | 0.00% |
Indiana | Democratic | 1 | 704,480 | 37.87% |
Indiana | Libertarian | 1 | 63,823 | 3.43% |
Indiana | Progressive | 1 | ||
Indiana | Republican | 1 | 1,090,390 | 58.62% |
Indiana | Write-in | 6 | 1,461 | 0.08% |
Kansas | Democratic | 1 | 372,214 | 37.04% |
Kansas | Libertarian | 1 | 29,766 | 2.96% |
Kansas | Republican | 1 | 602,976 | 60.00% |
Kentucky | Democratic | 1 | 564,311 | 38.19% |
Kentucky | Republican | 1 | 913,326 | 61.80% |
Kentucky | Write-in | 2 | 193 | 0.01% |
Louisiana | Democratic | 5 | 481,065 | 34.78% |
Louisiana | Independent | 1 | 5,388 | 0.39% |
Louisiana | Libertarian | 1 | 4,865 | 0.35% |
Louisiana | No Party | 2 | 11,054 | 0.80% |
Louisiana | Other | 2 | 4,075 | 0.29% |
Louisiana | Republican | 2 | 876,843 | 63.39% |
Maryland | Democratic | 1 | 1,316,897 | 65.77% |
Maryland | Republican | 1 | 682,293 | 34.07% |
Maryland | Scattering | 1 | 2,723 | 0.14% |
Maryland | Write-in | 2 | 423 | 0.02% |
Missouri | Constitution | 1 | 14,608 | 0.71% |
Missouri | Democratic | 1 | 872,694 | 42.18% |
Missouri | Libertarian | 1 | 34,821 | 1.68% |
Missouri | Republican | 1 | 1,146,966 | 55.43% |
Missouri | Write-in | 7 | 41 | 0.00% |
North Carolina | Democratic | 1 | 1,784,049 | 47.27% |
North Carolina | Green | 1 | 29,934 | 0.79% |
North Carolina | Libertarian | 1 | 51,640 | 1.37% |
North Carolina | Republican | 1 | 1,905,786 | 50.50% |
North Carolina | Scattering | 1 | 2,378 | 0.06% |
North Carolina | Write-in | 1 | 137 | 0.00% |
North Dakota | Democratic-Nonpartisan League | 1 | 59,995 | 24.98% |
North Dakota | Independent | 1 | 44,406 | 18.49% |
North Dakota | Republican | 1 | 135,474 | 56.41% |
North Dakota | Scattering | 1 | 265 | 0.11% |
New Hampshire | Democratic | 1 | 332,193 | 53.50% |
New Hampshire | Libertarian | 1 | 12,390 | 2.00% |
New Hampshire | Republican | 1 | 275,928 | 44.43% |
New Hampshire | Scattering | 1 | 464 | 0.07% |
Nevada | Democratic | 1 | 498,316 | 48.81% |
Nevada | Independent American | 1 | 5,208 | 0.51% |
Nevada | Libertarian | 1 | 6,422 | 0.63% |
Nevada | No Political Party | 1 | 8,075 | 0.79% |
Nevada | None of these candidates | 1 | 12,441 | 1.22% |
Nevada | Republican | 1 | 490,388 | 48.04% |
New York | Democratic; Working Families | 1 | 3,320,561 | 55.66% |
New York | LaRouche | 1 | 26,844 | 0.45% |
New York | Republican; Conservative | 1 | 2,501,151 | 41.93% |
New York | Scattering | 3 | 117,128 | 1.96% |
Ohio | Democratic | 1 | 1,939,489 | 46.92% |
Ohio | Republican | 1 | 2,192,114 | 53.03% |
Ohio | Write-in | 5 | 1,739 | 0.04% |
Oklahoma | Democratic | 1 | 369,370 | 32.10% |
Oklahoma | Independent | 1 | 20,907 | 1.82% |
Oklahoma | Libertarian | 1 | 20,495 | 1.78% |
Oklahoma | Republican | 1 | 739,960 | 64.30% |
Oregon | Democratic; Independent Party of Oregon | 1 | 1,076,424 | 55.83% |
Oregon | Pacific Green | 1 | 23,454 | 1.22% |
Oregon | Progressive Party of Oregon | 1 | 36,883 | 1.91% |
Oregon | Republican; Constitution | 1 | 788,991 | 40.92% |
Oregon | Scattering | 1 | 2,197 | 0.11% |
Pennsylvania | Democratic | 1 | 2,751,012 | 51.25% |
Pennsylvania | Green | 1 | 30,434 | 0.57% |
Pennsylvania | Keystone | 1 | 26,428 | 0.49% |
Pennsylvania | Libertarian | 1 | 72,887 | 1.36% |
Pennsylvania | Republican | 1 | 2,487,260 | 46.33% |
South Carolina | Democratic | 1 | 627,616 | 37.01% |
South Carolina | Republican | 1 | 1,066,274 | 62.88% |
South Carolina | Scattering | 1 | 1,812 | 0.11% |
South Carolina | Write-in | 1 | ||
South Dakota | Democratic | 1 | 91,007 | 26.15% |
South Dakota | Libertarian | 1 | 14,697 | 4.22% |
South Dakota | Republican | 1 | 242,316 | 69.63% |
Utah | Independent American | 1 | 12,103 | 1.12% |
Utah | Libertarian | 1 | 31,784 | 2.95% |
Utah | Republican | 1 | 571,974 | 53.15% |
Utah | Unaffiliated | 1 | 459,958 | 42.74% |
Utah | Write-in | 3 | 249 | 0.02% |
Vermont | Democratic | 1 | 196,575 | 67.33% |
Vermont | Green Mountain | 1 | 1,574 | 0.54% |
Vermont | Independent | 5 | 7,871 | 2.70% |
Vermont | Republican | 1 | 80,468 | 27.56% |
Vermont | Scattering | 3 | 5,467 | 1.87% |
Washington | Democratic | 1 | 1,741,827 | 57.15% |
Washington | Republican | 1 | 1,299,322 | 42.63% |
Washington | Scattering | 1 | 6,751 | 0.22% |
Wisconsin | Democratic | 1 | 1,310,467 | 49.41% |
Wisconsin | Republican | 1 | 1,337,185 | 50.41% |
Wisconsin | Scattering | 1 | 4,758 | 0.18% |
Wisconsin | Write-in | 1 | 67 | 0.00% |
Candidate Details
State | Class | Candidate (I) = incumbent ✓ = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Alaska | 3 | ✓Lisa Murkowski (I) | Republican | 136,330 | 53.70% | $9,319,257 |
Alaska | 3 | Kelly C. Tshibaka | Republican | 117,534 | 46.30% | $6,011,432 |
Alaska | 3 | Patricia "Pat" Chesbro | Democratic | $188,577 | ||
Alaska | 3 | Ted Gianoutsos | Write-in | |||
Alaska | 3 | Shoshana Gungurstein | Write-in | $32,700 | ||
Alaska | 3 | Sidney "Sid" Hill | Write-in | |||
Alaska | 3 | Buzz A. Kelley | Republican | |||
Alaska | 3 | Joe T. Stephens | Write-in | $71 | ||
Alaska | 3 | Write-in | Scattering | |||
Alabama | 3 | ✓Katie Boyd Britt | Republican | 942,154 | 66.62% | $11,452,929 |
Alabama | 3 | Willie Eugene "Will" Boyd, Jr. | Democratic | 436,746 | 30.88% | $134,567 |
Alabama | 3 | John Sophocleus | Libertarian | 32,879 | 2.32% | |
Alabama | 3 | Write-In | Scattering | 2,459 | 0.17% | |
Arkansas | 3 | ✓John Nichols Boozman (I) | Republican | 592,437 | 65.73% | $6,769,987 |
Arkansas | 3 | Natalie James | Democratic | 280,187 | 31.09% | $81,481 |
Arkansas | 3 | Kenneth Cates | Libertarian | 28,682 | 3.18% | |
Arkansas | 3 | Richard "Nap" Gant | Write-in | |||
Arkansas | 3 | James Garner | Write-in | |||
Arizona | 3 | ✓Mark Kelly (I) | Democratic | 1,322,027 | 51.39% | $92,771,344 |
Arizona | 3 | Blake Masters | Republican | 1,196,308 | 46.51% | $15,659,649 |
Arizona | 3 | Marc Jeffrey Victor | Libertarian | 53,762 | 2.09% | $138,786 |
Arizona | 3 | Lester Ralph "Skip" Maul | Write-in | 95 | 0.00% | |
Arizona | 3 | Christopher Bullock | Write-in | 27 | 0.00% | |
Arizona | 3 | Ty McLean, Jr. | Write-in | 21 | 0.00% | |
Arizona | 3 | Roxanne Renee Rodriguez | Write-in | 20 | 0.00% | |
Arizona | 3 | Sherrise Bordes | Write-in | 17 | 0.00% | |
Arizona | 3 | William Michael "Will" Taylor | Write-in | 8 | 0.00% | |
Arizona | 3 | Todd James "Colwyn" Smeltzer | Write-in | 6 | 0.00% | |
Arizona | 3 | Edward Davida | Write-in | 3 | 0.00% | |
California | 3 | ✓Alex Padilla (I) | Democratic | 6,621,616 | 61.06% | $11,784,618 |
California | 3 | Mark P. Meuser | Republican | 4,222,025 | 38.94% | $1,052,437 |
Colorado | 3 | ✓Michael Farrand Bennet (I) | Democratic | 1,397,170 | 55.88% | $20,720,494 |
Colorado | 3 | Joseph Matthew "Joe" O'Dea | Republican | 1,031,693 | 41.27% | $10,234,965 |
Colorado | 3 | Brian Scott Peotter | Libertarian | 43,534 | 1.74% | |
Colorado | 3 | Tijani R. "T.J." Cole | Unity | 16,379 | 0.66% | |
Colorado | 3 | Frank Fisher Atwood | Approval Voting | 11,354 | 0.45% | |
Colorado | 3 | Tom Harvey | Write-in | |||
Colorado | 3 | Robert Messman | Write-in | |||
Colorado | 3 | Joanne Rock | Write-in | |||
Colorado | 3 | John Carleton Rutledge | Write-in | |||
Connecticut | 3 | ✓Richard Blumenthal (I) | Democratic; Working Families | 723,864 | 57.45% | $7,271,751 |
Connecticut | 3 | Leora R. Levy | Republican | 535,943 | 42.54% | $3,075,950 |
Connecticut | 3 | John Anderson | Write-in | 68 | 0.01% | |
Connecticut | 3 | Shabadjob Bharara | Write-in | 12 | 0.00% | |
Florida | 3 | ✓Marco Rubio (I) | Republican | 4,474,847 | 57.68% | $43,477,113 |
Florida | 3 | Valdez "Val" Demings | Democratic | 3,201,522 | 41.27% | $81,085,313 |
Florida | 3 | Dennis Misigoy | Libertarian | 32,177 | 0.41% | $13,176 |
Florida | 3 | Steven B. Grant | No Party Affiliation | 31,816 | 0.41% | $24,984 |
Florida | 3 | Tuan Quoc ''TQ'' Nguyen | No Party Affiliation | 17,385 | 0.22% | $52,549 |
Florida | 3 | Edward A. Gray | Write-in | 190 | 0.00% | |
Florida | 3 | Uloma Uma Ekpete | Write-in | 42 | 0.00% | |
Florida | 3 | Moses J. Quiles | Write-in | 33 | 0.00% | |
Florida | 3 | Howard Knepper | Write-in | 2 | 0.00% | |
Georgia | 3 | ✓Raphael Gamaliel Warnock (I) | Democratic | 1,820,633 | 51.40% | $206,589,342 |
Georgia | 3 | Herschel Junior Walker | Republican | 1,721,244 | 48.60% | $73,748,652 |
Hawaii | 3 | ✓Brian Emanuel Schatz (I) | Democratic | 290,894 | 69.37% | $2,507,734 |
Hawaii | 3 | Robert C. "Bob" McDermott | Republican | 106,358 | 25.36% | |
Hawaii | 3 | Blank Votes | Scattering | 10,215 | 2.44% | |
Hawaii | 3 | Feena M. Bonoan | Libertarian | 4,915 | 1.17% | $21,547 |
Hawaii | 3 | Emma Jane Avila Pohlman | Green | 4,142 | 0.99% | |
Hawaii | 3 | Daniel Burt "Dan" Decker, IV | Aloha 'Āina | 2,208 | 0.53% | |
Hawaii | 3 | Over Votes | Scattering | 631 | 0.15% | |
Iowa | 3 | ✓Charles E. "Chuck" Grassley (I) | Republican | 681,501 | 55.39% | $9,533,641 |
Iowa | 3 | Michael T. "Mike" Franken | Democratic | 533,330 | 43.35% | $11,468,780 |
Iowa | 3 | Under Votes | Scattering | 13,448 | 1.09% | |
Iowa | 3 | Write-in | Scattering | 1,815 | 0.15% | |
Iowa | 3 | Over Votes | Scattering | 322 | 0.03% | |
Idaho | 3 | ✓Michael D. "Mike" Crapo (I) | Republican | 358,539 | 60.68% | $4,821,368 |
Idaho | 3 | David Jordan Roth | Democratic | 169,808 | 28.74% | $99,857 |
Idaho | 3 | Scott "OH" Cleveland | Independent | 49,917 | 8.45% | $104,504 |
Idaho | 3 | Raymond J. "Ray" Writz | Constitution | 8,500 | 1.44% | $1,550 |
Idaho | 3 | Idaho Sierra Law | Libertarian | 4,126 | 0.70% | |
Illinois | 3 | ✓L. Tammy Duckworth (I) | Democratic | 2,329,136 | 56.82% | $14,799,222 |
Illinois | 3 | Kathy Raye Salvi | Republican | 1,701,055 | 41.50% | $1,348,615 |
Illinois | 3 | William "Bill" Redpath | Libertarian | 68,671 | 1.68% | $90,811 |
Illinois | 3 | Lowell Martin Seida | Write-in | 23 | 0.00% | |
Illinois | 3 | Constant "Connor" Vlakancic | Write-in | 11 | 0.00% | |
Indiana | 3 | ✓Todd Christopher Young (I) | Republican | 1,090,390 | 58.62% | $10,976,446 |
Indiana | 3 | Thomas M. "Tom" McDermott, Jr. | Democratic | 704,480 | 37.87% | $1,362,606 |
Indiana | 3 | James M. Sceniak | Libertarian | 63,823 | 3.43% | $16,187 |
Indiana | 3 | Daniel "Danny" Niederberger | Write-in | 1,294 | 0.07% | $18,387 |
Indiana | 3 | Haneefah Khaaliq | Write-in | 148 | 0.01% | $45,734 |
Indiana | 3 | Phillip D. Beachy | Write-in | 7 | 0.00% | |
Indiana | 3 | David G. Storer | Write-in | 7 | 0.00% | |
Indiana | 3 | Antonio Xavier Alvarez | Write-in | 3 | 0.00% | |
Indiana | 3 | Thomas Baer | Write-in | 2 | 0.00% | |
Indiana | 3 | Marshall Travis | Progressive | |||
Kansas | 3 | ✓Jerry Moran (I) | Republican | 602,976 | 60.00% | $5,531,189 |
Kansas | 3 | Mark R. Holland | Democratic | 372,214 | 37.04% | $905,074 |
Kansas | 3 | David C. Graham | Libertarian | 29,766 | 2.96% | |
Kentucky | 3 | ✓Rand Paul (I) | Republican | 913,326 | 61.80% | $25,042,403 |
Kentucky | 3 | Charles Booker | Democratic | 564,311 | 38.19% | $6,556,072 |
Kentucky | 3 | Charles Lee "Lee" Thomason | Write-in | 145 | 0.01% | |
Kentucky | 3 | Billy Ray Wilson | Write-in | 48 | 0.00% | |
Louisiana | 3 | ✓John Neely Kennedy (I) | Republican | 851,568 | 61.56% | $34,338,882 |
Louisiana | 3 | Gary Chambers, Jr. | Democratic | 246,933 | 17.85% | $1,728,794 |
Louisiana | 3 | "Luke" Mixon | Democratic | 182,887 | 13.22% | $2,319,899 |
Louisiana | 3 | Syrita Steib | Democratic | 31,568 | 2.28% | $284,238 |
Louisiana | 3 | Devin Lance Graham | Republican | 25,275 | 1.83% | |
Louisiana | 3 | Manlio Vinicio "MV" "Vinny" Mendoza | Democratic | 11,910 | 0.86% | |
Louisiana | 3 | Beryl A. Billiot | No Party | 9,378 | 0.68% | |
Louisiana | 3 | Salvador P. Rodriguez | Democratic | 7,767 | 0.56% | |
Louisiana | 3 | Brannon L. "Bradley" "Brad" McMorris | Independent | 5,388 | 0.39% | |
Louisiana | 3 | Aaron C. Sigler | Libertarian | 4,865 | 0.35% | |
Louisiana | 3 | "Xan" John | Other | 2,753 | 0.20% | |
Louisiana | 3 | W. Thomas La Fontaine Olson | No Party | 1,676 | 0.12% | |
Louisiana | 3 | Thomas Wenn | Other | 1,322 | 0.10% | |
Maryland | 3 | ✓Christopher "Chris" Van Hollen, Jr. (I) | Democratic | 1,316,897 | 65.77% | $6,615,218 |
Maryland | 3 | Chris Chaffee | Republican | 682,293 | 34.07% | |
Maryland | 3 | Other Write-Ins | Scattering | 2,723 | 0.14% | |
Maryland | 3 | Scottie Griffin | Write-in | 334 | 0.02% | |
Maryland | 3 | Andrew Jaye Wildman | Write-in | 89 | 0.00% | |
Missouri | 3 | ✓Eric S. Schmitt | Republican | 1,146,966 | 55.43% | $6,536,881 |
Missouri | 3 | Trudy Busch Valentine | Democratic | 872,694 | 42.18% | $18,322,282 |
Missouri | 3 | Jonathan Dine | Libertarian | 34,821 | 1.68% | |
Missouri | 3 | Paul Venable | Constitution | 14,608 | 0.71% | $1,590 |
Missouri | 3 | Nathan Mooney | Write-in | 14 | 0.00% | |
Missouri | 3 | Steven Craig "Steve" Price | Write-in | 9 | 0.00% | $19,564 |
Missouri | 3 | Rik Combs | Write-in | 6 | 0.00% | |
Missouri | 3 | Gina Bufe | Write-in | 5 | 0.00% | |
Missouri | 3 | Theo Brown | Write-in | 4 | 0.00% | |
Missouri | 3 | David Kirk | Write-in | 3 | 0.00% | |
Missouri | 3 | Martin Lindstedt | Write-in | 0 | 0.00% | |
North Carolina | 3 | ✓Theodore Paul "Ted" Budd | Republican | 1,905,786 | 50.50% | $14,904,163 |
North Carolina | 3 | Cheri Lynn Beasley | Democratic | 1,784,049 | 47.27% | $38,947,127 |
North Carolina | 3 | Shannon Wilson Bray | Libertarian | 51,640 | 1.37% | |
North Carolina | 3 | Matthew Patrick Hoh | Green | 29,934 | 0.79% | $193,142 |
North Carolina | 3 | Write-In (Miscellaneous) | Scattering | 2,378 | 0.06% | |
North Carolina | 3 | Michelle Estelle Lewis | Write-in | 137 | 0.00% | $18,675 |
North Dakota | 3 | ✓John Hoeven (I) | Republican | 135,474 | 56.41% | $3,320,463 |
North Dakota | 3 | Katrina Christiansen | Democratic-Nonpartisan League | 59,995 | 24.98% | $112,996 |
North Dakota | 3 | Rick Clark Becker | Independent | 44,406 | 18.49% | $276,195 |
North Dakota | 3 | write-in | Scattering | 265 | 0.11% | |
New Hampshire | 3 | ✓Margaret Wood "Maggie" Hassan (I) | Democratic | 332,193 | 53.50% | $37,045,597 |
New Hampshire | 3 | Donald C. "Don" Bolduc | Republican | 275,928 | 44.43% | $4,181,564 |
New Hampshire | 3 | Jeremy Kauffman | Libertarian | 12,390 | 2.00% | $25,551 |
New Hampshire | 3 | Scatter | Scattering | 464 | 0.07% | |
Nevada | 3 | ✓Catherine Marie Cortez Masto (I) | Democratic | 498,316 | 48.81% | $60,619,575 |
Nevada | 3 | Adam Paul Laxalt | Republican | 490,388 | 48.04% | $19,108,560 |
Nevada | 3 | None of These Candidates | None of these candidates | 12,441 | 1.22% | |
Nevada | 3 | Barry Lindemann | No Political Party | 8,075 | 0.79% | |
Nevada | 3 | Neil Scott | Libertarian | 6,422 | 0.63% | |
Nevada | 3 | Barry Rubinson | Independent American | 5,208 | 0.51% | |
New York | 3 | ✓Charles E. "Chuck" Schumer (I) | Democratic; Working Families | 3,320,561 | 55.66% | $37,885,458 |
New York | 3 | Joseph "Joe" Pinion, III | Republican; Conservative | 2,501,151 | 41.93% | $592,671 |
New York | 3 | Blank | Scattering | 111,556 | 1.87% | |
New York | 3 | Diane Wilson Sare | LaRouche | 26,844 | 0.45% | $357,977 |
New York | 3 | Scattering | Scattering | 4,151 | 0.07% | |
New York | 3 | Void | Scattering | 1,421 | 0.02% | |
Ohio | 3 | ✓J.D. Vance | Republican | 2,192,114 | 53.03% | $15,994,977 |
Ohio | 3 | Timothy J. "Tim" Ryan | Democratic | 1,939,489 | 46.92% | $57,770,820 |
Ohio | 3 | John Cheng | Write-in | 702 | 0.02% | |
Ohio | 3 | Shane Hoffman | Write-in | 403 | 0.01% | |
Ohio | 3 | LaShondra Tinsley | Write-in | 362 | 0.01% | |
Ohio | 3 | Stephen I. Faris | Write-in | 194 | 0.00% | $6,671 |
Ohio | 3 | Matthew R. Esh | Write-in | 78 | 0.00% | |
Oklahoma | 3 | ✓James Paul Lankford (I) | Republican | 739,960 | 64.30% | $5,868,352 |
Oklahoma | 3 | Madison Horn | Democratic | 369,370 | 32.10% | $372,107 |
Oklahoma | 3 | Michael L. Delaney | Independent | 20,907 | 1.82% | |
Oklahoma | 3 | Kenneth D. Blevins | Libertarian | 20,495 | 1.78% | $1,825 |
Oregon | 3 | ✓Ronald Lee "Ron" Wyden (I) | Democratic; Independent Party of Oregon | 1,076,424 | 55.83% | $10,512,321 |
Oregon | 3 | Jo Rae Perkins | Republican; Constitution | 788,991 | 40.92% | $116,086 |
Oregon | 3 | Chris Henry | Progressive Party of Oregon | 36,883 | 1.91% | |
Oregon | 3 | Daniel J. "Dan" Pulju | Pacific Green | 23,454 | 1.22% | |
Oregon | 3 | Misc. | Scattering | 2,197 | 0.11% | |
Pennsylvania | 3 | ✓John Karl Fetterman | Democratic | 2,751,012 | 51.25% | $76,336,561 |
Pennsylvania | 3 | Mehmet C. Oz | Republican | 2,487,260 | 46.33% | $51,080,109 |
Pennsylvania | 3 | Erik Gerhardt | Libertarian | 72,887 | 1.36% | $35,197 |
Pennsylvania | 3 | Richard L. Weiss | Green | 30,434 | 0.57% | |
Pennsylvania | 3 | Daniel "Dan" Wassmer | Keystone | 26,428 | 0.49% | |
South Carolina | 3 | ✓Timothy E. "Tim" Scott (I) | Republican | 1,066,274 | 62.88% | $43,127,151 |
South Carolina | 3 | Krystle N. Matthews | Democratic | 627,616 | 37.01% | $135,366 |
South Carolina | 3 | Write-In | Scattering | 1,812 | 0.11% | |
South Carolina | 3 | William Wise Murray, IV | Write-in | |||
South Dakota | 3 | ✓John R. Thune (I) | Republican | 242,316 | 69.63% | $7,547,603 |
South Dakota | 3 | Brian L. Bengs | Democratic | 91,007 | 26.15% | $497,968 |
South Dakota | 3 | Tamara J. Lesnar | Libertarian | 14,697 | 4.22% | |
Utah | 3 | ✓Mike Lee (I) | Republican | 571,974 | 53.15% | $10,885,233 |
Utah | 3 | David Evan "Evan" McMullin | Unaffiliated | 459,958 | 42.74% | $7,985,907 |
Utah | 3 | James Arthur "Jimmy" Hansen | Libertarian | 31,784 | 2.95% | |
Utah | 3 | Tommy Williams | Independent American | 12,103 | 1.12% | |
Utah | 3 | Laird Fetzer Hamblin | Write-in | 152 | 0.01% | $111 |
Utah | 3 | Michael Joseph "Mike" Seguin | Write-in | 60 | 0.01% | |
Utah | 3 | Abraham "Abe" Korb | Write-in | 37 | 0.00% | |
Vermont | 3 | ✓Peter Francis Welch | Democratic | 196,575 | 67.33% | $5,390,837 |
Vermont | 3 | Gerald Malloy | Republican | 80,468 | 27.56% | $408,062 |
Vermont | 3 | BLANK VOTES | Scattering | 4,542 | 1.56% | |
Vermont | 3 | Dawn Marie Ellis | Independent | 2,752 | 0.94% | |
Vermont | 3 | Natasha Diamondstone-Kohout | Green Mountain | 1,574 | 0.54% | |
Vermont | 3 | Kerry Patrick Raheb | Independent | 1,532 | 0.52% | |
Vermont | 3 | Carl Mark "Mark" Coester | Independent | 1,273 | 0.44% | $11,471 |
Vermont | 3 | Stephen Duke | Independent | 1,209 | 0.41% | |
Vermont | 3 | Cris Ericson | Independent | 1,105 | 0.38% | |
Vermont | 3 | Write-In | Scattering | 612 | 0.21% | |
Vermont | 3 | Overvotes | Scattering | 313 | 0.11% | |
Washington | 3 | ✓Patricia L. "Patty" Murray (I) | Democratic | 1,741,827 | 57.15% | $16,112,355 |
