The Green Papers: 2024 General Election |
118th Congress (2023-2025) House Seats by State |
|||
|
Alabama 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 258,619 | 78.40% | Member of Congress Felix Barry "Barry" Moore Member of Congress Moore, incumbent in the old CD 2, is a candidate for re-election in the new CD # 1. FEC H8AL02171; 25 Nov 24; Tot $1,130,087; Dsb $1,447,816 |
||
Total | 329,854 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 158,041 | 54.56% | Shomari C. Figures Proceeds to and won the 16 April 2024 runoff FEC H4AL02170; 25 Nov 24; Tot $2,608,431; Dsb $2,492,614 |
||
Total | 289,674 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
Republican | 243,848 | 97.93% | Member of Congress Michael Dennis "Mike" Rogers FEC H2AL03032; 25 Nov 24; Tot $2,921,445; Dsb $1,974,952 |
||
Total | 249,008 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
Republican | 274,498 | 98.79% | Member of Congress Robert Brown Aderholt FEC H6AL04098; 25 Nov 24; Tot $1,494,465; Dsb $1,662,213 |
||
Total | 277,872 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
Republican | 250,322 | 95.39% | Member of Congress Dale Whitney Strong FEC H2AL05102; 25 Nov 24; Tot $1,298,731; Dsb $673,397 |
||
Total | 262,410 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Republican | 243,741 | 70.32% | Member of Congress Gary Palmer FEC H4AL06098; 25 Nov 24; Tot $1,723,813; Dsb $1,976,942 |
||
Total | 346,625 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Democratic | 186,723 | 63.68% | Member of Congress Terrycina Andrea "Terri" Sewell FEC H0AL07086; 25 Nov 24; Tot $3,020,205; Dsb $2,302,875 |
||
Total | 293,220 | 100.00% | |||
Alaska 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
118th Congress | |||||
At-Large | |||||
Republican | 164,861 | 51.22% | Nicholas "Nick" Begich, III 20 August 2024: Received 26.57% in the primary. Advances to General Election. FEC H2AK01083; 25 Nov 24; Tot $2,722,807; Dsb $2,582,222 |
||
Total | 321,846 | 100.00% | |||
Arizona 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 3 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 225,538 | 51.91% | Member of Congress David S. Schweikert FEC H4AZ06045; 25 Nov 24; Tot $4,197,648; Dsb $4,070,141 |
||
Total | 434,504 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 221,413 | 54.48% | Member of Congress Eli Crane FEC H2AZ01354; 25 Nov 24; Tot $8,219,809; Dsb $7,914,114 |
||
Total | 406,431 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 143,336 | 70.94% | former Phoenix City Council Member Yassamin Ansari FEC H4AZ03109; 25 Nov 24; Tot $2,832,032; Dsb $2,830,061 |
||
Total | 202,065 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Democratic | 176,428 | 52.74% | Member of Congress Greg Stanton FEC H8AZ09040; 25 Nov 24; Tot $2,784,088; Dsb $1,770,982 |
||
Total | 334,545 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 255,628 | 60.39% | Member of Congress Andy Biggs FEC H6AZ05083; 25 Nov 24; Tot $1,379,801; Dsb $1,126,257 |
||
Total | 423,308 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Republican | 215,596 | 50.00% | Member of Congress Juan Ciscomani FEC H2AZ02360; 25 Nov 24; Tot $7,000,429; Dsb $6,684,394 |
||
Total | 431,220 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Democratic | 171,954 | 63.45% | Member of Congress Raúl M. Grijalva FEC H2AZ07070; 25 Nov 24; Tot $643,837; Dsb $538,920 |
||
Total | 271,011 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 208,269 | 56.50% | Abraham "Abe" Hamadeh FEC H4AZ08108; 25 Nov 24; Tot $1,915,592; Dsb $1,854,151 |
||
Total | 368,613 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Republican | 249,583 | 65.30% | Member of Congress Paul Anthony Gosar FEC H0AZ01259; 25 Nov 24; Tot $456,066; Dsb $486,691 |
||
Total | 382,223 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 194,711 | 72.88% | Member of Congress Eric Alan "Rick" Crawford FEC H0AR01083; 25 Nov 24; Tot $1,090,054; Dsb $840,671 |
||
Total | 267,177 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 180,509 | 58.93% | Member of Congress James French "French" Hill FEC H4AR02141; 25 Nov 24; Tot $3,797,667; Dsb $3,224,683 |
||
Total | 306,286 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Republican | 192,101 | 63.80% | Member of Congress Stephen A. "Steve" Womack FEC H0AR03055; 25 Nov 24; Tot $2,456,935; Dsb $2,643,652 |
||
Total | 301,084 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 197,046 | 72.91% | Member of Congress Bruce Westerman FEC H4AR04048; 25 Nov 24; Tot $2,717,858; Dsb $1,094,567 |
||
Total | 270,253 | 100.00% | |||
California 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 12 Republican, 39 Democratic, 1 Vacancy | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 208,592 | 65.34% | Member of Congress Doug LaMalfa FEC H2CA02142; 25 Nov 24; Tot $1,004,012; Dsb $679,249 |
||
Total | 319,228 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Democratic | 272,883 | 71.88% | Member of Congress Jared W. Huffman FEC H2CA06259; 25 Nov 24; Tot $1,004,487; Dsb $723,126 |
||
Total | 379,617 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Republican | 234,246 | 55.47% | Member of Congress Kevin Kiley FEC H2CA03157; 25 Nov 24; Tot $4,245,279; Dsb $3,870,653 |
||
Total | 422,313 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Democratic | 227,730 | 66.46% | Member of Congress C. Michael "Mike" Thompson FEC H8CA01109; 25 Nov 24; Tot $2,411,752; Dsb $2,626,394 |
||
Total | 342,680 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 227,643 | 61.77% | Member of Congress Thomas "Tom" McClintock FEC H8CA04152; 25 Nov 24; Tot $1,169,850; Dsb $1,098,783 |
||
Total | 368,562 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Democratic | 165,408 | 57.62% | Member of Congress Amerish "Ami" Bera FEC H0CA03078; 25 Nov 24; Tot $1,247,388; Dsb $1,095,789 |
||
Total | 287,072 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Democratic | 197,429 | 66.75% | Member of Congress Doris K. Matsui FEC H6CA05195; 25 Nov 24; Tot $1,237,643; Dsb $1,059,527 |
||
Total | 295,770 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
Democratic | 201,962 | 73.97% | Member of Congress John Raymond Garamendi FEC H0CA10149; 25 Nov 24; Tot $1,110,486; Dsb $942,055 |
||
Total | 273,030 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Democratic | 130,183 | 51.79% | Member of Congress Josh Harder FEC H8CA10126; 25 Nov 24; Tot $5,380,347; Dsb $4,818,492 |
||
Total | 251,357 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
Democratic | 242,325 | 66.47% | Member of Congress Mark DeSaulnier FEC H0CA10073; 25 Nov 24; Tot $660,743; Dsb $601,975 |
||
Total | 364,544 | 100.00% | |||
118th Congress | |||||
CD 11 | |||||
Democratic | 274,796 | 81.03% | Member of Congress Nancy Pelosi FEC H8CA05035; 25 Nov 24; Tot $10,026,483; Dsb $11,137,874 |
||
Total | 339,111 | 100.00% | |||
118th Congress | |||||
CD 12 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 185,176 | 65.43% | BART Board Member Lateefah Simon FEC H4CA12154; 25 Nov 24; Tot $2,178,783; Dsb $1,887,128 |
||
Total | 283,025 | 100.00% | |||
118th Congress | |||||
CD 13 | |||||
Democratic | 105,554 | 50.04% | former state Assembly Member Adam C. Gray FEC H2CA13115; 25 Nov 24; Tot $6,343,466; Dsb $5,892,467 |
||
Total | 210,921 | 100.00% | |||
118th Congress | |||||
CD 14 | |||||
Democratic | 187,263 | 67.75% | Member of Congress Eric Michael Swalwell FEC H2CA15094; 25 Nov 24; Tot $4,096,904; Dsb $4,376,671 |
||
Total | 276,388 | 100.00% | |||
118th Congress | |||||
CD 15 | |||||
Democratic | 211,648 | 73.10% | Member of Congress Kevin Mullin FEC H2CA14162; 25 Nov 24; Tot $809,915; Dsb $773,395 |
||
Total | 289,544 | 100.00% | |||
118th Congress | |||||
CD 16 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 179,583 | 58.22% | former San Jose Mayor Sam T. Liccardo on General Election ballot FEC H4CA16197; 25 Nov 24; Tot $6,109,186; Dsb $6,046,398 |
||
Total | 308,476 | 100.00% | |||
118th Congress | |||||
CD 17 | |||||
Democratic | 172,462 | 67.66% | Member of Congress Rohit "Ro" Khanna FEC H4CA12055; 25 Nov 24; Tot $10,477,862; Dsb $4,965,663 |
||
Total | 254,877 | 100.00% | |||
118th Congress | |||||
CD 18 | |||||
Democratic | 147,674 | 64.63% | Member of Congress Zoe Lofgren FEC H4CA16049; 25 Nov 24; Tot $2,312,261; Dsb $2,452,991 |
||
Total | 228,506 | 100.00% | |||
118th Congress | |||||
CD 19 | |||||
Democratic | 252,458 | 69.30% | Member of Congress James Varni "Jimmy" Panetta FEC H6CA20152; 25 Nov 24; Tot $3,342,710; Dsb $1,786,843 |
||
Total | 364,320 | 100.00% | |||
118th Congress | |||||
CD 20 | |||||
Republican | 187,862 | 65.05% | Member of Congress Vince Fong on General Election ballot. First elected in a Special Election: 21 May 2024 [re: resignation of Member of Congress Kevin McCarthy] FEC H4CA20181; 25 Nov 24; Tot $2,291,687; Dsb $2,247,948 |
||
Total | 288,788 | 100.00% | |||
118th Congress | |||||
CD 20 | |||||
Republican | 50,643 | 60.58% | state Assembly Member Vince Fong FEC H4CA20181; 25 Nov 24; Tot $2,291,687; Dsb $2,247,948 |
||
Total | 83,595 | 100.00% | |||
118th Congress | |||||
CD 21 | |||||
Democratic | 102,798 | 52.57% | Member of Congress Jim Costa FEC H4CA20082; 25 Nov 24; Tot $1,687,173; Dsb $1,873,964 |
||
Total | 195,531 | 100.00% | |||
118th Congress | |||||
CD 22 | |||||
Republican | 89,484 | 53.42% | Member of Congress David G. Valadao FEC H2CA20094; 25 Nov 24; Tot $4,891,709; Dsb $4,848,937 |
||
Total | 167,507 | 100.00% | |||
118th Congress | |||||
CD 23 | |||||
Republican | 159,286 | 60.14% | Member of Congress Jay Obernolte FEC H0CA08135; 25 Nov 24; Tot $1,523,408; Dsb $729,002 |
||
Total | 264,849 | 100.00% | |||
118th Congress | |||||
CD 24 | |||||
Democratic | 214,724 | 62.70% | Member of Congress Salud O. Carbajal FEC H6CA24303; 25 Nov 24; Tot $2,027,626; Dsb $1,445,929 |
||
Total | 342,479 | 100.00% | |||
118th Congress | |||||
CD 25 | |||||
Democratic | 137,837 | 56.25% | Member of Congress Raul Ruiz FEC H2CA36439; 25 Nov 24; Tot $2,496,944; Dsb $2,298,006 |
||
Total | 245,031 | 100.00% | |||
118th Congress | |||||
CD 26 | |||||
Democratic | 187,393 | 56.05% | Member of Congress Julia Brownley FEC H2CA00120; 25 Nov 24; Tot $1,586,331; Dsb $950,810 |
||
Total | 334,306 | 100.00% | |||
118th Congress | |||||
CD 27 | |||||
Democratic | 154,040 | 51.33% | George Whitesides FEC H4CA27111; 25 Nov 24; Tot $10,577,847; Dsb $10,096,223 |
||
Total | 300,090 | 100.00% | |||
118th Congress | |||||
CD 28 | |||||
Democratic | 204,489 | 64.93% | Member of Congress Judy Chu FEC H0CA32101; 25 Nov 24; Tot $1,907,596; Dsb $1,640,563 |
||
Total | 314,944 | 100.00% | |||
118th Congress | |||||
CD 29 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 146,312 | 69.78% | state Assembly Member Luz Maria Rivas FEC H4CA29141; 25 Nov 24; Tot $945,929; Dsb $669,250 |
||
Total | 209,686 | 100.00% | |||
118th Congress | |||||
CD 30 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 213,100 | 68.38% | Assembly Member Laura Friedman FEC H4CA30149; 25 Nov 24; Tot $1,824,338; Dsb $1,507,155 |
||
Total | 311,659 | 100.00% | |||
118th Congress | |||||
CD 31 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 148,095 | 59.73% | former Member of Congress Gilbert "Gil" Cisneros First elected: 2018; unsuccessful candidate for reelection: 2020. FEC H4CA31170; 25 Nov 24; Tot $6,465,770; Dsb $6,397,869 |
||
Total | 247,951 | 100.00% | |||
118th Congress | |||||
CD 32 | |||||
Democratic | 212,934 | 66.20% | Member of Congress Brad Sherman FEC H6CA24113; 25 Nov 24; Tot $2,046,095; Dsb $1,078,058 |
||
Total | 321,645 | 100.00% | |||
118th Congress | |||||
CD 33 | |||||
Democratic | 137,197 | 58.81% | Member of Congress Pete Aguilar FEC H2CA31125; 25 Nov 24; Tot $5,800,194; Dsb $4,675,342 |
||
Total | 233,275 | 100.00% | |||
118th Congress | |||||
CD 34 | |||||
Democratic | 105,394 | 55.64% | Member of Congress Jimmy Gomez FEC H8CA34266; 25 Nov 24; Tot $2,240,333; Dsb $2,704,192 |
||
Total | 189,414 | 100.00% | |||
118th Congress | |||||
CD 35 | |||||
Democratic | 136,413 | 58.41% | Member of Congress Norma J. Torres FEC H4CA35031; 25 Nov 24; Tot $933,225; Dsb $958,963 |
||
Total | 233,555 | 100.00% | |||
118th Congress | |||||
CD 36 | |||||
Democratic | 246,002 | 68.72% | Member of Congress Ted W. Lieu FEC H4CA33119; 25 Nov 24; Tot $2,573,344; Dsb $2,554,268 |
||
Total | 357,987 | 100.00% | |||
118th Congress | |||||
CD 37 | |||||
Democratic | 160,364 | 78.30% | Member of Congress Sydney K. Kamlager-Dove FEC H2CA37304; 25 Nov 24; Tot $1,054,799; Dsb $1,091,915 |
||
Total | 204,814 | 100.00% | |||
118th Congress | |||||
CD 38 | |||||
Democratic | 165,110 | 59.84% | Member of Congress Linda T. Sánchez FEC H2CA39078; 25 Nov 24; Tot $1,543,314; Dsb $1,441,822 |
||
Total | 275,928 | 100.00% | |||
118th Congress | |||||
CD 39 | |||||
Democratic | 130,191 | 56.69% | Member of Congress Mark A. Takano FEC H2CA43245; 25 Nov 24; Tot $1,285,217; Dsb $1,469,136 |
||
Total | 229,660 | 100.00% | |||
118th Congress | |||||
CD 40 | |||||
Republican | 211,998 | 55.26% | Member of Congress Young Kim FEC H8CA39240; 25 Nov 24; Tot $9,088,257; Dsb $7,732,112 |
||
Total | 383,635 | 100.00% | |||
118th Congress | |||||
CD 41 | |||||
Republican | 183,216 | 51.69% | Member of Congress Kenneth S. "Ken" Calvert FEC H2CA37023; 25 Nov 24; Tot $7,999,873; Dsb $7,776,726 |
||
Total | 354,445 | 100.00% | |||
118th Congress | |||||
CD 42 | |||||
Democratic | 159,153 | 68.14% | Member of Congress Robert Garcia FEC H2CA47188; 25 Nov 24; Tot $1,324,061; Dsb $1,261,110 |
||
Total | 233,563 | 100.00% | |||
118th Congress | |||||
CD 43 | |||||
Democratic | 160,080 | 75.07% | Member of Congress Maxine Waters FEC H4CA23011; 25 Nov 24; Tot $1,108,142; Dsb $1,205,954 |
||
Total | 213,232 | 100.00% | |||
118th Congress | |||||
CD 44 | |||||
Democratic | 164,765 | 71.37% | Member of Congress Nanette Diaz Barragán FEC H6CA44103; 25 Nov 24; Tot $1,253,487; Dsb $1,241,491 |
||
Total | 230,852 | 100.00% | |||
118th Congress | |||||
CD 45 | |||||
Democratic | 158,264 | 50.10% | Derek Tran FEC H4CA45170; 25 Nov 24; Tot $6,455,962; Dsb $5,793,387 |
||
Total | 315,875 | 100.00% | |||
118th Congress | |||||
CD 46 | |||||
Democratic | 134,013 | 63.43% | Member of Congress Jose Luis "Lou" Correa FEC H6CA46116; 25 Nov 24; Tot $1,348,222; Dsb $1,020,845 |
||
Total | 211,292 | 100.00% | |||
118th Congress | |||||
CD 47 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 181,721 | 51.44% | state Senator Dave Min FEC H4CA47085; 25 Nov 24; Tot $6,819,413; Dsb $6,377,760 |
||
Total | 353,275 | 100.00% | |||
118th Congress | |||||
CD 48 | |||||
Republican | 213,625 | 59.29% | Member of Congress Darrell Edward Issa FEC H0CA48024; 25 Nov 24; Tot $1,768,023; Dsb $745,229 |
||
Total | 360,290 | 100.00% | |||
118th Congress | |||||
CD 49 | |||||
Democratic | 197,397 | 52.17% | Member of Congress Mike Levin FEC H8CA49058; 25 Nov 24; Tot $5,659,208; Dsb $5,314,031 |
||
Total | 378,347 | 100.00% | |||
118th Congress | |||||
CD 50 | |||||
Democratic | 231,836 | 64.27% | Member of Congress Scott Peters FEC H2CA52089; 25 Nov 24; Tot $2,267,031; Dsb $1,831,175 |
||
Total | 360,695 | 100.00% | |||
118th Congress | |||||
CD 51 | |||||
Democratic | 198,835 | 60.70% | Member of Congress Sara Jacobs FEC H8CA49074; 25 Nov 24; Tot $1,718,941; Dsb $1,671,418 |
||
Total | 327,584 | 100.00% | |||
118th Congress | |||||
CD 52 | |||||
Democratic | 172,217 | 66.31% | Member of Congress Juan Carlos Vargas FEC H2CA50026; 25 Nov 24; Tot $790,469; Dsb $737,802 |
||
Total | 259,718 | 100.00% | |||
Colorado 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Democratic | 264,606 | 76.53% | Member of Congress Diana L. DeGette FEC H6CO01141; 25 Nov 24; Tot $1,087,888; Dsb $1,116,287 |
||
Total | 345,735 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Democratic | 284,994 | 68.36% | Member of Congress Joseph "Joe" Neguse FEC H8CO02160; 25 Nov 24; Tot $2,419,124; Dsb $2,255,452 |
||
Total | 416,908 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 201,951 | 50.80% | Jeffrey "Jeff" Hurd FEC H4CO03357; 25 Nov 24; Tot $2,754,769; Dsb $2,731,113 |
||
Total | 397,553 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 240,213 | 53.64% | Member of Congress Lauren Boebert Member of Congress Boebert, incumbent in the old CD 3, is a candidate for re-election in CD # 4. FEC H0CO03165; 25 Nov 24; Tot $4,719,398; Dsb $5,262,598 |
||
Total | 447,807 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 100,095 | 58.40% | former Parker Mayor Greg Lopez FEC H4CO04348; 30 Sep 24; Tot $43,353; Dsb $46,816 |
||
Total | 171,402 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 197,924 | 54.66% | Jeffrey G. "Jeff" Crank FEC H6CO05142; 25 Nov 24; Tot $1,092,575; Dsb $963,557 |
||
Total | 362,085 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Democratic | 202,686 | 58.97% | Member of Congress Jason Crow FEC H8CO06229; 25 Nov 24; Tot $2,193,111; Dsb $1,929,754 |
||
Total | 343,721 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Democratic | 235,688 | 55.33% | Member of Congress Brittany Louise Pettersen FEC H8CO07045; 25 Nov 24; Tot $2,471,879; Dsb $1,874,624 |
||
Total | 425,966 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
Republican | 163,320 | 48.95% | state Representative Timothy Gabriel Joseph "Gabe" Evans Received 61.78% at the Republican Assembly. 30% is required for the nomination. FEC H4CO08034; 25 Nov 24; Tot $2,682,853; Dsb $2,581,154 |
||
Total | 333,616 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Democratic; Working Families | 208,649 | 63.13% | Member of Congress John B. Larson Democratic: 197,788; Working Families: 10,861 FEC H8CT01046; 25 Nov 24; Tot $1,536,910; Dsb $1,561,316 |
||
Total | 330,482 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Democratic | 218,162 | 58.01% | Member of Congress Joseph D. "Joe" Courtney FEC H2CT02112; 25 Nov 24; Tot $1,309,675; Dsb $1,108,161 |
||
Total | 376,047 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Democratic | 193,684 | 58.88% | Member of Congress Rosa L. DeLauro FEC H0CT03072; 25 Nov 24; Tot $1,736,124; Dsb $1,592,457 |
||
Total | 328,923 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Democratic | 200,791 | 61.06% | Member of Congress Jim Himes FEC H8CT04172; 25 Nov 24; Tot $2,066,016; Dsb $1,586,872 |
||
Total | 328,857 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Democratic; Working Families | 180,268 | 53.40% | Member of Congress Jahana Hayes Democratic: 171,337; Working Families: 8,931 FEC H8CT05245; 25 Nov 24; Tot $4,212,234; Dsb $3,943,020 |
||
Total | 337,605 | 100.00% | |||
Delaware 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
118th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 287,830 | 57.86% | state Senator Sarah Elizabeth McBride FEC H4DE00045; 25 Nov 24; Tot $4,017,433; Dsb $3,744,859 |
||
Total | 497,436 | 100.00% | |||
Florida 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 19 Republican, 8 Democratic, 1 Vacancy | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 274,108 | 66.04% | Member of Congress Matthew Louis "Matt" Gaetz, II FEC H6FL01119; 25 Nov 24; Tot $6,721,449; Dsb $6,658,064 |
||
Total | 415,088 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 247,957 | 61.64% | Member of Congress Neal Patrick Dunn FEC H6FL02208; 25 Nov 24; Tot $1,637,309; Dsb $1,722,788 |
||
Total | 402,280 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Republican | 241,174 | 61.61% | Member of Congress Kat Cammack FEC H0FL03175; 25 Nov 24; Tot $2,633,202; Dsb $1,912,133 |
||
Total | 391,457 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 222,364 | 57.26% | Member of Congress Aaron P. Bean FEC H2FL04211; 25 Nov 24; Tot $1,733,562; Dsb $1,222,027 |
||
Total | 388,349 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 267,471 | 63.07% | Member of Congress John H. Rutherford FEC H6FL04105; 25 Nov 24; Tot $893,000; Dsb $960,360 |
||
Total | 424,064 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Republican | 284,414 | 66.53% | Member of Congress Michael "Mike" Waltz FEC H8FL06148; 25 Nov 24; Tot $2,822,746; Dsb $2,231,435 |
||
Total | 427,474 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Republican | 233,937 | 56.53% | Member of Congress Cory Lee Mills FEC H2FL07156; 25 Nov 24; Tot $1,575,020; Dsb $1,400,842 |
||
Total | 413,854 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 280,352 | 62.24% | former state Senator Mike Haridopolos FEC H4FL08168; 25 Nov 24; Tot $1,750,155; Dsb $1,448,917 |
||
Total | 450,448 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Democratic | 178,785 | 55.13% | Member of Congress Darren Soto FEC H6FL09179; 25 Nov 24; Tot $2,136,794; Dsb $2,184,597 |
||
Total | 324,273 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
Democratic | 181,455 | 62.37% | Member of Congress Maxwell Alejandro Frost FEC H2FL10259; 25 Nov 24; Tot $3,969,401; Dsb $3,200,624 |
||
Total | 290,915 | 100.00% | |||
118th Congress | |||||
CD 11 | |||||
Republican | 269,277 | 60.38% | Member of Congress Daniel "Dan" Webster FEC H0FL08208; 25 Nov 24; Tot $1,016,444; Dsb $1,104,014 |
||
Total | 446,003 | 100.00% | |||
118th Congress | |||||
CD 12 | |||||
Republican | 306,487 | 71.04% | Member of Congress Gus Michael Bilirakis FEC H6FL09070; 25 Nov 24; Tot $1,789,714; Dsb $1,799,640 |
||
Total | 431,436 | 100.00% | |||
118th Congress | |||||
CD 13 | |||||
Republican | 225,636 | 54.82% | Member of Congress Anna Paulina Luna FEC H0FL13158; 25 Nov 24; Tot $3,574,303; Dsb $3,469,143 |
||
Total | 411,593 | 100.00% | |||
118th Congress | |||||
CD 14 | |||||
Democratic | 199,423 | 56.95% | Member of Congress Katherine Anne "Kathy" Castor FEC H6FL11126; 25 Nov 24; Tot $1,160,756; Dsb $1,248,744 |
||
Total | 350,185 | 100.00% | |||
118th Congress | |||||
CD 15 | |||||
Republican | 195,334 | 56.18% | Member of Congress Laurel Lee FEC H2FL15241; 25 Nov 24; Tot $2,154,519; Dsb $1,764,871 |
||
Total | 347,695 | 100.00% | |||
118th Congress | |||||
CD 16 | |||||
Republican | 247,516 | 59.48% | Member of Congress Vernon "Vern" Buchanan FEC H6FL13148; 25 Nov 24; Tot $1,794,674; Dsb $2,041,672 |
||
Total | 416,141 | 100.00% | |||
118th Congress | |||||
CD 17 | |||||
Republican | 291,347 | 63.90% | Member of Congress Greg W. Steube FEC H8FL17053; 25 Nov 24; Tot $1,727,654; Dsb $1,096,007 |
||
Total | 455,921 | 100.00% | |||
118th Congress | |||||
CD 18 | |||||
Republican | 225,170 | 65.30% | Member of Congress Scott Franklin FEC H0FL15104; 25 Nov 24; Tot $813,389; Dsb $643,624 |
||
Total | 344,807 | 100.00% | |||
118th Congress | |||||
CD 19 | |||||
Republican | 275,708 | 66.32% | Member of Congress Byron Donalds FEC H2FL14186; 25 Nov 24; Tot $6,490,726; Dsb $5,404,932 |
||
Total | 415,746 | 100.00% | |||
118th Congress | |||||
CD 20 | |||||
  | ** Uncontested Race ** | ||||
Democratic | Member of Congress Sheila Cherfilus-McCormick FEC H8FL20032; 25 Nov 24; Tot $637,653; Dsb $620,749 |
||||
118th Congress | |||||
CD 21 | |||||
Republican | 277,435 | 61.82% | Member of Congress Brian Mast FEC H6FL18097; 25 Nov 24; Tot $3,987,291; Dsb $4,205,234 |
||
Total | 448,766 | 100.00% | |||
118th Congress | |||||
CD 22 | |||||
Democratic | 201,608 | 54.96% | Member of Congress Lois J. Frankel FEC H2FL14053; 25 Nov 24; Tot $1,854,574; Dsb $2,211,153 |
||
Total | 366,856 | 100.00% | |||
118th Congress | |||||
CD 23 | |||||
Democratic | 196,311 | 52.45% | Member of Congress Jared E. Moskowitz FEC H2FL22171; 25 Nov 24; Tot $2,349,842; Dsb $2,036,134 |
||
Total | 374,317 | 100.00% | |||
118th Congress | |||||
CD 24 | |||||
