The Green Papers: 2025 General Election |
119th Congress (2025-2027) House Seats by State |
||||
|
||||
|
Alabama 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 5 Republican, 2 Democratic | |||||
119th Congress | |||||
CD 1 | |||||
Democratic | Kim Thomas | ||||
119th Congress | |||||
CD 3 | |||||
Republican | Draic Coakley FEC H6AL03165 |
||||
Republican | Draic Coakley FEC H6AL03173 |
||||
Alaska 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
119th Congress | |||||
At-Large | |||||
Democratic | former Member of Congress Mary Sattler Peltola First elected to the US House: 16 August 2023 in a Special Election re: the passing of Member of Congress Donald Edwin "Don" Young (Republican); re-elected: 2022; Lost the General Election: 2024. FEC H2AK01158 |
||||
Arizona 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 6 Republican, 3 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Democratic | Jonathan Michael Nez FEC H4AZ02184 |
||||
119th Congress | |||||
CD 4 | |||||
Republican | Elizabeth "Beth" Reye FEC H6AZ04201 |
||||
119th Congress | |||||
CD 5 | |||||
Republican | former state Representative Travis W. Grantham | ||||
Green | Richard Grayson FEC H6AZ05166 |
||||
119th Congress | |||||
CD 7 | |||||
Republican | Daniel Butierrez | ||||
119th Congress | |||||
CD 8 | |||||
Democratic | Bernadette Greene-Placentia FEC H6AZ08210 |
||||
California 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 9 Republican, 43 Democratic | |||||
119th Congress | |||||
CD 4 | |||||
Democratic | John Wesley Tyler FEC H6CA04172 |
||||
119th Congress | |||||
CD 8 | |||||
Republican | Rudy Recile FEC H2CA00153 |
||||
119th Congress | |||||
CD 9 | |||||
Republican | John D. McBride FEC H4CA09101 |
||||
119th Congress | |||||
CD 11 | |||||
Democratic | Jingchao "Chuck" Xiong aka Chuck Hong. FEC H6CA11193 or H6CA11201 FEC H6CA11193 |
||||
119th Congress | |||||
CD 13 | |||||
Democratic | Angelina Sigala FEC H6CA13173 |
||||
119th Congress | |||||
CD 22 | |||||
Democratic | former state Assemblyman Rudy Salas FEC H2CA21233 |
||||
119th Congress | |||||
CD 29 | |||||
Republican | Steven Sparrow FEC H6CA29245 |
||||
119th Congress | |||||
CD 31 | |||||
Democratic | Member of Congress Gilbert "Gil" Cisneros FEC H4CA31170 |
||||
119th Congress | |||||
CD 34 | |||||
No Party Preference | Loren Colin FEC H6CA34278 |
||||
119th Congress | |||||
CD 40 | |||||
Democratic | Joseph "Joe" Kerr FEC H6CA40317 |
||||
Democratic | Esther Kim Varet FEC H6CA40309 |
||||
119th Congress | |||||
CD 41 | |||||
Democratic | Abel Chavez FEC H6CA41224 |
||||
Republican | Cody Michael Wiebelhaus FEC H6CA41216 |
||||
119th Congress | |||||
CD 43 | |||||
Democratic | Christopher Truman FEC H6CA43139 |
||||
119th Congress | |||||
CD 45 | |||||
Republican | former Member of Congress Michelle Park Steel First elected to Congress: 2020, re-elected: 2022, lost general election: 2024. FEC H0CA48198 |
||||
119th Congress | |||||
CD 46 | |||||
Republican | David Pan FEC H4CA46137 |
||||
119th Congress | |||||
CD 47 | |||||
Republican | Ryan "Sage" Lam FEC H6CA47056 |
||||
119th Congress | |||||
CD 49 | |||||
Republican | San Diego County Supervisor Jim Desmond FEC H6CA49128 |
||||
119th Congress | |||||
CD 51 | |||||
Republican | John-Samuel Etheridge Williams FEC H6CA51108 |
||||
Colorado 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 4 Republican | |||||
119th Congress | |||||
CD 4 | |||||
Republican | Amanda Capobianco FEC H6CO01224 or H6CO01232 or H6CO01240 FEC H6CO01224 |
||||
119th Congress | |||||
CD 5 | |||||
Democratic | River Gassen FEC H4CO05105 |
||||
Connecticut 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
119th Congress | |||||
CD 5 | |||||
Democratic | Jackson Taddeo-Waite FEC H6CT05215 |
||||
Florida 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 18 Republican, 8 Democratic, 2 Vacancies | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Cedric Lorenzo Alexander | ||||
119th Congress | |||||
CD 1 | |||||
Democratic | Jennifer Gay "Gay" Valimont FEC H4FL01197; 08 Jan 25; Tot $103,639; Dsb $72,311 |
||||
Republican | Aaron Dimmock FEC H4FL01213; 08 Jan 25; Tot $33,294; Dsb $82,804 |
||||
Republican | Kevin James Gaffney FEC H6FL01358; 08 Jan 25; Tot $12,025; Dsb $12,826 |
||||
Republican | Jeff Macey FEC H6FL01416 |
||||
Republican | Greg Merk FEC H0FL01146 |
||||
Republican | Ralph John "John" Mills, III FEC H6FL01143; 08 Jan 25; Tot $201; Dsb $1,190 |
||||
Republican | Chief Financial Officer Jimmy Patronis, Jr. FEC H6FL01390; 08 Jan 25; Tot $972,364; Dsb $261,612 |
||||
Republican | Jeff Peacock FEC H6FL01432; 08 Jan 25; Tot $19,128; Dsb $10,561 |
||||
Republican | state Representative Joel Rudman FEC H4FL01288; 08 Jan 25; Tot $112,475; Dsb $98,276 |
||||
Republican | Michael Dylan Thompson FEC H6FL01275; 08 Jan 25; Tot $38,988; Dsb $23,017 |
||||
Republican | former Excambia County Commissioner Gene M. Valentino FEC H6FL01325; 08 Jan 25; Tot $424,704; Dsb $396,031 |
||||
No Party Affiliation; (Constitution) | Stephen E. Broden Texas Resident FEC H6FL01440 |
||||
Write-in | Richard Paul Dembinsky | ||||
Write-in; (Democratic) | Stanley Douglas Gray | ||||
Write-in; (No Party Affiliation) | Jonathan Garrett Green | ||||
Write-in; (Libertarian) | Stan McDaniels | ||||
119th Congress | |||||
CD 2 | |||||
Democratic | Huy-Yen Cam "Yen" Bailey FEC H4FL02138 |
||||
119th Congress | |||||
CD 3 | |||||
Libertarian | Anthony Stebbins FEC H4FL03128 |
||||
119th Congress | |||||
CD 4 | |||||
Republican | Member of Congress Aaron P. Bean FEC H2FL04211 |
||||
119th Congress | |||||
CD 5 | |||||
Democratic | Wyatt Bronson Clark | ||||
Republican | Brandon Alexander Veazey | ||||
119th Congress | |||||
CD 6 | |||||
Democratic | George Austin "Ges" Selmont FEC H6FL06274; 08 Jan 25; Tot $125,115; Dsb $3,221 |
||||
Democratic | Joshua Joseph "Josh" Weil FEC H6FL06266; 08 Jan 25; Tot $225,471; Dsb $84,707 |
||||
Republican | Aaron Baker FEC H6FL06241 |
||||
Republican | state Senator Randy Fine FEC H6FL06258; 08 Jan 25; Tot $426,712; Dsb $184,237 |
||||
Republican | Ehsan Joarder FEC H4FL14158; 08 Jan 25; Tot $9,900; Dsb $10,440 |
||||
Libertarian | Andrew Parrott | ||||
No Party Affiliation; (Constitution) | Randall Allan Terry Resident of Tennessee. FEC H6FL06290 |
||||
Write-in | Chuck Sheridan | ||||
119th Congress | |||||
CD 7 | |||||
Democratic | Jennifer Adams FEC H4FL07137 |
||||
Democratic | Hilsia Tatiana "Tatiana" Fernandez FEC H4FL07145 |
||||
119th Congress | |||||
CD 10 | |||||
Democratic | Vibert "Issa" White FEC H4FL10123 |
||||
Republican | Willie J. Montague FEC H0FL10113 |
||||
119th Congress | |||||
CD 11 | |||||
Democratic | Barbara "Barbie" Harden Hall | ||||
Libertarian | Ralph Groves FEC H4FL11089 |
||||
119th Congress | |||||
CD 14 | |||||
Republican | Robert Anthony "Rocky" Rochford FEC H4FL14117 |
||||
119th Congress | |||||
CD 16 | |||||
Republican | Member of Congress Vernon "Vern" Buchanan FEC H6FL13148 |
||||
119th Congress | |||||
CD 20 | |||||
Republican | Rod Joseph FEC S4FL00512 |
||||
119th Congress | |||||
CD 21 | |||||
Republican | Member of Congress Brian Mast FEC H6FL18097 |
||||
119th Congress | |||||
CD 23 | |||||
Democratic | Member of Congress Jared E. Moskowitz FEC H2FL22171 |
||||
Candidate for the U.S. Senate Class 3 seat in 2026. FEC H6FL23105 |
|||||
Republican | Joseph "Joe" Kaufman FEC H2FL20043 |
||||
Republican | Darlene Cerezo Swaffar | ||||
119th Congress | |||||
CD 24 | |||||
Republican | Imtiaz Ahmad Mohammad | ||||
119th Congress | |||||
CD 26 | |||||
Republican | John Robert "Johnny" Fratto FEC H4FL26095 |
||||
Georgia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
119th Congress | |||||
CD 1 | |||||
Democratic | Joseph "Joey" Palimeno FEC H2GA01256 |
||||
119th Congress | |||||
CD 3 | |||||
Republican | Uloma Ekpete Kama FEC H6GA03170 or H6GA14052 or H6GA03188 FEC H6GA03170 |
||||
119th Congress | |||||
CD 6 | |||||
Democratic | Chris Capparell FEC H6GA06132 |
||||
119th Congress | |||||
CD 13 | |||||
Democratic | state Senator Emanuel Jones FEC H6GA13039 |
||||
Illinois 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 14 Democratic, 3 Republican | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Brian David Kovaka FEC H6IL01183 |
||||
Republican | Marcus Lewis | ||||
119th Congress | |||||
CD 2 | |||||
Republican | Ashley Ramos FEC H2IL02198 |
||||
119th Congress | |||||
CD 7 | |||||
Independent | Jerico J. Brown FEC H6IL07313 |
||||
119th Congress | |||||
CD 9 | |||||
Republican | Rocío Ríos Cleveland FEC H6IL09160 |
||||
119th Congress | |||||
CD 10 | |||||
Independent | Austin James Mink FEC H4IL10080 |
||||
119th Congress | |||||
CD 15 | |||||
Democratic | Jennifer Todd | ||||
119th Congress | |||||
CD 17 | |||||
Republican | Dillan Vancil FEC H6IL17247 |
||||
Indiana 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
119th Congress | |||||
CD 1 | |||||
Democratic | Diego Gonzalez, Jr. FEC H6IN01215 |
||||
Kentucky 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
119th Congress | |||||
CD 5 | |||||
Republican | Jameson Kyle "Kyle" Huff FEC H6KY05145 |
||||
Maryland 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
119th Congress | |||||
CD 6 | |||||
Republican | former state Delegate Neil Parrott FEC H0MD06231 |
||||
119th Congress | |||||
CD 7 | |||||
Unaffiliated | Kai Olaf Ketelhut FEC H6MD07491 |
||||
Massachusetts 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
119th Congress | |||||
CD 1 | |||||
Democratic | Nathan Shea Tracy FEC H6MA01112 |
||||
119th Congress | |||||
CD 6 | |||||
Democratic | Kevin Larivee FEC H6MA06137 |
||||
Michigan 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 7 Republican, 6 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Democratic | Michael Lynch FEC H4MI02138 |
||||
119th Congress | |||||
CD 3 | |||||
Republican | J. Allen Fiorletta FEC H4MI03276 |
||||
Republican | Michael Jay Markey, Jr. FEC H4MI03243 |
||||
119th Congress | |||||
CD 10 | |||||
Democratic | former Circuit Court Judge Carl Marlinga | ||||
119th Congress | |||||
CD 12 | |||||
Republican | Steven Elliott FEC H2MI13311 |
||||
119th Congress | |||||
CD 13 | |||||
Green | D.etta Wilcoxon FEC H6MI13247 |
||||
Mississippi 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Republican | Courtney Hanson | ||||
Republican | Madison Rabb | ||||
Missouri 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
119th Congress | |||||
CD 2 | |||||
Democratic | Chuck Summers | ||||
119th Congress | |||||
CD 3 | |||||
Republican | Member of Congress Robert Frank "Bob" Onder, Jr. FEC H8MO09146 |
||||
Nevada 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
119th Congress | |||||
CD 2 | |||||
Republican | Heath Vincent Fulkerson FEC H6NV02271 |
||||
119th Congress | |||||
CD 3 | |||||
Republican | Lucena Parker FEC H6NV03188 |
||||
New Hampshire 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Democratic | Dean Pennington FEC H6NH02253 |
||||
New Jersey 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 9 Democratic, 3 Republican | |||||
119th Congress | |||||
CD 6 | |||||
Democratic | Katie Bansil FEC H6NJ06260 |
||||
119th Congress | |||||
CD 11 | |||||
Democratic | Chatham Borough Council Member Justin Strickland 3 December 2024: Filed with the FEC for the 2025 election. FEC H6NJ11179 |
||||
119th Congress | |||||
CD 12 | |||||
Republican | Darius Mayfield FEC H2NJ12127; 23 Jan 25; Tot $301; Dsb $432 |
||||
New Mexico 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 3 Democratic | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Steve Jones FEC H4NM01140 |
||||
New York 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 7 Republican, 19 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Democratic | Joshua J. "Josh" Taveras FEC H6NY02132 |
||||
119th Congress | |||||
CD 4 | |||||
Democratic | Gian Jones FEC H4NY04174 |
||||
119th Congress | |||||
CD 5 | |||||
Republican | Aaron Lee Cherry FEC H6NY05093 |
||||
119th Congress | |||||
CD 9 | |||||
Republican | Joel Anabilah-Azumah FEC H6NY09145 |
||||
119th Congress | |||||
CD 14 | |||||
Republican | Tina Forte FEC H2NY14128 |
||||
119th Congress | |||||
CD 15 | |||||
Democratic | Jon LaTona FEC H6NY15159 |
||||
Democratic | state Assembly Member Amanda Septimo | ||||
119th Congress | |||||
CD 17 | |||||
Democratic | Jessica Reinmann FEC H6NY17155 |
||||
119th Congress | |||||
CD 20 | |||||
Republican | Liz Joy | ||||
Republican | Joe Rutkowski | ||||
119th Congress | |||||
CD 21 | |||||
Democratic | Paula Collins FEC H4NY21145 |
||||
Democratic | former Peru School Board Member Rod Driscoll | ||||
Democratic | Blake Gendebien FEC H6NY21199 |
||||
Democratic | John Gunther FEC H5NY21019 |
||||
Democratic | Andrew Henson FEC H6NY21140 |
||||
21 January 2025: "Sadly, I was not selected by the NY-21 Democratic County Chairs to be the nominee for the upcoming special election ...." FEC H2NY24127 |
|||||
Democratic | Pamela Marshall FEC H6NY21181 |
||||
Democratic | Kelley Premo | ||||
Democratic | Jay Town Council Member Knut Sauer | ||||
Republican | Anthony Thomas Constantino FEC H6NY21157 |
||||
Republican | Rensselaer County Executive Steven F. "Steve" McLaughlin | ||||
Republican | Joe Pinion, III | ||||
Republican | state Assembly Member Robert Smullen | ||||
Republican | state Senator Daniel G. "Dan" Stec | ||||
Republican | state Assemby Member Chris Tague | ||||
Republican | Putnam Town Supervisor Darrell T. Wilson | ||||
Write-in; (Communist) | Richard Grayson Resident of Arizona FEC H6NY21173 |
||||
North Carolina 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 10 Republican | |||||
119th Congress | |||||
CD 8 | |||||
Democratic | Justin Bunting FEC H6NC08152 |
||||
Republican | Brianna Prince FEC H6NC08160 or H6NC08178 FEC H6NC08160 |
||||
119th Congress | |||||
CD 9 | |||||
Democratic | Nigel William Bristow FEC H4NC09171 |
||||
119th Congress | |||||
CD 13 | |||||
Democratic | Frank Pierce FEC H4NC13157 |
||||
Republican | Siddhanth "Sid" Sharma FEC H4NC13108 |
||||
Ohio 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 10 Republican | |||||
119th Congress | |||||
CD 12 | |||||
Democratic | Jerrad Shane Christian FEC H4OH12080 |
||||
119th Congress | |||||
CD 13 | |||||
Democratic | Member of Congress Emilia Sykes FEC H2OH13264 |
||||
Oklahoma 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 5 Republican | |||||
119th Congress | |||||
CD 1 | |||||
Democratic | Tulsa School Board Member John Thomas Croisant FEC H6OK01201 |
||||
119th Congress | |||||
CD 2 | |||||
Democratic | Brandon Keith Wade FEC H4OK02196 |
||||
Pennsylvania 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 10 Republican, 7 Democratic | |||||
119th Congress | |||||
CD 6 | |||||
Republican | David John Winkler FEC H4PA04107 |
||||
119th Congress | |||||
CD 11 | |||||
Republican | Jeffrey Wilder FEC H4PA11060 |
||||
119th Congress | |||||
CD 12 | |||||
Republican | James Hayes FEC H4PA12068 |
||||
South Carolina 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
119th Congress | |||||
CD 7 | |||||
Democratic | Kory Haskins | ||||
Tennessee 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 8 Republican, 1 Democratic | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Danny Gibson FEC H6TN01529 |
||||
119th Congress | |||||
CD 2 | |||||
Independent | Oliver Freeman Pogue FEC H6TN02154 |
||||
119th Congress | |||||
CD 3 | |||||
Democratic | Joel Derek "Derek" Hawn FEC H6TN03202 |
||||
119th Congress | |||||
CD 4 | |||||
Democratic | Victoria Broderick FEC H4TN04270 |
||||
Texas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 25 Republican, 13 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Republican | Valentina Gomez | ||||
Republican | Ava "KrisiAnn" Zolari FEC H6TX02194 |
||||
119th Congress | |||||
CD 3 | |||||
Democratic | Jordan Douglas Wheatley FEC H6TX03226 |
||||
119th Congress | |||||
CD 10 | |||||
Republican | Philip "Phil" Suarez FEC H6TX10155 |
||||
119th Congress | |||||
CD 17 | |||||
Republican | Robert Pastor "Rob" Brown FEC H6TX17127 or H6TX17135 FEC H6TX17127 |
||||
119th Congress | |||||
CD 18 | |||||
Republican | Cyrus Sajna FEC H0TX14234 |
||||
119th Congress | |||||
CD 21 | |||||
Independent | former Corpus Christi Mayor Eldon Dan McQueen FEC H0TX20124 |
||||
119th Congress | |||||
CD 23 | |||||
Republican | Ezekiel "Zeke" Enriquez FEC H6TX23216 |
||||
119th Congress | |||||
CD 25 | |||||
Democratic | Daniel Patrick "Danny" Minton FEC H6TX25203 |
||||
119th Congress | |||||
CD 28 | |||||
Democratic | Ryan Treviño FEC H2TX34105 |
||||
Republican | Michelle Lopez | ||||
119th Congress | |||||
CD 31 | |||||
Republican | Derrick Johns | ||||
Republican | Jack McConnell FEC H6TX31060 |
||||
119th Congress | |||||
CD 33 | |||||
Republican | Kurt Schwab FEC H6TX33041 or H8TX33013 FEC H6TX33041 |
||||
Utah 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
119th Congress | |||||
CD 1 | |||||
Democratic | Anthony Tomkins FEC H6UT01152 |
||||
Virginia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 5 Republican, 6 Democratic | |||||
119th Congress | |||||
CD 5 | |||||
Republican | Member of Congress John J. McGuire, III FEC H0VA07133 |
||||
119th Congress | |||||
CD 6 | |||||
Democratic | Ken Mitchell FEC H4VA06061 |
||||
Washington 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 8 Democratic, 2 Republican | |||||
119th Congress | |||||
CD 4 | |||||
Republican | Jerrod Sessler FEC H2WA04165 |
||||
119th Congress | |||||
CD 9 | |||||
Democratic | Melissa Chaudhry FEC H4WA09095 |
||||
Republican | Janis Meneatrice Clark FEC H4WA06141 |
||||
West Virginia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Larry Jackson FEC H6WV01111 |
||||
Republican | David Wayne "Dave" Sartin FEC H6WV01129 |
||||
Independent | Isaiah Patrick Rucker FEC H6WV01103 |
||||
Wisconsin 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 6 Republican, 2 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Republican | Erik Olsen FEC H2WI02181 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Other Third Parties | |
Communist | |
Independents | |
| |
Independent | |
No Party Affiliation | |
No Party Preference | |
Unaffiliated | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|