This "at a glance" look at the Presidential Primaries simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. It seems a quick method of discerning the progress of the eventual presidential nominee of the given Major Party (along with that of any significant challengers to that nominee) as the Primaries have progressed through time. In fact, [presidential] primaries have been much more likely to sow division than unity, and most likely to leave things as they are [re: a potential consensus nominee identified prior to the earliest presidential primaries and caucuses]-- |
2020 Presidential Primaries at a Glance | |||||||||||||
Date | State | Democrat |
Republican |
||||||||||
Link | Type | Winner | % | Second | % | Link | Type | Winner | % | Second | % | ||
Tuesday 11 February 2020 | New Hampshire | NH-D | Sanders | 26 | Buttigieg | 24 | NH-R | Trump | |||||
Saturday 29 February 2020 | South Carolina | SC-D | Biden | 49 | Sanders | 20 | |||||||
Tuesday 3 March 2020 | Alabama | AL-D | Biden | L | Sanders | AL-R | Trump | ||||||
Arkansas | AR-D | Biden | 40 | Sanders | 22 | AR-R | Trump | ||||||
California | CA-D | Sanders | 34 | Binden | 27 | CA-R | Trump | ||||||
Colorado | CO-D | Sanders | 37 | Biden | 25 | CO-R | Trump | ||||||
Maine | ME-D | Biden | 34 | Sanders | 33 | ME-R | |||||||
Massachusetts | MA-D | Biden | 34 | Sanders | 27 | MA-R | Trump | ||||||
Minnesota | MN-D | Biden | 39 | Sanders | 30 | MN-R | Trump | U | |||||
North Carolina | NC-D | Biden | 43 | Sanders | 24 | NC-R | Trump | ||||||
Oklahoma | OK-D | Biden | 39 | Sanders | 25 | OK-R | Trump | ||||||
Tennessee | TN-D | Biden | 42 | Sanders | 25 | TN-R | Trump | ||||||
Texas | TX-D | Biden | 34 | Sanders | 30 | TX-R | Trump | ||||||
Utah | UT-D | Sanders | 35 | Biden | 19 | UT-R | Trump | ||||||
Vermont | VT-D | Sanders | 51 | Biden | 22 | VT-R | Trump | ||||||
Virginia | VA-D | Biden | 53 | Sanders | 23 | ||||||||
Tuesday 10 March 2020 | Democrats Abroad | DA-D | PR | ||||||||||
Idaho | ID-D | Biden | 49 | Sanders | 43 | ID-R | Trump | ||||||
Michigan | MI-D | Biden | D | Sanders | MI-R | Trump | |||||||
Mississippi | MS-D | Biden | MS-R | Trump | |||||||||
Missouri | MO-D | Biden | D | Sanders | MO-R | Trump | |||||||
Washington | WA-D | Biden | 38 | Sanders | 36 | WA-R | Trump | ||||||
Tuesday 17 March 2020 | Arizona | AZ-D | Biden | 44 | Sanders | 32 | |||||||
Florida | FL-D | Biden | L | Sanders | FL-R | Trump | |||||||
Illinois | IL-D | Biden | D | Sanders | IL-R | Trump | |||||||
Saturday 4 April 2020 | Wyoming | WY-D | PR | Biden | L | Sanders | |||||||
Tuesday 7 April 2020 | Wisconsin | WI-D | Biden | L | Sanders | WI-R | Trump | ||||||
Saturday 11 April 2020 | Alaska | AK-D | PR | Biden | D | Sanders | |||||||
Tuesday 28 April 2020 | Ohio | OH-D | Biden | L | Sanders | OH-R | Trump | U | |||||
Saturday 2 May 2020 | Kansas | KS-D | PR | Biden | |||||||||
Tuesday 12 May 2020 | Nebraska | NE-D | Biden | NE-R | Trump | ||||||||
Tuesday 19 May 2020 | Oregon | OR-D | Biden | L | Sanders | OR-R | Trump | U | |||||
Saturday 23 May 2020 | Hawaii | HI-D | PR | Biden | L | Sanders | |||||||
Tuesday 2 June 2020 | District of Columbia | DC-D | Biden | DC-R | Trump | U | |||||||
Indiana | IN-D | Biden | IN-R | Trump | |||||||||
Maryland | MD-D | Biden | MD-R | Trump | |||||||||
Montana | MT-D | Biden | L | Sanders | MT-R | Trump | |||||||
New Mexico | NM-D | Biden | L | Sanders | NM-R | Trump | |||||||
Pennsylvania | PA-D | Biden | PA-R | Trump | |||||||||
Rhode Island | RI-D | Biden | L | Sanders | RI-R | Trump | |||||||
South Dakota | SD-D | Biden | SD-R | Trump | P | ||||||||
Friday 5 June 2020 | Puerto Rico | PR-R | |||||||||||
Saturday 6 June 2020 | Guam | GU-D | PR | Biden | L | Sanders | |||||||
Tuesday 9 June 2020 | Georgia | GA-D | Biden | GA-R | Trump | U | |||||||
West Virginia | WV-D | Biden | L | Sanders | WV-R | Trump | |||||||
Tuesday 23 June 2020 | Kentucky | KY-D | Biden | L | Sanders | KY-R | Trump | ||||||
New York | NY-D | Biden | L | Sanders | NY-R | Trump | P | ||||||
Tuesday 7 July 2020 | Delaware | DE-D | Biden | DE-R | Trump | ||||||||
New Jersey | NJ-D | Biden | NJ-R | Trump | U | ||||||||
Saturday 11 July 2020 | Louisiana | LA-D | Biden | LA-R | Trump | ||||||||
Sunday 12 July 2020 | Puerto Rico | PR-D | Biden | L | Sanders | ||||||||
Tuesday 11 August 2020 | Connecticut | CT-D | Biden | CT-R | Trump |
Type
Circa, presumably, P
%
|
|