The table on this page is a "work in progress". Please bear with us as we continue to collect the necessary historical data to add to it as time goes along.
The main table below is, simply, a compilation of the dates on which States (or Major Parties- where allowed such discretion under State law) scheduled a PRESIDENTIAL Primary (a Primary Election, as opposed to the indirect Primary [that which we, nowadays, would call either Caucuses or Mass Meetings]) utilized as at least an adjunct to the distribution of a Party's National Convention delegates pledged to the various and sundry contenders for that Party's Presidential Nomination every four years). Neither the dates of first-tier Caucuses nor those of later-tier Conventions are included in the main table on this page, nor is there any attempt in this table to indicate which Presidential Primary Type might have been used in a given Presidential Primary listed therein.
Although Presidential Primaries were first held as early as 1904, the main table below begins with the Presidential Primaries held in the year 1912, as this was the first Presidential Election cycle in which these Primaries figured prominently in media coverage of the nomination races in both Major Parties (though, admittedly, more so as regarded the race for the Republican Presidential Nomination that particular year); in addition: by that same year of 1912, a significant number of States (including a number of those with comparatively large populations and, therefore, comparatively large delegations to each Party's National Convention) were holding some form of Presidential Primary. Thus, it makes most sense to begin this table with that watershed political year.
In order to allow the user of this table to more easily discern how each Presidential Primary in a given year might have fit into the overall sequence of events of that year's Presidential Election "cycle", the dates of the General Election for each PRESIDENTIAL ELECTION YEAR are provided at each end of every row in this table; in addition, the dates of the National Party Conventions (along with the cities in which these were held) are also provided: the Conventions of the DEMOCRATS listed towards the left end of each row, the REPUBLICAN Conventions towards the right (of course the Democrats are to the left and the Republicans are to the right!-- besides, who says a database can't have a sense of humor?)
The column, in the table below, under the name of each STATE with the heading 'STATE Primary date?' simply answers the question as to whether or not a given PRESIDENTIAL Primary was held on the same day as that same State's Primary Election re: nominations to Statewide and/or Federal offices in a given PRESIDENTIAL ELECTION YEAR: where the answer to this question might be 'Yes', this is boldfaced in order to make it easier for the user of this data to see, at a glance, when Presidential Primaries and State Direct Primaries happened to coincide. Where the word 'none' appears in a column headed 'STATE Primary date?', it merely indicates that the State in question was holding a Presidential Primary before that State had ever formally authorized a State Primary for Statewide and/or Federal office.
NOTE: Although the dates of first-tier Caucuses (as opposed to Presidential Primary Elections) re: the Major Party Presidential Nominations are not included in the table below, there seems to be more than enough interest in the dates of Iowa's "First in the Nation" Caucuses since these first emerged as such back in 1972 (as the IOWA Caucuses have, long since, become seen as the true beginning of the quadrennial Presidential Nomination [pre-Convention Primary/Caucus] "season" to here warrant inclusion of the following:
YEAR | IOWA Caucus date | days before the NEW HAMPSHIRE Presidential Primary |
---|---|---|
1972 | 24 Jan | 43 |
1976 | 19 Jan | 36 |
1980 | 21 Jan | 36 |
1984 | 20 Feb | 8 |
1988 | 8 Feb | 8 |
1992 | 10 Feb | 8 |
1996 | 12 Feb | 8 |
2000 | 24 Jan | 8 |
2004 | 19 Jan | 8 |
2008 | 3 Jan | 5 |
2012 | 3 Jan | 7 |
2016 | 1 Feb | 8 |
YEAR | IOWA Caucus date | days before the NEW HAMPSHIRE Presidential Primary |
NOTE: an 'x' next to the date of a Presidential Primary in the table below indicates that there is further information related to that Presidential Primary in the notes beneath the table.
PRESIDENTIAL ELECTION YEAR | General Election | DEMOCRATIC National Convention | ALABAMA | ALASKA | ARIZONA | ARKANSAS | CALIFORNIA | COLORADO | CONNECTICUT | DELAWARE | FLORIDA | GEORGIA | HAWAII | IDAHO | ILLINOIS | INDIANA | IOWA | KANSAS | KENTUCKY | LOUISIANA | MAINE | MARYLAND | MASSACHUSETTS | MICHIGAN | MINNESOTA | MISSISSIPPI | MISSOURI | MONTANA | NEBRASKA | NEVADA | NEW HAMPSHIRE | NEW JERSEY | NEW MEXICO | NEW YORK | NORTH CAROLINA | NORTH DAKOTA | OHIO | OKLAHOMA | OREGON | PENNSYLVANIA | RHODE ISLAND | SOUTH CAROLINA | SOUTH DAKOTA | TENNESSEE | TEXAS | UTAH | VERMONT | VIRGINIA | WASHINGTON | WEST VIRGINIA | WISCONSIN | WYOMING | REPUBLICAN National Convention | General Election | PRESIDENTIAL ELECTION YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | Presidential Primary | STATE Primary date? | ||||||
1912 | 5 Nov | 25 Jun-2 Jul Baltimore | -- | -- | -- | -- | -- | -- | -- | -- | 14 May | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 May | Yes | 30 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 Apr | Yes | -- | -- | -- | -- | 28 May | no | -- | -- | 26 Mar | none | -- | -- | 19 Mar | no | 21 May | no | -- | -- | 19 Apr | Yes | 13 Apr | none | -- | -- | -- | -- | 4 Jun | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 Apr | no | -- | -- | 18-22 Jun Chicago | 5 Nov | 1912 | ||||
1916 | 7 Nov | 14-16 Jun St. Louis | -- | -- | -- | -- | -- | -- | -- | -- | 2 May | no | -- | -- | -- | -- | -- | -- | 6 Jun | Yes | -- | -- | -- | -- | -- | -- | 11 Apr | no | 7 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 May | Yes | 25 Apr | no | 3 Apr | no | 14 Mar | no | -- | -- | -- | -- | 21 Apr | no | 18 Apr | Yes | -- | -- | 14 Mar | no | 25 Apr | no | -- | -- | 4 Apr | no | -- | -- | 21 Mar | no | 25 Apr | no | -- | -- | 19 May | Yes | 16 May | Yes | -- | -- | -- | -- | 23 May | Yes | -- | -- | -- | -- | -- | -- | 16 May | no | -- | -- | -- | -- | 6 Jun | Yes | 4 Apr | no | -- | -- | 7-10 Jun Chicago | 7 Nov | 1916 |
1920 | 2 Nov | 28 Jun-6 Jul San Francisco | -- | -- | -- | -- | -- | -- | -- | -- | 4 May | no | -- | -- | -- | -- | -- | -- | 8 Jun | Yes | 17 Mar | no | -- | -- | -- | -- | 13 Apr | no | 4 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 May | Yes | 27 Apr | no | 5 Apr | no | -- | -- | -- | -- | -- | -- | 23 Apr | no | 20 Apr | Yes | -- | -- | 9 Mar | no | 27 Apr | no | -- | -- | 6 Apr | no | 5 Jun | Yes | 16 Mar | no | 27 Apr | no | -- | -- | 21 May | Yes | 18 May | Yes | -- | -- | -- | -- | 23 Mar | Yes | -- | -- | -- | -- | -- | -- | 18 May | no | -- | -- | -- | -- | 25 May | Yes | 6 Apr | no | -- | -- | 8-12 Jun Chicago | 2 Nov | 1920 |
1924 | 4 Nov | 24 Jun-9 Jul New York | 6 May | Yes | -- | -- | -- | -- | -- | -- | 6 May | no | -- | -- | -- | -- | -- | -- | 3 Jun | Yes | 19 Mar | no | -- | -- | -- | -- | 8 Apr | Yes | 6 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 May | Yes | 29 Apr | no | 7 Apr | no | -- | -- | -- | -- | -- | -- | 28 May | no | 8 Apr | no | -- | -- | 11 Mar | no | 22 Apr | no | -- | -- | 1 Apr | no | -- | -- | 18 Mar | no | 29 Apr | no | -- | -- | 16 May | Yes | 22 Apr | Yes | -- | -- | -- | -- | 25 Mar | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 May | Yes | 1 Apr | no | -- | -- | 10-12 Jun Cleveland | 4 Nov | 1924 |
1928 | 6 Nov | 26-29 Jun Houston | 8 May | Yes | -- | -- | -- | -- | -- | -- | 1 May | no | -- | -- | -- | -- | -- | -- | 5 Jun | Yes | -- | -- | -- | -- | -- | -- | 10 Apr | Yes | 8 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 May | Yes | 24 Apr | no | 2 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | 10 Apr | Yes | -- | -- | 13 Mar | no | 15 May | Yes | -- | -- | 3 Apr | no | -- | -- | 20 Mar | no | 24 Apr | no | -- | -- | 18 May | Yes | 24 Apr | Yes | -- | -- | -- | -- | 22 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 May | Yes | 3 Apr | no | -- | -- | 12-15 Jun Kansas City | 6 Nov | 1928 |
1932 | 8 Nov | 27 Jun-2 Jul Chicago | 3 May | Yes | -- | -- | -- | -- | -- | -- | 3 May | no | -- | -- | -- | -- | -- | -- | 7 Jun | Yes | 23 Mar | no | -- | -- | -- | -- | 12 Apr | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 May | Yes | 26 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 Apr | Yes | -- | -- | 8 Mar | no | 17 May | Yes | -- | -- | 5 Apr | no | -- | -- | -- | -- | 10 May | Yes | -- | -- | 20 May | Yes | 26 Apr | Yes | -- | -- | -- | -- | 3 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 May | Yes | 5 Apr | no | -- | -- | 14-16 Jun Chicago | 8 Nov | 1932 |
1936 | 3 Nov | 23-27 Jun Philadelphia | -- | -- | -- | -- | -- | -- | -- | -- | 5 May | no | -- | -- | -- | -- | -- | -- | 9 Jun | no | -- | -- | -- | -- | -- | -- | 14 Apr | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 May | Yes | 28 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 Apr | Yes | -- | -- | 10 Mar | no | 19 May | Yes | -- | -- | 2 Apr | no | -- | -- | -- | -- | 12 May | Yes | -- | -- | 15 May | Yes | 28 Apr | Yes | -- | -- | -- | -- | 5 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 May | Yes | 7 Apr | no | -- | -- | 9-12 Jun Cleveland | 3 Nov | 1936 |
1940 | 5 Nov | 15-18 Jul Chicago | 7 May | Yes | -- | -- | -- | -- | -- | -- | 7 May | no | -- | -- | -- | -- | -- | -- | 14 May | no | -- | -- | -- | -- | -- | -- | 9 Apr | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 May | Yes | 30 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 Apr | Yes | -- | -- | 12 Mar | no | 21 May | Yes | -- | -- | 2 Apr | no | -- | -- | -- | -- | 14 May | Yes | -- | -- | 17 May | Yes | 23 Apr | Yes | -- | -- | -- | -- | 7 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 May | Yes | 2 Apr | no | -- | -- | 24-28 Jun Philadelphia | 5 Nov | 1940 |
1944 | 7 Nov | 19-21 Jul Chicago | 2 May | Yes | -- | -- | -- | -- | -- | -- | 16 May | Yes | -- | -- | -- | -- | -- | -- | 2 May | Yes | -- | -- | -- | -- | -- | -- | 11 Apr | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 May | Yes | 25 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 Apr | Yes | -- | -- | 14 Mar | no | 16 May | Yes | -- | -- | 28 Mar | no | -- | -- | -- | -- | 9 May | Yes | -- | -- | 19 May | Yes | 25 Apr | Yes | -- | -- | -- | -- | 2 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 May | Yes | 4 Apr | no | -- | -- | 26-28 Jun Chicago | 7 Nov | 1944 |
1948 | 2 Nov | 12-14 Jul Philadelphia | 4 May | Yes | -- | -- | -- | -- | -- | -- | 1 Jun | Yes | -- | -- | -- | -- | -- | -- | 4 May | Yes | -- | -- | -- | -- | -- | -- | 13 Apr | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 May | Yes | 27 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 Apr | Yes | -- | -- | 9 Mar | no | 20 Apr | Yes | -- | -- | 6 Apr | no | -- | -- | -- | -- | 4 May | Yes | -- | -- | 21 May | Yes | 27 Apr | Yes | -- | -- | -- | -- | 1 Jun | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 May | Yes | 6 Apr | no | -- | -- | 21-25 Jun Philadelphia | 2 Nov | 1948 |
1952 | 4 Nov | 21-26 Jul Chicago | 6 May | Yes | -- | -- | -- | -- | -- | -- | 3 Jun | Yes | -- | -- | -- | -- | -- | -- | x6 May | Yes | -- | -- | -- | -- | -- | -- | 8 Apr | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | x5 May | Yes | 29 Apr | no | -- | -- | 18 Mar | no | -- | -- | -- | -- | -- | -- | 1 Apr | Yes | -- | -- | 11 Mar | no | 15 Apr | Yes | -- | -- | 22 Apr | no | -- | -- | -- | -- | 6 May | Yes | -- | -- | 16 May | Yes | 22 Apr | Yes | -- | -- | -- | -- | 3 Jun | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 May | Yes | 1 Apr | no | -- | -- | 7-11 Jul Chicago | 4 Nov | 1952 |
1956 | 6 Nov | 13-17 Aug Chicago | 1 May | Yes | -- | -- | -- | -- | -- | -- | 5 Jun | Yes | -- | -- | -- | -- | -- | -- | 29 May | Runoff | -- | -- | -- | -- | -- | -- | 10 Apr | Yes | 8 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 May | Yes | 24 Apr | no | -- | -- | 20 Mar | no | -- | -- | -- | -- | 5 Jun | Yes | 15 May | Yes | -- | -- | 13 Mar | no | 17 Apr | Yes | -- | -- | 5 Jun | Yes | -- | -- | -- | -- | 8 May | Yes | -- | -- | 18 May | Yes | 24 Apr | Yes | -- | -- | -- | -- | 5 Jun | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 May | Yes | 3 Apr | no | -- | -- | 20-23 Aug San Francisco | 6 Nov | 1956 |
1960 | 8 Nov | 11-15 Jul Los Angeles | 3 May | Yes | -- | -- | -- | -- | -- | -- | 7 Jun | Yes | -- | -- | -- | -- | -- | -- | 24 May | Runoff | -- | -- | -- | -- | -- | -- | 12 Apr | Yes | 3 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | x17 May | Yes | 26 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 May | Yes | -- | -- | 8 Mar | no | 19 Apr | Yes | -- | -- | 7 Jun | Yes | -- | -- | -- | -- | 3 May | Yes | -- | -- | 20 May | Yes | 26 Apr | Yes | -- | -- | -- | -- | 7 Jun | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 May | Yes | 5 Apr | no | -- | -- | 25-28 Jul Chicago | 8 Nov | 1960 |
1964 | 3 Nov | 24-27 Aug Atlantic City | 5 May | Yes | -- | -- | -- | -- | -- | -- | 2 Jun | Yes | -- | -- | -- | -- | -- | -- | 26 May | Runoff | -- | -- | -- | -- | -- | -- | 14 Apr | Yes | 5 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 May | Yes | 28 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 May | Yes | -- | -- | 10 Mar | no | 21 Apr | Yes | -- | -- | 2 Jun | Yes | -- | -- | -- | -- | 5 May | Yes | -- | -- | 15 May | Yes | 28 Apr | Yes | -- | -- | -- | -- | 2 Jun | Yes | -- | -- | x2 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | 12 May | Yes | 7 Apr | no | -- | -- | 13-16 Jul San Francisco | 3 Nov | 1964 |
1968 | 5 Nov | 26-29 Aug Chicago | 7 May | Yes | -- | -- | -- | -- | -- | -- | 4 Jun | Yes | -- | -- | -- | -- | -- | -- | 28 May | Runoff | -- | -- | -- | -- | -- | -- | 11 Jun | Yes | 7 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 Apr | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 May | Yes | -- | -- | 12 Mar | no | 4 Jun | Yes | -- | -- | 18 Jun | Yes | -- | -- | -- | -- | 7 May | Yes | -- | -- | 28 May | Yes | 23 Apr | Yes | -- | -- | -- | -- | 4 Jun | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 May | Yes | 2 Apr | no | -- | -- | 5-8 Aug Miami Beach | 5 Nov | 1968 |
1972 | 7 Nov | 10-13 Jul Miami Beach | 2 May | Yes | -- | -- | -- | -- | -- | -- | 6 Jun | Yes | -- | -- | -- | -- | -- | -- | 14 Mar | no | -- | -- | -- | -- | -- | -- | 21 Mar | Yes | 2 May | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 May | Yes | 25 Apr | no | 16 May | no | -- | -- | -- | -- | -- | -- | -- | -- | 9 May | Yes | -- | -- | 7 Mar | no | 6 Jun | Yes | 6 Jun | Yes | 20 Jun | Yes | 6 May | Yes | -- | -- | 2 May | Yes | -- | -- | 23 May | Yes | 25 Apr | Yes | 23 May | no | -- | -- | 6 Jun | Yes | 4 May | no | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 May | Yes | 4 Apr | no | -- | -- | 21-23 Aug Miami Beach | 7 Nov | 1972 |
1976 | 2 Nov | 12-15 Jul New York | 4 May | Yes | -- | -- | -- | -- | 25 May | Yes | 8 Jun | Yes | -- | -- | -- | -- | -- | -- | 9 Mar | no | 4 May | no | -- | -- | 25 May | no | 16 Mar | Yes | 4 May | Yes | -- | -- | -- | -- | 25 May | Yes | -- | -- | -- | -- | 18 May | Yes | 2 Mar | no | 18 May | no | -- | -- | -- | -- | -- | -- | 1 Jun | Yes | 11 May | Yes | 25 May | no | 24 Feb | no | 8 Jun | Yes | -- | -- | 6 Apr | no | 23 Mar | no | -- | -- | 8 Jun | Yes | -- | -- | 25 May | Yes | 27 Apr | Yes | 1 Jun | no | -- | -- | 1 Jun | Yes | 25 May | no | 1 May | Yes | -- | -- | 2 Mar | no | -- | -- | -- | -- | 11 May | Yes | 6 Apr | no | -- | -- | 16-19 Aug Kansas City | 2 Nov | 1976 |
1980 | 4 Nov | 11-14 Aug New York | 11 Mar | no | -- | -- | -- | -- | x27 May | Yes | 3 Jun | Yes | -- | -- | 25 Mar | no | -- | -- | 11 Mar | no | 11 Mar | no | -- | -- | 27 May | Yes | 18 Mar | Yes | 6 May | Yes | -- | -- | 1 Apr | no | 27 May | Yes | 5 Apr | no | -- | -- | 13 May | Yes | 4 Mar | no | 20 May | no | -- | -- | x3 Jun | Yes | -- | -- | 3 Jun | Yes | 13 May | Yes | 27 May | no | 26 Feb | no | 3 Jun | Yes | 3 Jun | Yes | 25 Mar | no | 6 May | Yes | -- | -- | 3 Jun | Yes | -- | -- | 20 May | Yes | 22 Apr | Yes | 3 Jun | no | x8 Mar | no | 3 Jun | Yes | 6 May | no | 3 May | Yes | -- | -- | 4 Mar | no | -- | -- | -- | -- | 3 Jun | Yes | 1 Apr | no | -- | -- | 14-17 Jul Detroit | 4 Nov | 1980 |
1984 | 6 Nov | 16-19 Jul San Francisco | x13 Mar | no | -- | -- | -- | -- | -- | -- | 5 Jun | Yes | -- | -- | x27 Mar | no | -- | -- | 13 Mar | no | 13 Mar | no | -- | -- | 22 May | Yes | 20 Mar | Yes | 8 May | Yes | -- | -- | -- | -- | -- | -- | 5 May | no | -- | -- | 8 May | Yes | 13 Mar | no | -- | -- | -- | -- | -- | -- | -- | -- | 5 Jun | Yes | 15 May | Yes | -- | -- | 28 Feb | no | 5 Jun | Yes | 5 Jun | Yes | x3 Apr | no | x8 May | Yes | 12 Jun | Yes | 8 May | Yes | -- | -- | 15 May | Yes | 10 Apr | Yes | 13 Mar | no | -- | -- | x5 Jun | Yes | 1 May | no | x5 May | Yes | -- | -- | 6 Mar | no | -- | -- | -- | -- | 5 Jun | Yes | 3 Apr | no | -- | -- | 20-23 Aug Dallas | 6 Nov | 1984 |
1988 | 8 Nov | 18-21 Jul Atlanta | 8 Mar | no | -- | -- | -- | -- | 8 Mar | Yes | 7 Jun | Yes | -- | -- | 29 Mar | no | -- | -- | 8 Mar | no | 8 Mar | no | -- | -- | 24 May | Yes | 15 Mar | Yes | 3 May | Yes | -- | -- | -- | -- | 8 Mar | no | 8 Mar | no | -- | -- | 8 Mar | Yes | 8 Mar | no | -- | -- | -- | -- | 8 Mar | Yes | 8 Mar | no | 7 Jun | Yes | 10 May | Yes | -- | -- | 16 Feb | no | 7 Jun | Yes | 7 Jun | Yes | x19 Apr | no | 8 Mar | no | 14 Jun | Yes | 3 May | Yes | 8 Mar | no | 17 May | Yes | 26 Apr | Yes | 8 Mar | no | x5 Mar | no | 23 Feb | no | 8 Mar | no | 8 Mar | Yes | -- | -- | 1 Mar | no | 8 Mar | no | -- | -- | 10 May | Yes | 5 Apr | no | -- | -- | 15-18 Aug New Orleans | 8 Nov | 1988 |
1992 | 3 Nov | 13-16 Jul New York | 2 Jun | Yes | -- | -- | -- | -- | 26 May | Yes | 2 Jun | Yes | 3 Mar | no | 24 Mar | no | -- | -- | 10 Mar | no | 3 Mar | no | -- | -- | 26 May | Yes | 17 Mar | Yes | 5 May | Yes | -- | -- | 7 Apr | no | 26 May | Yes | 10 Mar | no | -- | -- | 3 Mar | Yes | 10 Mar | no | 17 Mar | no | 7 Apr | no | 10 Mar | Yes | -- | -- | 2 Jun | Yes | 12 May | Yes | -- | -- | 18 Feb | no | 2 Jun | Yes | 2 Jun | Yes | x7 Apr | no | 5 May | Yes | 9 Jun | Yes | 2 Jun | Yes | 10 Mar | no | 19 May | Yes | 28 Apr | Yes | 10 Mar | no | 7 Mar | no | 25 Feb | no | 10 Mar | no | 10 Mar | Yes | -- | -- | -- | -- | -- | -- | 19 May | no | 12 May | Yes | 7 Apr | no | -- | -- | 17-20 Aug Houston | 3 Nov | 1992 |
1996 | 5 Nov | 26-29 Aug Chicago | 4 Jun | Yes | -- | -- | x27 Feb | no | 21 May | Yes | 26 Mar | Yes | 5 Mar | no | x5 Mar | no | 24 Feb | no | x12 Mar | no | 5 Mar | no | -- | -- | 28 May | Yes | 19 Mar | Yes | 7 May | Yes | -- | -- | -- | -- | 28 May | Yes | 12 Mar | no | 5 Mar | no | 5 Mar | Yes | 5 Mar | no | 19 Mar | no | -- | -- | 12 Mar | Yes | -- | -- | 4 Jun | Yes | 14 May | Yes | x26 Mar | no | 20 Feb | no | 4 Jun | Yes | 4 Jun | Yes | x7 Mar | no | 7 May | Yes | 27 Feb | no | 19 Mar | Yes | 12 Mar | no | 12 Mar | no | 23 Apr | Yes | 5 Mar | no | x2 Mar | no | x27 Feb | no | 12 Mar | no | 12 Mar | Yes | -- | -- | 5 Mar | no | -- | -- | 26 Mar | no | 14 May | Yes | 19 Mar | no | -- | -- | 12-15 Aug San Diego | 5 Nov | 1996 |
2000 | 7 Nov | 14-17 Aug Los Angeles | 6 Jun | Yes | -- | -- | x22 Feb | no | 23 May | Yes | 7 Mar | Yes | 10 Mar | no | 7 Mar | no | x5 Feb | no | 14 Mar | no | 7 Mar | no | -- | -- | 23 May | Yes | 21 Mar | Yes | 2 May | Yes | -- | -- | -- | -- | 23 May | Yes | 14 Mar | no | 7 Mar | no | 7 Mar | Yes | 7 Mar | no | x22 Feb | no | -- | -- | 14 Mar | Yes | 7 Mar | no | 6 Jun | Yes | 9 May | Yes | -- | -- | 1 Feb | no | 6 Jun | Yes | 6 Jun | Yes | 7 Mar | no | 2 May | Yes | -- | -- | 7 Mar | Yes | 14 Mar | no | 16 May | Yes | 4 Apr | Yes | 7 Mar | no | x19 Mar | no | 6 Jun | Yes | 14 Mar | no | 14 Mar | Yes | 10 Mar | no | 7 Mar | no | x29 Feb | no | 29 Feb | no | 9 May | Yes | 4 Apr | no | -- | -- | 31 Jul-3 Aug Philadelphia | 7 Nov | 2000 |
2004 | 2 Nov | 26-29 Jul Boston | 1 Jun | Yes | -- | -- | x3 Feb | no | 18 May | Yes | 2 Mar | Yes | -- | -- | x2 Mar | no | x3 Feb | no | x9 Mar | no | 2 Mar | no | -- | -- | 25 May | Yes | 16 Mar | Yes | 4 May | Yes | -- | -- | -- | -- | 18 May | Yes | 9 Mar | no | -- | -- | 2 Mar | Yes | 2 Mar | no | see | below | -- | -- | x9 Mar | Yes | 3 Feb | no | 8 Jun | Yes | 11 May | Yes | -- | -- | 27 Jan | no | 8 Jun | Yes | x1 Jun | Yes | x2 Mar | no | -- | -- | -- | -- | 2 Mar | Yes | 3 Feb | no | 18 May | Yes | 27 Apr | Yes | 2 Mar | no | see | below | x1 Jun | Yes | 10 Feb | no | 9 Mar | Yes | see | below | 2 Mar | no | x10 Feb | no | -- | -- | 11 May | Yes | 17 Feb | no | -- | -- | 30 Aug-2 Sep New York | 2 Nov | 2004 |
