NOTE: Only STATES of the American Union are included in the table below: information as regards the Direct Primary (including PRESIDENTIAL Primaries) in Territories- either Incorporated or Unincorporated- of the United States of America is not herein provided.
A SPRING Primary is any Direct Primary scheduled for on or before the first Tuesday after the first Monday in June of the given Election Year;
A SUMMER Primary is any Direct Primary not scheduled for either the SPRING or the FALL as defined herein;
A FALL Primary is any Direct Primary scheduled for on or after the last Tuesday in August of the given Election Year.
In cases where States have also authorized a Runoff (that is: a Second Ballot in cases where the original Direct Primary for a given nomination is not considered to have been decisive [usually- but not always- because no candidate for nomination received a majority of the vote in the original Primary]), only the scheduled date of the original Direct Primary is considered as regards the numerical data in the table below (with the sole exception that, where a STATE might have used its scheduled Runoff date for its PRESIDENTIAL Primary, it is still counted as having held said Presidential Primary at the same time as a STATE/FEDERAL Direct Primary in that Election Year).
A STATE having authorized a PRESIDENTIAL Primary does not necessarily mean such a Primary was utilized in a given Presidential Election Year (it simply means that a Presidential Primary- of any type [direct election of delegates, presidential preference (whether advisory or not) or both]- was not only authorized by State Law but also scheduled for a particular date, whether or not the Presidential Primary was actually held);
The Total number of STATES authorizing Direct Primaries in a given Election Year may not include some States which have authorized such Primaries for nominations to other elective office below the State and/or Congressional District level (for instance: a State which continued to nominate candidates for both STATE and FEDERAL Office- including its only Member of Congress [where such might be the Census-based apportionment of Representatives to it]- via Convention, rather than a Direct Primary would not be included in these statistics).
Election Year | Total number of STATES | STATES authorizing Direct Primaries for nominations to STATEwide and/or FEDERAL Office | STATES authorizing PRESIDENTIAL Primaries | PRESIDENTIAL Primaries at same time as STATE/FEDERAL Direct Primaries | |||
---|---|---|---|---|---|---|---|
TOTAL STATE/FEDERAL Direct Primaries | in SPRING | in SUMMER | in FALL | ||||
1912 | 48 | 38 | 8 | 14 | 16 | 15 | 6 |
1914 | 48 | 40 | 5 | 17 | 18 | -- | -- |
1916 | 48 | 43 | 11 | 13 | 19 | 22 | 8 |
1918 | 48 | 43 | 6 | 18 | 19 | -- | -- |
1920 | 48 | 43 | 11 | 15 | 17 | 22 | 9 |
1922 | 48 | 43 | 8 | 17 | 18 | -- | -- |
1924 | 48 | 43 | 11 | 14 | 18 | 21 | 9 |
1926 | 48 | 43 | 8 | 18 | 17 | -- | -- |
1928 | 48 | 43 | 13 | 15 | 15 | 19 | 11 |
1930 | 48 | 43 | 7 | 19 | 17 | -- | -- |
1932 | 48 | 43 | 15 | 14 | 14 | 18 | 11 |
1934 | 48 | 43 | 10 | 17 | 16 | -- | -- |
1936 | 48 | 43 | 13 | 15 | 15 | 16 | 11 |
1938 | 48 | 44 | 8 | 18 | 18 | -- | -- |
1940 | 48 | 45 | 15 | 12 | 18 | 16 | 11 |
1942 | 48 | 45 | 9 | 17 | 19 | -- | -- |
1944 | 48 | 45 | 16 | 26 | 3 | 16 | 11 |
1946 | 48 | 45 | 13 | 30 | 2 | -- | -- |
1948 | 48 | 46 | 16 | 17 | 13 | 16 | 12 |
1950 | 48 | 46 | 15 | 18 | 13 | -- | -- |
1952 | 48 | 46 | 16 | 18 | 12 | 17 | 12 |
1954 | 48 | 46 | 15 | 19 | 12 | -- | -- |
1956 | 48 | 47 | 19 | 14 | 14 | 19 | 15 |
1958 | 49 | 48 | 16 | 17 | 15 | -- | -- |
1960 | 50 | 49 | 23 | 13 | 13 | 17 | 14 |
1962 | 50 | 49 | 22 | 13 | 14 | -- | -- |
1964 | 50 | 49 | 22 | 14 | 13 | 18 | 15 |
1966 | 50 | 49 | 16 | 16 | 17 | -- | -- |
1968 | 50 | 49 | 16 | 14 | 19 | 16 | 13 |
1970 | 50 | 49 | 18 | 12 | 19 | -- | -- |
1972 | 50 | 50 | 19 | 16 | 15 | 22 | 15 |
1974 | 50 | 50 | 19 | 12 | 19 | -- | -- |
1976 | 50 | 50 | 22 | 10 | 18 | 29 | 16 |
1978 | 50 | 50 | 18 | 11 | 21 | -- | -- |
1980 | 50 | 50 | 20 | 8 | 22 | 35 | 19 |
1982 | 50 | 50 | 22 | 8 | 20 | -- | -- |
1984 | 50 | 50 | 20 | 10 | 20 | 33 | 20 |
1986 | 50 | 50 | 20 | 12 | 18 | -- | -- |
1988 | 50 | 50 | 20 | 14 | 16 | 36 | 17 |
1990 | 50 | 50 | 20 | 11 | 19 | -- | -- |
1992 | 50 | 50 | 21 | 10 | 19 | 40 | 20 |
1994 | 50 | 50 | 20 | 14 | 16 | -- | -- |
1996 | 50 | 50 | 21 | 12 | 17 | 41 | 18 |
1998 | 50 | 50 | 20 | 12 | 18 | -- | -- |
2000 | 50 | 50 | 21 | 14 | 15 | 42 | 20 |
2002 | 50 | 50 | 20 | 11 | 19 | -- | -- |
2004 | 50 | 50 | 24 | 12 | 14 | 38 | 19 |
2006 | 50 | 50 | 20 | 16 | 14 | -- | -- |
2008 | 50 | 50 | 22 | 15 | 13 | 40 | 16 |
2010 | 50 | 50 | 25 | 16 | 9 | -- | -- |
Related pages:
Modified .