through Tuesday 16 January 2024 | | | | | | | | | | | | | | | Iowa (40) | 40 | 2% | 40 | 2% | 2,389 | 98% |
through Tuesday 23 January 2024 | | | | | | | | | | | | | | | New Hampshire (22) | 22 | 1% | 62 | 3% | 2,367 | 97% |
through Tuesday 6 February 2024 | Nevada (36); South Carolina (55) | 91 | 2% | 91 | 2% | 3,858 | 98% | Nevada (49); South Carolina (65) | 114 | 2% | 114 | 2% | 4,581 | 98% | | | | | | | |
through Tuesday 13 February 2024 | | | | | | | | | | | | | | | Nevada (26); Virgin Islands (4) | 30 | 1% | 92 | 4% | 2,337 | 96% |
through Tuesday 27 February 2024 | Michigan (117) | 117 | 3% | 208 | 5% | 3,741 | 95% | Michigan (138) | 138 | 3% | 252 | 5% | 4,443 | 95% | Michigan (55); South Carolina (50) | 105 | 4% | 197 | 8% | 2,232 | 92% |
through Tuesday 5 March 2024 | Alabama (52); American Samoa (6); Arkansas (31); California (424); Colorado (72); Iowa (40); Maine (24); Massachusetts (92); Minnesota (75); North Carolina (116); Oklahoma (36); Tennessee (63); Texas (244); Utah (30); Vermont (16); Virginia (99) | 1,420 | 36% | 1,628 | 41% | 2,321 | 59% | Alabama (58); American Samoa (11); Arkansas (36); California (495); Colorado (87); Iowa (46); Maine (32); Massachusetts (116); Minnesota (93); North Carolina (134); Oklahoma (41); Tennessee (72); Texas (272); Utah (34); Vermont (24); Virginia (119) | 1,670 | 36% | 1,922 | 41% | 2,773 | 59% | Alabama (50); Alaska (29); Arkansas (40); California (169); Colorado (37); District of Columbia (19); Idaho (32); Maine (20); Massachusetts (40); Minnesota (39); North Carolina (74); North Dakota (29); Oklahoma (43); Tennessee (58); Texas (161); Utah (40); Vermont (17); Virginia (48) | 945 | 39% | 1,142 | 47% | 1,287 | 53% |
through Tuesday 12 March 2024 | Democrats Abroad (13); Georgia (108); Hawaii (22); Mississippi (35); Northern Marianas (6); Washington (92) | 276 | 7% | 1,904 | 48% | 2,045 | 52% | Democrats Abroad (17); Georgia (123); Hawaii (31); Mississippi (40); Northern Marianas (11); Washington (111) | 333 | 7% | 2,255 | 48% | 2,440 | 52% | American Samoa (9); Georgia (59); Hawaii (19); Mississippi (40); Washington (43) | 170 | 7% | 1,312 | 54% | 1,117 | 46% |
through Tuesday 19 March 2024 | Arizona (72); Florida (224); Illinois (147); Kansas (33); Ohio (127) | 603 | 15% | 2,507 | 63% | 1,442 | 37% | Arizona (85); Florida (254); Illinois (177); Kansas (39); Ohio (144) | 699 | 15% | 2,954 | 63% | 1,741 | 37% | Arizona (43); Florida (125); Guam (9); Illinois (64); Kansas (39); Northern Marianas (9); Ohio (79) | 368 | 15% | 1,680 | 69% | 749 | 31% |
through Tuesday 26 March 2024 | Louisiana (48); Missouri (64) | 112 | 3% | 2,619 | 66% | 1,330 | 34% | Louisiana (53); Missouri (70) | 123 | 3% | 3,077 | 66% | 1,618 | 34% | Louisiana (47) | 47 | 2% | 1,727 | 71% | 702 | 29% |
through Tuesday 2 April 2024 | Connecticut (60); Delaware (19); New York (268); North Dakota (13); Rhode Island (26); Wisconsin (82) | 468 | 12% | 3,087 | 78% | 862 | 22% | Connecticut (74); Delaware (34); New York (307); North Dakota (17); Rhode Island (35); Wisconsin (95) | 562 | 12% | 3,639 | 78% | 1,056 | 22% | Connecticut (28); Delaware (16); New York (91); Rhode Island (19); Wisconsin (41) | 195 | 8% | 1,922 | 79% | 507 | 21% |
through Tuesday 16 April 2024 | Alaska (15); Wyoming (13) | 28 | 1% | 3,115 | 79% | 834 | 21% | Alaska (20); Wyoming (17) | 37 | 1% | 3,676 | 78% | 1,019 | 22% | | | | | | | |
through Tuesday 23 April 2024 | Pennsylvania (159) | 159 | 4% | 3,274 | 83% | 675 | 17% | Pennsylvania (187) | 187 | 4% | 3,863 | 82% | 832 | 18% | Pennsylvania (67); Puerto Rico (23); Wyoming (29) | 119 | 5% | 2,041 | 84% | 388 | 16% |
through Tuesday 30 April 2024 | New Hampshire (25); Puerto Rico (55) | 80 | 2% | 3,354 | 85% | 595 | 15% | New Hampshire (34); Puerto Rico (60) | 94 | 2% | 3,957 | 84% | 738 | 16% | New Mexico (22) | 22 | 1% | 2,063 | 85% | 366 | 15% |
through Tuesday 7 May 2024 | Indiana (79) | 79 | 2% | 3,433 | 87% | 516 | 13% | Indiana (88) | 88 | 2% | 4,045 | 86% | 650 | 14% | Indiana (58); Missouri (54); South Dakota (29) | 141 | 6% | 2,204 | 91% | 225 | 9% |
through Tuesday 14 May 2024 | Maryland (95); Nebraska (29); West Virginia (20) | 144 | 4% | 3,577 | 91% | 372 | 9% | Maryland (118); Nebraska (34); West Virginia (25) | 177 | 4% | 4,222 | 90% | 473 | 10% | Maryland (37); Nebraska (36); West Virginia (32) | 105 | 4% | 2,309 | 95% | 120 | 5% |
through Tuesday 21 May 2024 | Kentucky (53); Oregon (66) | 119 | 3% | 3,696 | 94% | 253 | 6% | Kentucky (59); Oregon (78) | 137 | 3% | 4,359 | 93% | 336 | 7% | Kentucky (46); Montana (31) | 77 | 3% | 2,386 | 98% | 43 | 2% |
through Tuesday 28 May 2024 | Idaho (23) | 23 | 1% | 3,719 | 94% | 230 | 6% | Idaho (27) | 27 | 1% | 4,386 | 93% | 309 | 7% | Oregon (31) | 31 | 1% | 2,417 | 100% | 12 | 0% |
through Tuesday 4 June 2024 | District of Columbia (20); Montana (20); New Jersey (126); New Mexico (34); South Dakota (16) | 216 | 5% | 3,935 | 100% | 14 | 0% | District of Columbia (49); Montana (25); New Jersey (145); New Mexico (45); South Dakota (20) | 284 | 6% | 4,670 | 99% | 25 | 1% | New Jersey (12) | 12 | 0% | 2,429 | 100% | 0 | 0% |
through Tuesday 11 June 2024 | Guam (7); Virgin Islands (7) | 14 | 0% | 3,949 | 100% | 0 | 0% | Guam (12); Virgin Islands (13) | 25 | 1% | 4,695 | 100% | 0 | 0% | | | | | | | |
Saturday 27 July 2024 through the National Convention | UnassignedP (0) | | | | | | | UnassignedP (0) | | | | | | | | | | | | | |
Weekly events |
first ballot, pledged delegate votes only |
any ballot, all delegate votes |
Jurisdictions |
Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions |
Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions |
Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |