We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.000199 | 19900 | 1.0E-6 | 0.0002 | 1.0E-6 | 1064 | 1.0E-6 | CS |
4 | 0.0001 | 100 | 0.0001 | 0.01 | 1.0E-6 | 11205 | 0.00013163 | CS |
12 | -0.0298 | -99.3333333333 | 0.03 | 0.115 | 1.0E-6 | 9136 | 0.00688601 | CS |
26 | -0.6801 | -99.9706012054 | 0.6803 | 1.07 | 1.0E-6 | 40734 | 0.23579336 | CS |
52 | -0.6801 | -99.9706012054 | 0.6803 | 1.07 | 1.0E-6 | 40734 | 0.23579336 | CS |
156 | -0.6801 | -99.9706012054 | 0.6803 | 1.07 | 1.0E-6 | 40734 | 0.23579336 | CS |
260 | -0.6801 | -99.9706012054 | 0.6803 | 1.07 | 1.0E-6 | 40734 | 0.23579336 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions