The Green Papers: 2014 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Delaware 4 year term, Election Cycle: 2012, 2016. Term Limit: No one can serve more than 2 4-year terms in a lifetime | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Governor Jack A. Markell First elected: 2008; re-elected: 2012 Chair up for regular election: Tuesday 8 November 2016 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Kentucky 4 year term, Election Cycle: 2011, 2015. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Governor Steven L. "Steve" Beshear First elected: 2007; re-elected: 2011 Chair up for regular election: Tuesday 3 November 2015 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At Term Limit |
||||
Missouri 4 year term, Election Cycle: 2012, 2016. Term Limit: No one can serve more than 2 4-year terms in a lifetime | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Governor Jeremiah W. "Jay" Nixon First elected: 2008; re-elected: 2012 Chair up for regular election: Tuesday 8 November 2016 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit. |
||||
Montana 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in any 4-term period | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Governor Steve Bullock First elected: 2012 Chair up for regular election: Tuesday 8 November 2016 The current Governor is unaffected by the State's term limit. |
||||
Virginia 4 year term, Election Cycle: 2013, 2017. Term Limit: ineligble to immediately succeed after a given 4-year term | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Governor Terry McAuliffe First elected: 2013 Chair up for regular election: Tuesday 7 November 2017 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Washington 4 year term, Election Cycle: 2012, 2016. Term Limit: None | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Governor Jay R. Inslee First elected: 2012 Chair up for regular election: Tuesday 8 November 2016 |
||||
West Virginia 4 year term, Election Cycle: 2012, 2016. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Governor Earl Ray Tomblin Ascended to the Governor's chair as acting Governor when Governor Joe Manchin, III resigned to take office as a U.S. Senator: 15 November 2010. First elected in a Special Election: 4 October 2011. Re-elected: 2012 Chair up for regular election: Tuesday 8 November 2016 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Pacific Green | |
Other Third Parties | |
Americans Elect | |
Conservative | |
Grassroots | |
Hawai'i Independent Party | |
Independence | |
Independent American | |
Independent Party of Connecticut | |
Independent Party of Oregon | |
Iowa | |
Liberty Union | |
Marijuana | |
Moderate | |
New Independent Party Iowa | |
Peoples | |
Progressive | |
Sapient | |
StopCommonCore | |
U.S. Taxpayers | |
United Citizens | |
United Independent | |
Women's Equality | |
Working Families | |
Independents | |
Independent | |
No Party Affiliation | |
Petition | |
Petitioning Candidate | |
Unaffiliated | |
Unenrolled | |
Write-in/Scattered/otherwise not readily classifiable | |
None of these candidates | |
Scattering | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
|
2014 General Election Home |