The Green Papers: 2014 General Election |
113th Congress (2013-2014) House Seats by State |
|||
|
Alabama 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 6 Open |
Republican | Congressman Spencer T. Bachus, III First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 30 September 2013: "... I won't seek re-election." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Arizona 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
Incumbent - 113th Congress | |||||
CD 7 Open |
Democratic | Congressman Edward L. "Ed" Pastor First elected: 24 September 1991- in a Special Election re: the resignation of Congressman Morris Udall, 4 May 1991 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 27 February 2014: "After 23 years in Congress serving the people of Arizona, I have decided that I will not seek re-election ..." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Arkansas 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
Incumbent - 113th Congress | |||||
CD 2 Open |
Republican | Congressman John Timothy "Tim" Griffin First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 21 October 2013: Not running for re-election-- "We have decided that now is the time for me to focus intently on my top priority, my family, as Elizabeth and I raise our two young children..." 13 February 2014: Announced his candidacy for Lieutenant Governor. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 4 Open |
Republican | Congressman Thomas B. "Tom" Cotton First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 31 July 2013: Running for the U.S. Senate in 2014 |
|||
  | ** Open Seat (no incumbent) ** | ||||
California 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 15 Republican, 38 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 11 Open |
Democratic | Congressman George Miller First elected: 1974 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 13 January 2014: "This is a great institution and I cannot thank my family and my constituents enough for having given me the honor and privilege of representing my district in Congress these past 40 years ... I look forward to one last year in Congress ... and then working in new venues on the issues that have inspired me." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 25 Open |
Republican | Congressman Howard P. "Buck" McKeon First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 16 January 2014: Retiring. "... I will be leaving this job in a year, but I will not leave the fight ...." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 31 Open |
Republican | Congressman Gary G. Miller First elected: 1998 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 12 February 2014: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 33 Open |
Democratic | Congressman Henry A. Waxman First elected: 1974 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 30 January 2014: "I will not seek reelection to the Congress and will leave after 40 years in office at the end of this year." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 35 Open |
Democratic | Congressman Gloria Negrete McLeod First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 18 February 2014: Running for a San Bernardino County Supervisor seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 45 Open |
Republican | Congressman John B. T. Campbell, III First elected in a special election: 6 December 2005 (to fill the vacant seat of Congressman Christopher Cox who became Chairman of the Securities and Exchange Commission) Seat up for regular election: Tuesday 4 November 2014 Open Seat - 26 June 2013: Announced retirement. "I have decided that I will not seek re-election ... I am ready to begin a new chapter in my life." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Colorado 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
Incumbent - 113th Congress | |||||
CD 4 Open |
Republican | Congressman Cory Scott Gardner First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 26 February 2014: Running for the U.S. Senate Class 2 seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Georgia 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 1 Open |
Republican | Congressman John Heddens "Jack" Kingston First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 30 April 2013: Candidate for the U.S. Senate Class 2 seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 10 Open |
Republican | Congressman Paul Collins Broun, Jr. First elected in a special election: 17 July 2007 to fill the seat left vacant by the death of Charles Whitlow "Charlie" Norwood. Seat up for regular election: Tuesday 4 November 2014 Open Seat - 30 January 2013: Running for the U.S. Senate Class 2 seat in 2014 |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 11 Open |
Republican | Congressman John Phillip "Phil" Gingrey First elected: 2002 Seat up for regular election: Tuesday 4 November 2014 Open Seat - Ran for but lost his party's nomination for the Senate Class 2 Seat |
|||
  | ** Open Seat (no incumbent) and Uncontested Race ** | ||||
Hawaii 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 1 Open |
Democratic | Congressman Colleen Wakako Hanabusa First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 23 April 2013: Running for the U.S. Senate Class 3 seat in the 2014 Special Election. 15 August 2014: Lost her party's nomination for the Senate seat. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Iowa 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 2 Republican | |||||
Incumbent - 113th Congress | |||||
CD 1 Open |
Democratic | Congressman Bruce L. Braley First elected: 2006 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 7 February 2013: Announced that he is a candidate for the Class 2 U.S. Senate seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 3 Open |
Republican | Congressman Thomas P. "Tom" Latham First elected: 1994 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 17 December 2013: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Louisiana 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 6 Open |
Republican | Congressman William "Bill" Cassidy First elected: 2008 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 2 April 2013: Running for the U.S. Senate Class 2 seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Maine 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 2 Open |
Democratic | Congressman Michael H. Michaud First elected: 2002 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 13 June 2013: Launched an exploratory campaign for Governor in 2014. 15 August 2013: Formal announcement re: candidate for Governor. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Michigan 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 4 Open |
Republican | Congressman David Lee "Dave" Camp Seat up for regular election: Tuesday 4 November 2014 Open Seat - 31 March 2014: "... I am announcing that I will not seek re-election to the United States House of Representatives." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 8 Open |
Republican | Congressman Michael J. "Mike" Rogers First elected: 2000 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 28 March 2014: Announced retirement: "It has been an honor to serve the people of Michigan’s eighth congressional district over the last 14 years." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 12 Open |
Democratic | Congressman John D. Dingell First elected in 1955 in a special election to fill the seat of his deceased father, John Dingell. Seat up for regular election: Tuesday 4 November 2014 Open Seat - 24 February 2014: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 14 Open |
Democratic | Congressman Gary Peters First elected: 2008 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 29 April 2013: Running for the U.S. Senate Class 2 seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Minnesota 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
Incumbent - 113th Congress | |||||
CD 6 Open |
Republican | Congressman Michele M. Bachmann First elected: 2006 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 29 May 2013: "After a great deal of thought and deliberation, I have decided, next year, I will not seek a fifth ... term ... This decision was not impacted in any way by the recent inquiries into the activities of my former Presidential campaign ... " |
|||
  | ** Open Seat (no incumbent) ** | ||||
Montana 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Incumbent - 113th Congress | |||||
At-Large Open |
Republican | Congressman Steven "Steve" Daines First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 5 November 2013: Running for the U.S. Senate Class 2 seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
New Jersey 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 6 Democratic, 6 Republican | |||||
Incumbent - 113th Congress | |||||
CD 3 Open |
Republican | Congressman Jon Runyan First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 6 November 2013: Will not run for re-election. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 12 Open |
Democratic | Congressman Rush D. Holt First elected: 1998 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 18 February 2014: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
New York 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 21 Democratic, 6 Republican | |||||
Incumbent - 113th Congress | |||||
CD 4 Open |
Democratic | Congressman Carolyn McCarthy First elected: 1996. 3 June 2013: Announced she has lung cancer. Seat up for regular election: Tuesday 4 November 2014 Open Seat - 8 January 2014: Citing health concerns (lung cancer), announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 21 Open |
Democratic | Congressman William L. "Bill" Owens First elected in a special election: 3 November 2009 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 14 January 2014: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
North Carolina 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 9 Republican | |||||
Incumbent - 113th Congress | |||||
CD 6 Open |
Republican | Congressman John Howard "Howard" Coble First Elected: 1984 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 7 November 2013: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 7 Open |
Democratic | Congressman Mike McIntyre First elected: 1996 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 8 January 2014: "I will be retiring from the U.S. House of Representatives at the end of this term." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Oklahoma 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Republican | |||||
Incumbent - 113th Congress | |||||
CD 5 Open |
Republican | Congressman James Paul Lankford First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 19 January 2014: Running in the U.S. Senate Class 3 Seat Special Election in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Pennsylvania 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 13 Republican | |||||
Incumbent - 113th Congress | |||||
CD 6 Open |
Republican | Congressman Jim Gerlach First elected: 2002 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 6 January 2014: Not running for re-election. "It is ... time for me to move on to new challenges ...." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 113th Congress | |||||
CD 13 Open |
Democratic | Congressman Allyson Y. Schwartz First elected: 2004 Seat up for regular election: Tuesday 4 November 2014 Open Seat - Ran for, but did not receive, her party's nominator for Governor. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Texas 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 24 Republican, 12 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 36 Open |
Republican | Congressman Steve Stockman First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Open Seat - Ran for but did not receive his party's nomination for the the Class 2 Senate Seat. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Utah 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 4 Open |
Democratic | Congressman James David "Jim" Matheson First elected: 2000 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 17 December 2013: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Virginia 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 8 Republican, 3 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 8 Open |
Democratic | Congressman James P. "Jim" Moran, Jr. First elected: 1990 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 15 January 2014: "... it's time to close this chapter of my life ...". Nominations-- Democrats will nominate by Primary. Republicans will nominate by Convention. |
|||
  | ** Open Seat (no incumbent) ** | ||||
The Republican Party will select their nominee in a 26 April 2014 Convention. | |||||
Incumbent - 113th Congress | |||||
CD 10 Open |
Republican | Congressman Frank Rudolph Wolf First elected: 1980 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 17 December 2013: Announced retirement.. Nominations-- Democrats will not nominate by primary. Republicans will nominate by Canvas. |
|||
  | ** Open Seat (no incumbent) ** | ||||
The Republican Party will select their nominee in a 26 April 2014 Firehouse Primary. | |||||
Washington 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 6 Democratic, 4 Republican | |||||
Incumbent - 113th Congress | |||||
CD 4 Open |
Republican | Congressman Doc Hastings First elected: 1994 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 13 February 2014: Announced his retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
West Virginia 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Republican, 1 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 2 Open |
Republican | Congressman Shelley Moore Capito First elected: 2000 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 26 November 2012: Announced candidacy for the U.S. Senate |
|||
  | ** Open Seat (no incumbent) ** | ||||
Wisconsin 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Republican, 3 Democratic | |||||
Incumbent - 113th Congress | |||||
CD 6 Open |
Republican | Congressman Thomas Evert "Tom" Petri First elected in a special election (re: to fill the vacancy due to the death of Congressman William A. Steiger): 3 April 1979 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 11 April 2014: Announced that he will not see re-election. |
|||
  | ** Open Seat (no incumbent) ** |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Democratic-Nonpartisan League | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Pacific Green | |
Reform | |
Other Third Parties | |
America First | |
Americans Elect | |
Conservative | |
D-R Party | |
Independence | |
Independent American | |
Independent Greens | |
Independent Party of Connecticut | |
Independent Party of Oregon | |
Labor | |
Liberty Union | |
Marijuana | |
Natural Law | |
Peace And Freedom | |
Progressive | |
Tax Revolt | |
U.S. Taxpayers | |
Working Families | |
Independents | |
Independent | |
No Party | |
No Party Affiliation | |
No Party Preference | |
Non Affiliated | |
Other | |
Petitioning Candidate | |
Unaffiliated | |
Write-in/Scattered/otherwise not readily classifiable | |
Not readily classifiable | |
Scattering | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|