The Green Papers: 2015 General Election |
114th Congress (2015-2016) House Seats by State |
||||
|
||||
|
Alabama 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
Democratic | former state Representative Nathan Mathis | ||||
Democratic | Jesse Smith | ||||
Democratic | Willie "Will" Boyd, Jr. FEC H6AL05202; 30 Sep 15; Tot $8,215; Dsb $7,396 |
||||
Democratic | David Jeremy Putman FEC H6AL06127; 30 Sep 15; Tot $5,000; Dsb $247 |
||||
Democratic | Congressman Terrycina Andrea "Terri" Sewell FEC H0AL07086; 30 Sep 15; Tot $512,546; Dsb $392,224 |
||||
Alaska 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Democratic | Lynette Moreno-Hinz | ||||
Arizona 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
26 May 2015: Announced her candidacy for the U.S. Senate Class 3 Seat in 2016. FEC H8AZ01104; 30 Sep 15; Tot $422,984; Dsb $510,303 |
|||||
6 November 2015: Will run for re-election to the state Senate. |
|||||
Democratic | former state Senator Tom O'Halleran Previously a Republican and Independent. FEC H6AZ01199; 30 Sep 15; Tot $120,156; Dsb $11,272 |
||||
Democratic | Miguel A. "Mike" Olivas FEC H6AZ01181 |
||||
Democratic | former state Representative Matthew Gerald "Matt" Heinz FEC H2AZ08078 |
||||
Democratic | Matthew Gerald "Matt" Heinz FEC H6AZ02189; 30 Sep 15; Tot $203,923; Dsb $28,956 |
||||
Democratic | state Representative Victoria L. Steele FEC H6AZ02171; 30 Sep 15; Tot $55,647; Dsb $21,396 |
||||
9 June 2015: Withdrew following surgery to repair a torn retina. |
|||||
Democratic | Congressman Raúl M. Grijalva FEC H2AZ07070; 30 Sep 15; Tot $150,293; Dsb $141,411 |
||||
Democratic | Cesar Chavez FEC H4AZ07035 |
||||
Democratic | Congressman Ruben Gallego FEC H4AZ07043; 30 Sep 15; Tot $415,122; Dsb $202,764 |
||||
Democratic | Congressman Kyrsten Sinema FEC H2AZ09019; 30 Sep 15; Tot $1,462,156; Dsb $435,989 |
||||
Arkansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
Democratic | former Little Rock School Board President Dianne Curry FEC H6AR02245 |
||||
California 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
Democratic | Congressman Jared Huffman FEC H2CA06259; 30 Sep 15; Tot $374,454; Dsb $245,874 |
||||
Democratic | Congressman John Raymond Garamendi FEC H0CA10149; 30 Sep 15; Tot $382,241; Dsb $211,229 |
||||
Democratic | Robert Wayne Derlet FEC H6CA04156 |
||||
Democratic | David Peterson | ||||
Democratic | Congressman C. Michael "Mike" Thompson FEC H8CA01109; 30 Sep 15; Tot $737,446; Dsb $685,527 |
||||
Democratic | Congressman Doris K. Matsui FEC H6CA05195; 30 Sep 15; Tot $436,054; Dsb $282,830 |
||||
Democratic | Congressman Amerish "Ami" Bera FEC H0CA03078; 30 Sep 15; Tot $1,088,416; Dsb $328,792 |
||||
Democratic | Congressman Gerald Mark "Jerry" McNerney FEC H4CA11081; 30 Sep 15; Tot $386,401; Dsb $177,441 |
||||
Democratic | Michael James "Mike" Barkley FEC H2CA00096; 30 Sep 15; Tot $4,282; Dsb $4,390 |
||||
Democratic | Michael Ray Eggman 10 June 2015: Also running for state Assembly District 31 FEC H4CA10075; 30 Sep 15; Tot $286,691; Dsb $42,594 |
||||
Democratic | Congressman Mark DeSaulnier FEC H0CA10073; 30 Sep 15; Tot $249,662; Dsb $137,495 |
||||
Democratic | Congressman Nancy Pelosi FEC H8CA05035; 30 Sep 15; Tot $1,389,103; Dsb $1,526,761 |
||||
Democratic | Congressman Barbara Lee FEC H8CA09060; 30 Sep 15; Tot $422,161; Dsb $416,709 |
||||
Democratic | Congressman Jackie Speier FEC H8CA12171; 30 Sep 15; Tot $203,882; Dsb $253,210 |
||||
Democratic | Congressman Eric Michael Swalwell FEC H2CA15094; 30 Sep 15; Tot $892,690; Dsb $508,222 |
||||
Democratic | Congressman Jim Costa FEC H4CA20082; 30 Sep 15; Tot $469,760; Dsb $187,541 |
||||
Democratic | Congressman Michael M. "Mike" Honda FEC H0CA15148; 30 Sep 15; Tot $989,507; Dsb $453,856 |
||||
Democratic | Rohit "Ro" Khanna FEC H4CA12055; 30 Sep 15; Tot $1,646,485; Dsb $322,585 |
||||
Democratic | Congressman Anna G. Eshoo FEC H8CA12098; 30 Sep 15; Tot $360,638; Dsb $345,291 |
||||
Democratic | Congressman Zoe Lofgren FEC H4CA16049; 30 Sep 15; Tot $520,757; Dsb $363,493 |
||||
12 November 2015: Announced retirement. FEC H4CA17021; 30 Sep 15; Tot $184,036; Dsb $143,571 |
|||||
Democratic | Monterey County Deputy District Attorney Jimmy Panetta FEC H6CA20152 |
||||
Democratic | Fowler City Councilman Daniel Thomas Parra FEC H6CA21192; 30 Sep 15; Tot $39,608; Dsb $30,123 |
||||
3 November 2015: Dropped out. FEC H6CA21200 |
|||||
FEC H2CA21159 |
|||||
Democratic | Wendy Reed FEC H6CA23206 |
||||
Democratic | Santa Barbara County Supervisor Salud Carbajal FEC H6CA24303; 30 Sep 15; Tot $1,038,907; Dsb $235,709 |
||||
Democratic | William Ostrander FEC H6CA24287; 30 Sep 15; Tot $18,443; Dsb $18,087 |
||||
Democratic | Santa Barbara Mayor Helene Schneider FEC H6CA24311; 30 Sep 15; Tot $370,645; Dsb $138,903 |
||||
Democratic | Newhall County Water District Director Maria Gutzeit FEC H6CA25169; 30 Sep 15; Tot $60,366; Dsb $51,006 |
||||
21 September 2015: Withdrew. FEC H4CA25107; 30 Sep 15; Tot $10,261; Dsb $6,729 |
|||||
Democratic | Agua Dulce Town Councilman Lou Vince FEC H6CA25151; 30 Sep 15; Tot $26,814; Dsb $18,097 |
||||
Democratic | Congressman Julia Brownley FEC H2CA00120; 30 Sep 15; Tot $1,196,398; Dsb $241,049 |
||||
Democratic | Congressman Judy Chu FEC H0CA32101; 30 Sep 15; Tot $370,558; Dsb $242,312 |
||||
Democratic | Congressman Adam B. Schiff FEC H0CA27085; 30 Sep 15; Tot $307,728; Dsb $331,175 |
||||
Democratic | Benito "Benny" Bernal FEC H6CA29203; 30 Sep 15; Tot $1,219; Dsb $670 |
||||
Democratic | Congressman Tony Cárdenas FEC H2CA28113; 30 Sep 15; Tot $476,833; Dsb $430,139 |
||||
Democratic | Joseph Ivaro "Joe" Shammas FEC H6CA29211 |
||||
Democratic | Aejaz "Raji" Rab FEC H4CA30123; 30 Sep 15; Tot $29,550; Dsb $22,937 |
||||
Democratic | Congressman Brad Sherman FEC H6CA24113; 30 Sep 15; Tot $381,004; Dsb $182,968 |
||||
Democratic | Congressman Pete Aguilar FEC H2CA31125; 30 Sep 15; Tot $1,206,730; Dsb $385,733 |
||||
Democratic | Congressman Grace Flores Napolitano FEC H8CA34068; 30 Sep 15; Tot $100,714; Dsb $40,904 |
||||
Democratic | Congressman Ted W. Lieu FEC H4CA33119; 30 Sep 15; Tot $494,675; Dsb $310,821 |
||||
Democratic | Congressman Xavier Becerra FEC H2CA30143; 30 Sep 15; Tot $748,717; Dsb $717,527 |
||||
Democratic | Congressman Norma J. Torres FEC H4CA35031; 30 Sep 15; Tot $236,071; Dsb $132,120 |
||||
Democratic | Congressman Raul Ruiz FEC H2CA36439; 30 Sep 15; Tot $1,229,816; Dsb $314,552 |
||||
Democratic | Congressman Karen R. Bass FEC H0CA33117; 30 Sep 15; Tot $226,016; Dsb $221,166 |
||||
Democratic | Mervin Leon Evans FEC S4CA00191 |
||||
Democratic | Congressman Linda T. Sánchez FEC H2CA39078; 30 Sep 15; Tot $549,171; Dsb $404,107 |
||||
Democratic | Brett Murdock FEC H6CA39137 |
||||
Democratic | Congressman Lucille Roybal-Allard FEC H2CA33048; 30 Sep 15; Tot $296,126; Dsb $237,073 |
||||
Democratic | Congressman Mark A. Takano FEC H2CA43245; 30 Sep 15; Tot $324,530; Dsb $187,035 |
||||
Democratic | Kerri Condley FEC H4CA42060; 30 Sep 15; Tot $9,046; Dsb $7,000 |
||||
Democratic | Timothy J. "Tim" Sheridan FEC H4CA42086; 30 Sep 15; Tot $1,431; Dsb $6,335 |
||||
Democratic | Congressman Maxine Waters FEC H4CA23011; 30 Sep 15; Tot $201,536; Dsb $273,846 |
||||
Democratic | Hermosa Beach City Councilwoman Nanette Barragan FEC H6CA44103; 30 Sep 15; Tot $282,063; Dsb $71,118 |
||||
18 February 2015: Running for the Los Angeles County Board of Supervisors. FEC H8CA36097; 30 Sep 15; Tot $2,025; Dsb $47,266 |
|||||
Democratic | state Senator Isadore Hall, III FEC H2CA35100; 30 Sep 15; Tot $565,994; Dsb $136,436 |
||||
Democratic | Marcus Musante FEC H6CA44111; 30 Sep 15; Tot $36,694; Dsb $14,925 |
||||
Democratic | William R. "Bill" Orton ? FEC H6CA44137 |
||||
Democratic | Anaheim City Council Member Jordan Brandman FEC H6CA46132; 30 Sep 15; Tot $116,298; Dsb $9,155 |
||||
Democratic | former state Senator Jose Luis "Lou" Correa FEC H6CA46116; 30 Sep 15; Tot $179,682; Dsb $28,596 |
||||
Democratic | former state Senator Joseph "Joe" Dunn FEC H6CA46157; 30 Sep 15; Tot $131,274; Dsb $1,497 |
||||
Democratic | Garden Grove Mayor Bao Quoc Nguyen FEC H6CA46140; 30 Sep 15; Tot $54,030; Dsb $3,673 |
||||
Filed termination report with FEC. FEC H6CA46124; 30 Sep 15; Tot $3,319; Dsb $3,319 |
|||||
Democratic | Congressman Alan S. Lowenthal FEC H2CA00104; 30 Sep 15; Tot $298,528; Dsb $146,728 |
||||
Democratic | Robert Banuelos | ||||
Democratic | Suzanne Joyce "Sue" Savary FEC H6CA48237 |
||||
Democratic | Douglas Loren Applegate FEC H6CA49102; 30 Sep 15; Tot $23,596; Dsb $3,709 |
||||
Democratic | David Klutts | ||||
Democratic | Congressman Juan C. Vargas FEC H2CA50026; 30 Sep 15; Tot $282,556; Dsb $229,387 |
||||
Democratic | Congressman Scott Peters FEC H2CA52089; 30 Sep 15; Tot $1,301,546; Dsb $308,530 |
||||
Democratic | Congressman Susan A. Davis FEC H0CA49055; 30 Sep 15; Tot $144,347; Dsb $149,656 |
||||
Colorado 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
Democratic | Congressman Diana L. DeGette FEC H6CO01141; 30 Sep 15; Tot $370,905; Dsb $316,460 |
||||
Democratic | Charles H. "Chuck" Norris FEC H6CO06017; 30 Sep 15; Tot $3,425; Dsb $346 |
||||
Democratic | Congressman Jared Polis FEC H8CO02137; 30 Sep 15; Tot $602,917; Dsb $213,882 |
||||
Democratic | Larry Johnson | ||||
Democratic | Bob Seay FEC H6CO04160 |
||||
Democratic | state Senator Morgan L. Carroll FEC H6CO06058; 30 Sep 15; Tot $377,938; Dsb $70,300 |
||||
Democratic | former state Representative Edward "Ed" Casso ? |
||||
Democratic | Perry Haney FEC H2CO00035; 30 Sep 15; Tot $1,001,000; Dsb $45,585 |
||||
Democratic | Congressman Edwin G. "Ed" Perlmutter FEC H6CO07023; 30 Sep 15; Tot $743,613; Dsb $342,077 |
||||
Connecticut 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
Democratic | Congressman John B. Larson FEC H8CT01046; 30 Sep 15; Tot $555,247; Dsb $538,497 |
||||
Democratic | Congressman Joseph D. "Joe" Courtney FEC H2CT02112; 30 Sep 15; Tot $387,885; Dsb $209,589 |
||||
Democratic | Congressman Rosa L. DeLauro FEC H0CT03072; 30 Sep 15; Tot $412,805; Dsb $323,347 |
||||
Democratic | Congressman Jim Himes FEC H8CT04172; 30 Sep 15; Tot $696,763; Dsb $279,955 |
||||
Democratic | Congressman Elizabeth H. Esty FEC H2CT05131; 30 Sep 15; Tot $700,724; Dsb $251,084 |
||||
Delaware 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Mike Miller | ||||
Democratic | Lisa Blunt Rochester FEC H6DE00206 |
||||
Democratic | state Representative Bryon Hall Short FEC H6DE00198; 30 Sep 15; Tot $71,913; Dsb $130 |
||||
Democratic | state Senator Bryan Townsend FEC H6DE01089 |
||||
Florida 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 17 Republican, 10 Democratic | |||||
Democratic | Congressman Gwendolyn "Gwen" Graham FEC H4FL02062; 30 Sep 15; Tot $1,593,590; Dsb $255,480 |
||||
Democratic | Ed Emery FEC H6FL03057; 30 Sep 15; Tot $8,942; Dsb $7,233 |
||||
Democratic | Marihelen Wheeler ? |
||||
Democratic | LaShonda J. "LJ" Holloway FEC H6FL05193 |
||||
Democratic | Richard Paul Dembinsky 19 March 2015: Removed as a Senate Class 3 candidate. 1 April 2015: Re-added to Senate Class 3. 2 June 2015: Switched from Senate Class 3 No Party Affiliation to Democratic. 19 June 2015: Removed from Senate Class 3 at the request of the candidate. 10 July 2015: Added as Democratic US House CD 6. |
||||
Democratic | William "Bill" McCullough FEC H6FL06126; 30 Sep 15; Tot $1,500; Dsb $0 |
||||
Democratic | George Steve Pappas FEC H6FL06159 |
||||
Democratic | state Representative Dwayne L. Taylor FEC H6FL06134 |
||||
Democratic | William Calvin "Bill" Phillips, Jr. FEC H6FL07116 |
||||
Democratic | Christopher L. Duncan, Jr. FEC H4FL08093 |
||||
Democratic | Jason D. Borders FEC H6FL09211 |
||||
Democratic | Valleri Crabtree FEC H6FL09146; 30 Sep 15; Tot $22,892; Dsb $22,115 |
||||
Democratic | Dena Marie Minning FEC H6FL09187; 30 Sep 15; Tot $85,565; Dsb $8,163 |
||||
Democratic | Susannah Randolph FEC H6FL09161; 30 Sep 15; Tot $169,758; Dsb $27,190 |
||||
Democratic | Ricardo Rangel FEC H6FL09153; 30 Sep 15; Tot $19,494; Dsb $16,371 |
||||
Democratic | state Senator Darren Soto FEC H6FL09179; 30 Sep 15; Tot $184,195; Dsb $37,313 |
||||
Democratic | Valdez "Val" Demings FEC H2FL08063; 30 Sep 15; Tot $165,168; Dsb $14,388 |
||||
Democratic | Fatima Rita Fahmy FEC H6FL10151 |
||||
Democratic | state Senator Geraldine F. "Geri" Thompson FEC H6FL10136 |
||||
Democratic | Angel Luis Vega ? FEC H6FL10128 |
||||
Democratic | David C. "Dave" Koller FEC H4FL11071; 30 Sep 15; Tot $0; Dsb $50 |
||||
Democratic | Damian Stone FEC H6FL12173 |
||||
Democratic | former Governor Charlie Crist First elected as Governor: 2006. Ran for, but lost, the contest for the Florida U.S. Senate Class 3 Seat in 2010 as "No Party Affiliation". |
||||
Democratic | Donald W. "Don" Hackett Jr. | ||||
Democratic | Eric Lynn FEC H6FL13189; 30 Sep 15; Tot $552,236; Dsb $59,156 |
||||
Running for Hillsborough County Commission. |
|||||
Democratic | Kimberly H. Walker FEC H6FL13197 |
||||
Democratic | Congressman Katherine Anne "Kathy" Castor FEC H6FL11126; 30 Sep 15; Tot $257,002; Dsb $139,958 |
||||
Democratic | Allen L. Ellison FEC H4FL17037 |
||||
Democratic | Frederica S. Wilson FEC H0FL17068; 30 Sep 15; Tot $154,240; Dsb $107,821 |
||||
Democratic | Jonathan Chane FEC H6FL18113; 30 Sep 15; Tot $300,522; Dsb $25,974 |
||||
23 November 2015: "I have decided not to continue seeking the 18th Congressional District." FEC H6FL18071; 30 Sep 15; Tot $292,958; Dsb $57,422 |
|||||
Democratic | Randy Perkins Previously an Independent. FEC H6FL18147 |
||||
Democratic | Palm Beach County Commissioner Priscilla Ann Taylor FEC H6FL18048; 30 Sep 15; Tot $120,655; Dsb $19,541 |
||||
Democratic | John "Juan" Xuna FEC H2FL22049; 30 Sep 15; Tot $0; Dsb $0 |
||||
Democratic | April June Freeman FEC H4FL19058; 30 Sep 15; Tot $59,065; Dsb $55,070 |
||||
Democratic | Congressman Alcee L. Hastings FEC H2FL23021; 30 Sep 15; Tot $218,841; Dsb $212,549 |
||||
Democratic | Congressman Theodore Eliot "Ted" Deutch FEC H0FL19080; 30 Sep 15; Tot $887,304; Dsb $396,681 |
||||
Democratic | Congressman Lois J. Frankel FEC H2FL14053; 30 Sep 15; Tot $856,999; Dsb $269,856 |
||||
Democratic | Congressman Debbie Wasserman Schultz FEC H4FL20023; 30 Sep 15; Tot $840,251; Dsb $710,674 |
||||
Democratic | Randal Hill FEC H6FL24038; 30 Sep 15; Tot $68,653; Dsb $64,631 |
||||
Democratic | Idson Pierre-Charles | ||||
Democratic | Alina Valdes FEC H6FL25027; 30 Sep 15; Tot $20,470; Dsb $14,035 |
||||
Democratic | Annette Taddeo-Goldstein FEC H8FL00034; 30 Sep 15; Tot $536,327; Dsb $178,546 |
||||
Democratic | Thomas Cruz-Wiggins | ||||
Democratic | Frank Perez FEC H6FL27015 |
||||
Georgia 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 10 Republican, 4 Democratic | |||||
Democratic | Congressman Sanford Dixon Bishop, Jr. FEC H2GA02031; 30 Sep 15; Tot $373,712; Dsb $350,614 |
||||
Democratic | Congressman Henry C. "Hank" Johnson, Jr. FEC H6GA04129; 30 Sep 15; Tot $160,601; Dsb $138,279 |
||||
Democratic | Congressman John R. Lewis FEC H6GA05217; 30 Sep 15; Tot $373,659; Dsb $456,813 |
||||
Democratic | Congressman David Albert Scott FEC H2GA13012; 30 Sep 15; Tot $420,613; Dsb $226,642 |
||||
Hawaii 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Democratic | Congressman Kyle Mark "Mark" Takai FEC H4HI01134; 30 Sep 15; Tot $624,295; Dsb $219,855 |
||||
Democratic | Congressman Tulsi Gabbard FEC H2HI02508; 30 Sep 15; Tot $618,059; Dsb $254,031 |
||||
Illinois 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 10 Democratic, 8 Republican | |||||
Democratic | Alderman Howard B. Brookins, Jr. FEC H6IL01167 |
||||
Democratic | Tio Mario Hardiman FEC H6IL01142 |
||||
Democratic | Congressman Bobby Lee Rush FEC H2IL01042; 30 Sep 15; Tot $114,505; Dsb $109,213 |
||||
Democratic | Congressman Robin L. Kelly FEC H2IL02172; 30 Sep 15; Tot $457,342; Dsb $260,807 |
||||
24 July 2015: Filed termination report with the FEC. FEC H6IL03130; 16 Jul 15; Tot $9,748; Dsb $9,848 |
|||||
Democratic | Congressman Daniel William "Dan" Lipinski FEC H4IL03077; 30 Sep 15; Tot $318,019; Dsb $221,332 |
||||
Democratic | Congressman Luis V. Gutierrez FEC H2IL08039; 30 Sep 15; Tot $42,671; Dsb $165,443 |
||||
Democratic | Javier Salas FEC H6IL04146; 30 Sep 15; Tot $46,728; Dsb $10,627 |
||||
Democratic | Congressman Mike Quigley FEC H0IL05096; 30 Sep 15; Tot $470,868; Dsb $256,418 |
||||
Democratic | Amanda Howland | ||||
Democratic | Frederick Collins FEC H2IL01141 |
||||
Democratic | Congressman Danny K. Davis FEC H4IL07037; 30 Sep 15; Tot $157,175; Dsb $116,618 |
||||
Democratic | Thomas Day FEC H6IL07289; 30 Sep 15; Tot $30,012; Dsb $9,746 |
||||
Democratic | Amara Enyia FEC H6IL07297 |
||||
Democratic | Villa Park Trustee Deborah M. "Deb" Bullwinkel FEC H6IL08188; 30 Sep 15; Tot $41,095; Dsb $2,140 |
||||
30 July 2015: State Senator Cullerton announces he will run for re-election in the state Senate in 2016. FEC H6IL08154 |
|||||
Democratic | former Deputy Treasurer S. Raja Krishnamoorthi FEC H6IL08147; 30 Sep 15; Tot $1,041,052; Dsb $95,219 |
||||
Democratic | state Senator Michael "Mike" Noland FEC H6IL08162; 30 Sep 15; Tot $142,008; Dsb $70,234 |
||||
Democratic | Congressman Janice D. "Jan" Schakowsky FEC H8IL09067; 30 Sep 15; Tot $571,867; Dsb $484,988 |
||||
Democratic | Highland Park Mayor Nancy Rodkin Rotering FEC H6IL10135; 30 Sep 15; Tot $1,004,812; Dsb $211,275 |
||||
Democratic | former Congressman Bradley Scott "Brad" Schneider First elected in November 2012, unsuccessful candidate for re-election in November 2014. FEC H2IL10068; 30 Sep 15; Tot $1,052,643; Dsb $354,491 |
||||
Democratic | Will Schroeder FEC H6IL10143 |
||||
Democratic | Congressman G. William "Bill" Foster FEC H8IL14067; 30 Sep 15; Tot $1,042,578; Dsb $338,444 |
||||
Democratic | Charles John "CJ" Baricevic FEC H6IL12099; 30 Sep 15; Tot $177,770; Dsb $74,272 |
||||
FEC H6IL12107; 30 Sep 15; Tot $41,819; Dsb $37,913 |
|||||
Democratic | Macon County Commissioner Mark David Wicklund FEC H6IL13121; 30 Sep 15; Tot $1,000; Dsb $0 |
||||
Democratic | Congressman Cheri Bustos FEC H2IL17071; 30 Sep 15; Tot $1,346,437; Dsb $340,165 |
||||
Democratic | 15,833 | 31.21% | Robert "Rob" Mellon FEC H6IL18153; 30 Sep 15; Tot $21,538; Dsb $19,007 |
||
FEC H6IL18120; 30 Sep 15; Tot $11,633; Dsb $11,461 |
|||||
Total | 50,734 | 100.00% | |||
Indiana 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
Democratic | Congressman Peter J. Visclosky FEC H4IN01012; 30 Sep 15; Tot $336,208; Dsb $278,736 |
||||
Democratic | Todd Alan Nightenhelser FEC H6IN03245; 30 Sep 15; Tot $230; Dsb $26 |
||||
Democratic | Angela Jo Demaree FEC H6IN05216; 30 Sep 15; Tot $12,124; Dsb $2,382 |
||||
Democratic | Shawn Allen Denney FEC H4IN05120 |
||||
Democratic | Congressman André D. Carson FEC H8IN07184; 30 Sep 15; Tot $385,262; Dsb $231,885 |
||||
Democratic | James R. McClure, Jr. | ||||
Democratic | William Joseph "Bill" Thomas FEC H4IN09098 |
||||
Democratic | Shelli Yoder FEC H2IN09167; 30 Sep 15; Tot $150,168; Dsb $4,772 |
||||
Iowa 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
Democratic | Gary Kroeger FEC H6IA01163 |
||||
Democratic | former state Representative Patrick Joseph "Pat" Murphy FEC H4IA01069; 30 Sep 15; Tot $103,408; Dsb $18,091 |
||||
24 June 2015: Withdrew. "... running for Congress was a great chance to tell my story ... But ... doing so would ensure a tough battle ... Such a battle would not be good for the district, for the party, or for the nominee ..." FEC H6IA01155; 30 Sep 15; Tot $820,983; Dsb $726,983 |
|||||
Democratic | Cedar Rapids City Councilwoman Monica W. Vernon FEC H4IA01077; 30 Sep 15; Tot $754,324; Dsb $189,990 |
||||
Democratic | Congressman David Wayne "Dave" Loebsack FEC H6IA02146; 30 Sep 15; Tot $572,602; Dsb $200,819 |
||||
Democratic | Desmund Douglas Adams FEC H6IA03235; 30 Sep 15; Tot $23,946; Dsb $17,760 |
||||
Democratic | Jim Mowrer FEC H4IA04113; 30 Sep 15; Tot $191,034; Dsb $22,751 |
||||
Democratic | Kimberly "Kim" Weaver FEC H6IA04134; 30 Sep 15; Tot $19,704; Dsb $5,120 |
||||
Kansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
Democratic | Reginald Wayne "Reggie" Marselus FEC H4KS03170 |
||||
Democratic | Nathaniel Welton McLaughlin, Jr. FEC H6KS03217 |
||||
Democratic | Daniel Bernard "Dan" Giroux FEC H6KS04165 |
||||
Kentucky 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
Democratic | Samuel Lewis "Sam" Gaskins FEC H4KY01073; 30 Sep 15; Tot $1,907; Dsb $1,928 |
||||
Democratic | Congressman John A. Yarmuth FEC H6KY03124; 30 Sep 15; Tot $102,063; Dsb $197,516 |
||||
Louisiana 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
Democratic | Congressman Cedric L. Richmond FEC H8LA02054; 30 Sep 15; Tot $417,371; Dsb $210,384 |
||||
Democratic | Richard Lieberman FEC H4LA06062 |
||||
Maine 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Democratic | Congressman Chellie M. Pingree FEC H8ME01120; 30 Sep 15; Tot $123,685; Dsb $96,355 |
||||
Democratic | Bangor City Councilor Joseph M. "Joe" Baldacci FEC H6ME02122; 30 Sep 15; Tot $124,165; Dsb $44,948 |
||||
Democratic | former state Senator Emily Ann Cain FEC H4ME02200; 30 Sep 15; Tot $508,987; Dsb $147,936 |
||||
Maryland 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
Democratic | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III FEC H2MD02160; 30 Sep 15; Tot $378,888; Dsb $406,975 |
||||
Democratic | Kevin Allan Scheminant FEC H6MD02195 |
||||
6 July 2014: Filed termination report with the FEC. FEC H4MD03115 |
|||||
Democratic | John Rea | ||||
Democratic | Congressman John Peter Spyros Sarbanes FEC H6MD03292; 30 Sep 15; Tot $348,181; Dsb $223,907 |
||||
Democratic | former Lieutenant Governor Anthony Gregory Brown FEC H6MD04209; 30 Sep 15; Tot $354,639; Dsb $101,657 |
||||
Democratic | Warren Christopher FEC H4MD04113; 30 Sep 15; Tot $144,924; Dsb $48,134 |
||||
Democratic | state Delegate Dereck Eugene Davis FEC H6MD04233; 30 Sep 15; Tot $313,327; Dsb $107,296 |
||||
Democratic | Prince George's County State's Attorney Glenn Frederick Ivey FEC H2MD04232; 30 Sep 15; Tot $521,724; Dsb $134,975 |
||||
Democratic | state Delegate Joseline A. Peña-Melnyk FEC H6MD04217; 30 Sep 15; Tot $364,631; Dsb $60,097 |
||||
Filed a termination report with the FEC. FEC H6MD04241; 31 Oct 15; Tot $10,161; Dsb $10,161 |
|||||
Democratic | Terence Michael Strait, Jr. FEC H6MD04258; 30 Sep 15; Tot $8,511; Dsb $120 |
||||
Democratic | Alvin Thornton FEC H6MD04266; 30 Sep 15; Tot $17,450; Dsb $8,969 |
||||
Democratic | former Prince George County Council Member Ingrid M. Turner FEC H6MD04225; 30 Sep 15; Tot $278,850; Dsb $143,616 |
||||
Democratic | Christopher T. "Kristin" Beck FEC H6MD05198; 30 Jun 15; Tot $6,126; Dsb $2,678 |
||||
Democratic | Congressman Steny Hamilton Hoyer FEC H2MD05155; 30 Sep 15; Tot $1,406,874; Dsb $1,560,119 |
||||
Democratic | Congressman John K. Delaney FEC H2MD06195; 30 Sep 15; Tot $615,760; Dsb $331,383 |
||||
22 September 2015: Dropping out after discovering incumbent Congressman Elijah Cummings (Democratic) will seek reelection rather than running for the U.S. Senate. FEC H6MD07442 |
|||||
Democratic | Congressman Elijah E. Cummings FEC H6MD07160; 30 Sep 15; Tot $372,888; Dsb $282,629 |
||||
Democratic | David M. Anderson FEC H6MD08515; 30 Sep 15; Tot $68,107; Dsb $20,008 |
||||
Democratic | state Delegate Kumar P. Barve FEC H6MD08291; 30 Sep 15; Tot $423,967; Dsb $147,623 |
||||
17 September 2015: Dropped out. FEC H6MD08499; 30 Sep 15; Tot $29,751; Dsb $25,714 |
|||||
Democratic | William "Will" Jawando FEC H6MD08465; 30 Sep 15; Tot $275,006; Dsb $78,524 |
||||
Democratic | Kathleen Matthews FEC H6MD08481; 30 Sep 15; Tot $1,065,327; Dsb $173,611 |
||||
