Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | ||
---|---|---|---|---|---|
Republican | 12 | 6 | 50.00% | 9,688,152 | 49.47% |
Democratic | 12 | 6 | 50.00% | 9,288,358 | 47.43% |
Libertarian | 10 | 392,890 | 2.01% | ||
Other Third Party | 4 | 114,373 | 0.58% | ||
Independent | 1 | 30,019 | 0.15% | ||
Green | 2 | 27,039 | 0.14% | ||
Constitution | 2 | 23,441 | 0.12% | ||
Others | 18 | 20,080 | 0.10% | ||
8 listings | 61 | 12 | 100.00% | 19,584,352 | 100.00% |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
---|---|---|---|---|---|
Republican | Republican | 12 | 6 | 9,688,152 | 49.47% |
Democratic | Democratic | 10 | 5 | 8,237,476 | 42.06% |
Democratic; Working Families | Democratic | 1 | 1 | 985,027 | 5.03% |
Libertarian | Libertarian | 10 | 392,890 | 2.01% | |
Democratic-Nonpartisan League | Democratic | 1 | 65,855 | 0.34% | |
Independent Party of Oregon | Other Third Party | 1 | 47,481 | 0.24% | |
Mountain | Other Third Party | 1 | 42,068 | 0.21% | |
Independent | Independent | 1 | 30,019 | 0.15% | |
Green | Green | 2 | 27,039 | 0.14% | |
Constitution | Constitution | 2 | 23,441 | 0.12% | |
Scattering | Others | 8 | 19,911 | 0.10% | |
Independent American | Other Third Party | 1 | 15,912 | 0.08% | |
Liberty Union | Other Third Party | 1 | 8,912 | 0.05% | |
Write-in | Others | 10 | 169 | 0.00% | |
14 listings | 61 | 12 | 19,584,352 | 100.00% |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Delaware | Democratic | 1 | 248,404 | 58.34% |
Delaware | Green | 1 | 5,951 | 1.40% |
Delaware | Libertarian | 1 | 4,577 | 1.07% |
Delaware | Republican | 1 | 166,852 | 39.18% |
Delaware | Scattering | 1 | 28 | 0.01% |
Delaware | Write-in | 1 | ||
Indiana | Democratic | 1 | 1,235,503 | 45.42% |
Indiana | Libertarian | 1 | 87,025 | 3.20% |
Indiana | Republican | 1 | 1,397,396 | 51.38% |
Indiana | Write-in | 2 | 44 | 0.00% |
Missouri | Democratic | 1 | 1,277,360 | 45.57% |
Missouri | Green | 1 | 21,088 | 0.75% |
Missouri | Independent | 1 | 30,019 | 1.07% |
Missouri | Libertarian | 1 | 41,154 | 1.47% |
Missouri | Republican | 1 | 1,433,397 | 51.14% |
Missouri | Write-in | 3 | 28 | 0.00% |
Montana | Democratic | 1 | 255,933 | 50.25% |
Montana | Libertarian | 1 | 17,312 | 3.40% |
Montana | Republican | 1 | 236,115 | 46.36% |
North Carolina | Democratic | 1 | 2,309,157 | 49.02% |
North Carolina | Libertarian | 1 | 102,977 | 2.19% |
North Carolina | Republican | 1 | 2,298,880 | 48.80% |
North Dakota | Democratic-Nonpartisan League | 1 | 65,855 | 19.39% |
North Dakota | Libertarian | 1 | 13,230 | 3.90% |
North Dakota | Republican | 1 | 259,863 | 76.52% |
North Dakota | Scattering | 1 | 653 | 0.19% |
North Dakota | Write-in | 1 | ||
New Hampshire | Democratic | 1 | 337,589 | 46.57% |
New Hampshire | Libertarian | 1 | 31,243 | 4.31% |
New Hampshire | Republican | 1 | 354,040 | 48.84% |
New Hampshire | Scattering | 1 | 1,991 | 0.27% |
Oregon | Constitution | 1 | 19,400 | 1.00% |
Oregon | Democratic; Working Families | 1 | 985,027 | 50.62% |
Oregon | Independent Party of Oregon | 1 | 47,481 | 2.44% |
Oregon | Libertarian | 1 | 45,191 | 2.32% |
Oregon | Republican | 1 | 845,609 | 43.45% |
Oregon | Scattering | 1 | 3,338 | 0.17% |
Utah | Democratic | 1 | 323,349 | 28.74% |
Utah | Independent American | 1 | 15,912 | 1.41% |
Utah | Libertarian | 1 | 34,827 | 3.10% |
Utah | Republican | 1 | 750,850 | 66.74% |
Utah | Write-in | 1 | 97 | 0.01% |
Vermont | Democratic | 1 | 139,253 | 43.45% |
Vermont | Liberty Union | 1 | 8,912 | 2.78% |
Vermont | Republican | 1 | 166,817 | 52.05% |
Vermont | Scattering | 3 | 5,485 | 1.71% |
Washington | Democratic | 1 | 1,760,520 | 54.25% |
Washington | Republican | 1 | 1,476,346 | 45.49% |
Washington | Scattering | 1 | 8,416 | 0.26% |
West Virginia | Constitution | 1 | 4,041 | 0.57% |
West Virginia | Democratic | 1 | 350,408 | 49.09% |
West Virginia | Libertarian | 1 | 15,354 | 2.15% |
West Virginia | Mountain | 1 | 42,068 | 5.89% |
West Virginia | Republican | 1 | 301,987 | 42.30% |
West Virginia | Write-in | 2 |
Candidate Details
State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
---|---|---|---|---|
Delaware | ✓John Charles Carney, Jr. | Democratic | 248,404 | 58.34% |
Delaware | Colin R. J. Bonini | Republican | 166,852 | 39.18% |
Delaware | Andrew R. Groff | Green | 5,951 | 1.40% |
Delaware | Sean Louis Goward | Libertarian | 4,577 | 1.07% |
Delaware | Other | Scattering | 28 | 0.01% |
Delaware | Benjamin Hollinger, Sr. | Write-in | ||
Indiana | ✓Eric Joseph Holcomb | Republican | 1,397,396 | 51.38% |
Indiana | John R. Gregg | Democratic | 1,235,503 | 45.42% |
Indiana | Rex Bell | Libertarian | 87,025 | 3.20% |
Indiana | Jack Adam "Adam" Adkins | Write-in | 41 | 0.00% |
Indiana | Christopher Stried | Write-in | 3 | 0.00% |
Missouri | ✓Eric Greitens | Republican | 1,433,397 | 51.14% |
Missouri | Chris Koster | Democratic | 1,277,360 | 45.57% |
Missouri | Cisse W. Spragins | Libertarian | 41,154 | 1.47% |
Missouri | Lester Benton "Les" Turilli, Jr. | Independent | 30,019 | 1.07% |
Missouri | Don Fitz | Green | 21,088 | 0.75% |
Missouri | Dave Altis | Write-in | 22 | 0.00% |
Missouri | Theo Brown, Sr. | Write-in | 3 | 0.00% |
Missouri | Martin Lindstedt | Write-in | 3 | 0.00% |
Montana | ✓Steve Bullock (I) | Democratic | 255,933 | 50.25% |
Montana | Greg Gianforte | Republican | 236,115 | 46.36% |
Montana | Ted Dunlap | Libertarian | 17,312 | 3.40% |
North Carolina | ✓Roy Asberry Cooper | Democratic | 2,309,157 | 49.02% |
North Carolina | Patrick L. "Pat" McCrory (I) | Republican | 2,298,880 | 48.80% |
North Carolina | Lon Vernon Cecil | Libertarian | 102,977 | 2.19% |
North Dakota | ✓Doug Burgum | Republican | 259,863 | 76.52% |
North Dakota | Marvin E. Nelson | Democratic-Nonpartisan League | 65,855 | 19.39% |
North Dakota | Marty Riske | Libertarian | 13,230 | 3.90% |
North Dakota | write-in | Scattering | 653 | 0.19% |
North Dakota | Eugene Dumont | Write-in | ||
New Hampshire | ✓Chris Sununu | Republican | 354,040 | 48.84% |
New Hampshire | Colin Van Ostern | Democratic | 337,589 | 46.57% |
New Hampshire | Max Abramson | Libertarian | 31,243 | 4.31% |
New Hampshire | Scatter | Scattering | 1,991 | 0.27% |
Oregon | ✓Kate Brown (I) | Democratic; Working Families | 985,027 | 50.62% |
Oregon | William C. "Bud" Pierce | Republican | 845,609 | 43.45% |
Oregon | Cliff W. Thomason | Independent Party of Oregon | 47,481 | 2.44% |
Oregon | James Foster | Libertarian | 45,191 | 2.32% |
Oregon | Aaron Donald Auer | Constitution | 19,400 | 1.00% |
Oregon | Misc. | Scattering | 3,338 | 0.17% |
Utah | ✓Gary R. Herbert (I) | Republican | 750,850 | 66.74% |
Utah | Mike Weinholtz | Democratic | 323,349 | 28.74% |
Utah | Brian E. Kamerath | Libertarian | 34,827 | 3.10% |
Utah | Dell Buck "Super Dell" Schanze | Independent American | 15,912 | 1.41% |
Utah | L.S. Brown | Write-in | 97 | 0.01% |
Vermont | ✓Phil Scott | Republican | 166,817 | 52.05% |
Vermont | Sue Minter | Democratic | 139,253 | 43.45% |
Vermont | Bill "Spaceman" Lee | Liberty Union | 8,912 | 2.78% |
Vermont | Blank Votes | Scattering | 4,954 | 1.55% |
Vermont | Write-in | Scattering | 313 | 0.10% |
Vermont | Spoiled Votes | Scattering | 218 | 0.07% |
Washington | ✓Jay R. Inslee (I) | Democratic | 1,760,520 | 54.25% |
Washington | Bill Bryant | Republican | 1,476,346 | 45.49% |
Washington | Write In Totals | Scattering | 8,416 | 0.26% |
West Virginia | ✓Jim Justice | Democratic | 350,408 | 49.09% |
West Virginia | William P. "Bill" Cole, III | Republican | 301,987 | 42.30% |
West Virginia | Charlotte Jean Pritt | Mountain | 42,068 | 5.89% |
West Virginia | David Moran | Libertarian | 15,354 | 2.15% |
West Virginia | Phil Hudok | Constitution | 4,041 | 0.57% |
West Virginia | Quintin Caldwell | Write-in | ||
West Virginia | Ras Ible | Write-in | ||
12 states | 61 candidates | 19,584,352 |
2016 General Election Outline
- 2016 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2016 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2016 Partisan Composition by State
- Political Parties
- Supplementary
- Statewide Political Party Strength going into the 2016 General Election
- Statewide Political Party Strength coming out of the 2014 General Elections
- Relative Political Party Strength by SECTION and Region going into the 2014 General Election
- Relative Political Party Strength by SECTION and Region coming out of the 2014 General Elections
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .