This chart reflects the poll closing times used by the networks and other media outlets on Election Night. There is an "unenforced pledge" to not project a winner in a state until that state's polls have closed (which, to the media, means "most of the state's polls have closed").
Below the chart is an outline of potential difficulties which may occur where a state spans time zones. (Poll closing times are extended for voters still in line when the hour of poll closing has arrived.)
UTC | Eastern | Central | Mountain | Pacific | Alaska Hawaii | Atlantic Chamorro Samoa | |
---|---|---|---|---|---|---|---|
Tuesday 1 March 2016 | |||||||
Alabama - Primary | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Texas - Primary (CST) *A | |||||||
Arkansas - Primary | 0130 UTC | 8:30p EST | 7:30p CST | 6:30p MST | 5:30p PST | 4:30p AKST 3:30p HAST | 9:30p AST 11:30a ChST 2:30p SST |
Texas - Primary (MST) *A | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Tuesday 8 March 2016 | |||||||
Mississippi - Primary | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Tuesday 15 March 2016 | |||||||
North Carolina - Primary (except the U.S. House) | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT 1:30p HAST | 7:30p AST 9:30a ChST 12:30p SST |
Ohio - Primary (and Special Primary CD 8) | |||||||
Illinois - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Tuesday 22 March 2016 | |||||||
Arkansas - Runoff | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p HADT 2:30p HAST | 8:30p AST 10:30a ChST 1:30p SST |
Tuesday 29 March 2016 | |||||||
Mississippi - Runoff | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Tuesday 12 April 2016 | |||||||
Alabama - Runoff | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Tuesday 26 April 2016 | |||||||
Maryland - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Pennsylvania - Primary | |||||||
Tuesday 3 May 2016 | |||||||
Indiana - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p HADT 12:00p HAST | 6:00p AST 8:00a ChST 11:00a SST |
Indiana - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Tuesday 10 May 2016 | |||||||
West Virginia - Primary | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT 1:30p HAST | 7:30p AST 9:30a ChST 12:30p SST |
Nebraska - Primary (CDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Nebraska - Primary (MDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Tuesday 17 May 2016 | |||||||
Kentucky - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p HADT 12:00p HAST | 6:00p AST 8:00a ChST 11:00a SST |
Kentucky - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Idaho - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Oregon - Primary and Special Primary Governor (MDT) *A | |||||||
Idaho - Primary (PDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Oregon - Primary and Special Primary Governor (PDT) *A | |||||||
Tuesday 24 May 2016 | |||||||
Georgia - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Texas - Runoff - H15-D, H15-R, H18-R, H19-R, RR-D, RR-R (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Texas - Runoff - H15-D, H15-R, H18-R, H19-R, RR-D, RR-R (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Sunday 5 June 2016 | |||||||
Puerto Rico - Primary | 1900 UTC | 3:00p EDT 2:00p EST | 2:00p CDT | 1:00p MDT 12:00p MST | 12:00p PDT | 11:00a AKDT 10:00a HADT 9:00a HAST | 3:00p AST 5:00a ChST 8:00a SST |
Tuesday 7 June 2016 | |||||||
North Carolina - U.S. House Primary | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT 1:30p HAST | 7:30p AST 9:30a ChST 12:30p SST |
Ohio - Special Election House CD 8 | |||||||
New Jersey - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
South Dakota - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
New Mexico - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
South Dakota - Primary (MDT) *A | |||||||
Iowa - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Montana - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
California - Primary | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Tuesday 14 June 2016 | |||||||
South Carolina - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Virginia - Primary | |||||||
District of Columbia - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Maine - Primary reportedly | |||||||
North Dakota - Primary (CDT) *A reportedly | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Nevada - Primary reportedly | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
North Dakota - Primary (MDT) *A reportedly | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Tuesday 28 June 2016 | |||||||
South Carolina - Runoff (no contests covered by this website proceed to runoffs) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Oklahoma - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
New York - Federal Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Colorado - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Utah - Primary reportedly | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Tuesday 26 July 2016 | |||||||
Georgia - Primary Runoff - CD 3 R | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Tuesday 2 August 2016 | |||||||
Michigan - Primary (EDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Kansas - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Missouri - Primary | |||||||
Michigan - Primary (CDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Kansas - Primary (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Washington - Primary | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Thursday 4 August 2016 | |||||||
Tennessee - Primary (EDT) *S reportedly | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Tennessee - Primary (CDT) *S reportedly | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Saturday 6 August 2016 | |||||||
Virgin Islands - Primary Election | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Tuesday 9 August 2016 | |||||||
Vermont - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Connecticut - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Minnesota - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Wisconsin - Primary | |||||||
Saturday 13 August 2016 | |||||||
Hawaii - Primary | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p HADT 6:00p HAST | 12:00a AST 2:00p ChST 5:00p SST |
Tuesday 16 August 2016 | |||||||
South Dakota - Secondary Election (no elections covered by this site require a run off) (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
South Dakota - Secondary Election (no elections covered by this site require a run off) (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Wyoming - Primary | |||||||
Alaska - Primary (AKDT) *A | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p HADT 6:00p HAST | 12:00a AST 2:00p ChST 5:00p SST |
Alaska - Primary (HADT) *A | 0500 UTC | 1:00a EDT 12:00a EST | 12:00a CDT | 11:00p MDT 10:00p MST | 10:00p PDT | 9:00p AKDT 8:00p HADT 7:00p HAST | 1:00a AST 3:00p ChST 6:00p SST |
Tuesday 23 August 2016 | |||||||
Oklahoma - Runoff - H05 Dem | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Saturday 27 August 2016 | |||||||
Guam - Primary Election | 1000 UTC | 6:00a EDT 5:00a EST | 5:00a CDT | 4:00a MDT 3:00a MST | 3:00a PDT | 2:00a AKDT 1:00a HADT 12:00a HAST | 6:00a AST 8:00p ChST 11:00p SST |
Tuesday 30 August 2016 | |||||||
Florida - Primary (EDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Florida - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Arizona - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Thursday 8 September 2016 | |||||||
Massachusetts - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Tuesday 13 September 2016 | |||||||
Ohio - Special Democratic Primary Election (re: withdrawal of Corey Foister) House CD 8 reportedly | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT 1:30p HAST | 7:30p AST 9:30a ChST 12:30p SST |
Delaware - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
New Hampshire - Primary reportedly | |||||||
Rhode Island - Primary | |||||||
New York - State / Local Primary (no contests covered by this website) | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Tuesday 22 November 2016 | |||||||
Virgin Islands - Gubernatorial Runoff Election | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Tuesday 6 December 2016 | |||||||
Georgia - State and Local General Runoff | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Saturday 10 December 2016 | |||||||
Louisiana - Runoff | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Tuesday 10 January 2017 | |||||||
Georgia - Federal General Election Runoff (no offices covered by this website have a runoff) | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
No activity | |||||||
American Samoa Northern Marianas | (no activity) | ||||||
UTC | Eastern | Central | Mountain | Pacific | Alaska Hawaii | Atlantic Chamorro Samoa |
Notes
Polling places in states that span multiple time zones will close either synchronously or asynchronously.
- (Note *S) With synchronized closing, all the polls close at the same GMT/UTC time. For states with multiple time zones-- when polls close in the advanced local time zone, they will close one hour earlier in the lagging local time zone.
- (Note *A) With asynchronous closing, the polls close at different GMT/UTC times in different parts of the state. Media outlets might decide to declare a winner before all the polls have closed.
Alaska Primary: Polls close asynchronously on Tuesday 16 August 2016 at 8:00p AKDT (0400 UTC) / 8:00p HADT (0500 UTC). Alaska Time covers most of the state except for the Aleutian Islands west of Umnak Island (approximately half of Aleutian Islands). The media considers Alaska's polls to close at 8 PM Alaska Time and, thus, considers the State "callable" after that hour.
Colorado Primary: Polls close on Tuesday 28 June 2016 at 7:00p MDT (0100 UTC). Colorado votes mostly by mail.
Florida Primary: Polls close asynchronously on Tuesday 30 August 2016 at 7:00p EDT (2300 UTC) / 7:00p CDT (0000 UTC). Relatively small portions of this state are in CT and so the vast majority of the polls are closed by the time indicated ET.
Idaho Primary: Polls close asynchronously on Tuesday 17 May 2016 at 8:00p MDT (0200 UTC) / 8:00p PDT (0300 UTC). Local option allows polling places to open at 7 AM. A sizable part of IDAHO is in PT but, as the MT section is the much more populated portion of the state, the networks consider that "most of the polls in IDAHO" are closed by 8 PM MT.
Indiana Primary: Polls close asynchronously on Tuesday 3 May 2016 at 6:00p EDT (2200 UTC) / 6:00p CDT (2300 UTC). Although a portion of this state is in CT, the majority of the polls are closed by the time indicated ET when the networks feel they can project.
Kansas Primary: Polls close asynchronously on Tuesday 2 August 2016 at 7:00p MDT (0100 UTC) / 7:00p CDT (0000 UTC). For practical purposes, polling places open at 7 AM and close at 7 PM local time on Election Day. Technically, in the Central time zone, polling places open at 7 AM and close at 7 PM. However, a county may open the polls no earlier than 6 AM local time and close them no later than 8 PM. In the Mountain time zone, polling places open at 6 AM and close at 6 PM. However, a county may open the polls no earlier than 5 AM local time and close them no later than 7 PM.
Kentucky Primary: Polls close asynchronously on Tuesday 17 May 2016 at 6:00p EDT (2200 UTC) / 6:00p CDT (2300 UTC). Poll closing time could be rather problematic in KENTUCKY. A large chunk of the state is in Central Time [but the networks consider that "most of the polls have closed" in KENTUCKY by 6 PM Eastern Time and so, if they can, project at the same time they project INDIANA]. Central Time voters in KENTUCKY may note the networks' willingness/eagerness to project a winner as early as 6 PM Eastern Time.
Maine Primary: Polls reportedly close on Tuesday 14 June 2016 at 8:00p EDT (0000 UTC). Voting places open between 6:00a Eastern Time and 10:00a Eastern Time depending on the size of the town.
Massachusetts Primary: Polls close on Thursday 8 September 2016 at 8:00p EDT (0000 UTC). By local option, municipalities may open their polls as early as 5:45 a.m.
Michigan Primary: Polls close asynchronously on Tuesday 2 August 2016 at 8:00p EDT (0000 UTC) / 8:00p CDT (0100 UTC). Relatively small portions of this state are in Central Time and so the vast majority of the polls are closed by the time indicated Eastern Time, when the networks feel they can project.
Minnesota Primary: Polls close on Tuesday 9 August 2016 at 8:00p CDT (0100 UTC). Voting begins at 10:00 AM in some townships.
Montana Primary: Polls close on Tuesday 7 June 2016 at 8:00p MDT (0200 UTC). A polling place with less than 400 registered voters must be open at least from noon to 8 p.m. or until all registered electors have voted.
Nebraska Primary: Polls close synchronously on Tuesday 10 May 2016 at 8:00p CDT (0100 UTC) / 7:00p MDT (0100 UTC). The polls open and close at the same GMT/UTC time, that is, polls open and close at a particular local time in the advanced time zone and open and close one hour earlier local time in the lagging time zone.
New Hampshire Primary: Polls reportedly close on Tuesday 13 September 2016 at 8:00p EDT (0000 UTC). Polls must open by 11 AM however most open between 7 AM and 8 AM. NEW HAMPSHIRE permits its 13 cities to keep their polls open until 8 PM Eastern Time by local option- however, as there ARE only 13 cities among New Hampshire's 234 County subdivisions [the 221 "non-cities", of course, being the proverbial New England Town(ship)], the fact is that the vast majority of NH's polls have closed by 7 PM Eastern Time and the networks have no problem considering this hour as the earliest hour of potential projection.
New York Federal Primary: Polls close on Tuesday 28 June 2016 at 9:00p EDT (0100 UTC). Polls open at 6:00a in New York City and the counties of Nassau, Suffolk, Westchester, Rockland, Orange, Putnam and Erie. In all other counties, polls open at 12:00 noon. All polls close at 9:00p.
New York State / Local Primary (no contests covered by this website): Polls close on Tuesday 13 September 2016 at 9:00p EDT (0100 UTC). Polls open at 6:00a in New York City and the counties of Nassau, Suffolk, Westchester, Rockland, Orange, Putnam and Erie. In all other counties, polls open at 12:00 noon. All polls close at 9:00p.
North Carolina Primary (except the U.S. House): Polls close on Tuesday 15 March 2016 at 7:30p EDT (2330 UTC). In extraordinary circumstances, the county board of elections may direct that the polls remain open until 8:30 p.m.
North Carolina U.S. House Primary: Polls close on Tuesday 7 June 2016 at 7:30p EDT (2330 UTC). In extraordinary circumstances, the county board of elections may direct that the polls remain open until 8:30 p.m.
North Dakota Primary: Polls reportedly close asynchronously on Tuesday 14 June 2016 at 9:00p CDT (0200 UTC) / 9:00p MDT (0300 UTC). Voting places open between 7:00a to 12:00n and remain open until 7:00p to 9:00p depending on the size of the town. The western half of the state is in Mountain Time but that is, of course, the more sparsely populated part of the state, so it is not as problematic to the networks as might be otherwise suggested by simple geography. In 2012, polls closed at 8pm CDT in Cass County and at 7pm CDT or 7pm MDT in most other polling places.
Oregon Primary and Special Primary Governor: Polls close asynchronously on Tuesday 17 May 2016 at 8:00p MDT (0200 UTC) / 8:00p PDT (0300 UTC). Oregon votes by mail. Ballots must be in the hands of election workers or in an official drop-off location no later than 8 PM local time. OREGON is the reverse of the norm because the by far largest portion of the state is in the lagging time zone and the networks have no choice but to not consider the OREGON polls closed until 8 PM Pacific.
Rhode Island Primary: Polls close on Tuesday 13 September 2016 at 8:00p EDT (0000 UTC). Most polls are open at 7am. However, polls may open as late as 9am by location.
South Dakota Primary: Polls close asynchronously on Tuesday 7 June 2016 at 7:00p CDT (0000 UTC) / 7:00p MDT (0100 UTC).
South Dakota Secondary Election (no elections covered by this site require a run off): Polls close asynchronously on Tuesday 16 August 2016 at 7:00p CDT (0000 UTC) / 7:00p MDT (0100 UTC).
Tennessee Primary: Polls reportedly close synchronously on Thursday 4 August 2016 at 8:00p EDT (0000 UTC) / 7:00p CDT (0000 UTC). The polls close at the same GMT/UTC time, that is, polls close at a particular local time in the advanced time zone and close one hour earlier local time in the lagging time zone. Poll opening times are set by county.
Texas Primary: Polls close asynchronously on Tuesday 1 March 2016 at 7:00p CST (0100 UTC) / 7:00p MST (0200 UTC). Only the area around El Paso is in Mountain Time, so the vast majority of polls have closed in Texas by 7 PM Central Time.
Texas Runoff - H15-D, H15-R, H18-R, H19-R, RR-D, RR-R: Polls close asynchronously on Tuesday 24 May 2016 at 7:00p CDT (0000 UTC) / 7:00p MDT (0100 UTC). Only the area around El Paso is in Mountain Time, so the vast majority of polls have closed in Texas by 7 PM Central Time.
Vermont Primary: Polls close on Tuesday 9 August 2016 at 7:00p EDT (2300 UTC). Polls may open as early as 5:00a and no later than 10:00a as set by the Board of Civil Authority.
Washington Primary: Polls close on Tuesday 2 August 2016 at 8:00p PDT (0300 UTC). Washington votes by mail. Ballots must be postmarked on or before Election Day, or dropped off in a designated ballot box by 8 p.m. local time on Election Day.
Time zone abbreviations
UTC: Coordinated Universal Time (Greenwich England)
AST: Atlantic Standard Time (Puerto Rico, Virgin Islands), UTC - 4 hours
EST: Eastern Standard Time, UTC - 5 hours
EDT: Eastern Daylight Time, UTC - 4 hours
CST: Central Standard Time, UTC - 6 hours
CDT: Central Daylight Time, UTC - 5 hours
MST: Mountain Standard Time, UTC - 7 hours
MDT: Mountain Daylight Time, UTC - 6 hours
PST: Pacific Standard Time, UTC - 8 hours
PDT: Pacific Daylight Time, UTC - 7 hours
AKST: Alaska Standard Time, UTC - 9 hours
AKDT: Alaska Daylight Time, UTC - 8 hours
HAST: Hawaii-Aleutian Standard Time, UTC - 10 hours
HADT: Hawaii-Aleutian Daylight Time (Hawii does not observe daylight time), UTC - 9 hours
ChST: Chamorro Standard Time (Guam, Northern Marianas), UTC + 10 hours
SST: Samoa Standard Time, UTC - 11 hours
m: midnight
a: AM
p: PM
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change.
2016 General Election Outline
- 2016 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
