The Green Papers: Montana 2016 General Election |
Montana
Elections for Statewide offices and Congress ✓ Primary: Tuesday 7 June 2016 ✓ General Election: Tuesday 8 November 2016 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Source: Primary Candidate Filing, General Election Candidate Filing, and 2016 Candidate Information, from the Montana Secretary of State. 7 June primary results from 8 November 2016 returns from the Montana Secretary of State. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (5, 41 write-ins) | |||||
Republican | 279,240 | 56.17% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Democratic | 177,709 | 35.75% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Libertarian | 28,037 | 5.64% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Green | 7,970 | 1.60% | Jill E. Stein for Vice President: Ajamu Baraka FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 |
||
Write-in; (Independent) | 2,297 | 0.46% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||
American Delta | 1,570 | 0.32% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Write-in; (Constitution) | 296 | 0.06% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Write-in; (America's Party) | 10 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Write-in; (Kotlikoff for President) | 7 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Write-in; (Independent) | 3 | 0.00% | Andrew Daniel "Andy" Basiago for Vice President: Karen Dell Kinnison FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 |
||
Write-in; (Independent) | 2 | 0.00% | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||
Write-in; (Independent) | 1 | 0.00% | Joseph Allen "Joe Exotic" Maldonado for Vice President: Douglas K. Terranova FEC P60018249; 30 Sep 16; Tot $12,032; Dsb $4,926 |
||
Write-in; (No Party Affiliation) | 1 | 0.00% | Laio Chantelle Morris for Vice President: Keisha L. Merchant FEC P60019114 |
||
Write-in; (Libertarian) | 1 | 0.00% | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||
Write-in; (Unaffiliated) | 1 | 0.00% | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner for Vice President: Joe Moreaux FEC P00003962; 30 Sep 16; Tot $8,095; Dsb $8,085 |
||
Write-in; (Independent) | 1 | 0.00% | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||
Write-in; (Socialist Party USA) | 1 | 0.00% | Emidio "Mimi" Soltysik for Vice President: Angela Nicole Walker FEC P60018017 |
||
Write-in | 0 | 0.00% | Dennis Andrew Ball for Vice President: Richard A. Sanders |
||
Write-in | 0 | 0.00% | Henry Lovell Bartlett | ||
Write-in; (Republican) | 0 | 0.00% | Paij Jean "Page" Boring FEC P60016888 |
||
Write-in | 0 | 0.00% | Juan B. Botero | ||
Write-in; (Democratic) | 0 | 0.00% | Kennedy King Brown FEC P60015336 |
||
Write-in; (Independent) | 0 | 0.00% | Richard A. Duncan for Vice President: Ricky Johnson |
||
Write-in; (Unaffiliated) | 0 | 0.00% | Ameer Xenos Flippin FEC P60021243; 31 Oct 16; Tot $84; Dsb $86 |
||
Write-in; (Independent) | 0 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||
Write-in; (Unaffiliated) | 0 | 0.00% | Benjamin "Ben" Hartnell for Vice President: Dave Marshall |
||
Write-in; (Prohibition Party) | 0 | 0.00% | former Fulton County Pennsylvania Tax Assessor James Arthur "Jim" Hedges for Vice President: Bill V. Bayes FEC P60017340 |
||
Write-in; (Independent) | 0 | 0.00% | RaeDeen Rose Heupel FEC P20002085 |
||
Write-in | 0 | 0.00% | Alan "Al-J" Jacquemotte for Vice President: Ronalee Evelyn "Ronnie" Mueller |
||
Write-in | 0 | 0.00% | Gerald John "Jerry" Jennings, II FEC P60008299 |
||
Write-in; (Independent) | 0 | 0.00% | Lynn Sandra Kahn for Vice President: Kathy Monahan FEC P60005808 |
||
Write-in; (Independent) | 0 | 0.00% | David Librace for Vice President: David L. Friedeberg FEC P60008638; 08 Dec 16; Tot $0; Dsb $0 |
||
Write-in; (Unaffiliated) | 0 | 0.00% | David Limbaugh for Vice President: David Looper |
||
Write-in; (Workers World) | 0 | 0.00% | Monica Gail Moorehead for Vice President: Lamont G. Lilly FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 |
||
Write-in; (Independent) | 0 | 0.00% | Kevin Michael Moreau FEC P60021185 |
||
Write-in | 0 | 0.00% | Michael S. Olkowski for Vice President: Daniel E. Olkowski |
||
Write-in; (Republican) | 0 | 0.00% | Janet L. Reid for Vice President: John E. Reid |
||
Write-in | 0 | 0.00% | Paul Schafer | ||
Write-in; (Unaffiliated) | 0 | 0.00% | Marshall Roy Schoenke for Vice President: James Creighton Mitchell, Jr |
||
Write-in; (Independent) | 0 | 0.00% | Delano Aimes Steinacker, II for Vice President: Ronald K. Crider FEC P60021631 |
||
Write-in; (Libertarian) | 0 | 0.00% | Shawna Joy Sterling for Vice President: Jack Robinson, Jr. FEC P60007929 |
||
Write-in; (Independent) | 0 | 0.00% | Anthony "Tony" Joseph Valdivia for Vice President: Aaron Roy Barriere |
||
Write-in | 0 | 0.00% | Jennifer J. "JJ" Vogel-Walcutt for Vice President: Christopher "Chris" Walcutt |
||
Write-in; (Independent) | 0 | 0.00% | William Leonard Wallace FEC P00003897 |
||
Write-in | 0 | 0.00% | Charles Mitchell "Mitchell" Williams FEC P60009925 |
||
Write-in | 0 | 0.00% | Demetra Jefferson Wysinger for Vice President: Cedric D'Wayne Jefferson FEC P60020484 |
||
Total | 497,147 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator R. Jon "Jon" Tester First elected: 2006; re-elected: 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (1) | |||||
Democratic | Senator R. Jon "Jon" Tester FEC S6MT00162 |
||||
Class 2 | Republican | Senator Steven "Steve" Daines First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) | |||||
Republican | Senator Steven "Steve" Daines FEC S2MT00096 |
||||
Governor 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in any 4-term period, All Governors | |||||
Democratic | Governor Steve Bullock Re-elected Tuesday 8 November 2016 First elected: 2012 Chair up for regular election: Tuesday 8 November 2016 The current Governor is unaffected by the State's term limit. Renominated - 7 June 2016 Primary |
||||
Candidate list (3) | |||||
Democratic | 255,933 | 50.25% | Governor Steve Bullock for Lieutenant Governor: Lieutenant Governor Mike Cooney |
||
Republican | 236,115 | 46.36% | Greg Gianforte for Lieutenant Governor: Lesley Robinson |
||
Libertarian | 17,312 | 3.40% | Ted Dunlap for Lieutenant Governor: Ron VanDevender |
||
Total | 509,360 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2012, 2016. Elected on a ticket with the Governor. | |||||
Democratic | Lieutenant Governor Mike Cooney Appointed: January 2016 [re: resignation of Lieutenant Governor Angela McLean (Democratic)]. Seat up for regular election: Tuesday 8 November 2016 |
||||
30 November 2015: Lieutenant Governor Angela McLean (Democratic) will become the director of American Indian and minority achievement and K-12 partnerships in the Office of the Commissioner of Higher Education on 4 January 2016. She was appointed on 10 February 2014 [re: appointment of Lieutenant Governor John Walsh (Democratic) to the U.S. Senate Class 2 seat]. Governor Steve Bullock (Democratic) will appoint a new Lieutenant Governor. January 2016: Governor Steve Bullock (Democratic) appoints Mike Cooney as Lieutenant Governor. | |||||
114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
Partisan Composition (primary disposition): 1 Republican (1 Renominated) | |||||
Incumbent - 114th Congress | |||||
At-Large |
Republican | Congressman Ryan K. Zinke Re-elected Tuesday 8 November 2016 First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 Renominated - 7 June 2016 Primary |
|||
Candidate list (3) - 115th Congress | |||||
Republican | 285,358 | 56.19% | Congressman Ryan K. Zinke FEC H4MT01041; 28 Nov 16; Tot $5,589,359; Dsb $5,933,354 |
||
Democratic | 205,919 | 40.55% | Public Instruction Superintendent Denise Juneau FEC H6MT01095; 28 Nov 16; Tot $2,760,223; Dsb $2,656,330 |
||
Libertarian | 16,554 | 3.26% | Darren "Rick" Breckenridge 21 September 2016: Replacement candidate. FEC H6MT00097 |
||
Total | 507,831 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2012, 2016 | |||||
Open |
Democratic | Secretary of State Linda H. McCulloch First elected: 2008; re-elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Open Seat - At term limit |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (3) | |||||
Republican | 277,473 | 55.49% | former state Senator Corey Stapleton | ||
Democratic | 204,861 | 40.97% | Auditor Monica J. Lindeen | ||
Libertarian | 17,687 | 3.54% | Roger I. Roots | ||
Total | 500,021 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2012, 2016 | |||||
Republican | Attorney General Tim Fox Re-elected Tuesday 8 November 2016 First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 7 June 2016 Primary |
||||
Candidate list (2) | |||||
Republican | 332,766 | 67.67% | Attorney General Tim Fox | ||
Democratic | 158,970 | 32.33% | Larry Jent | ||
Total | 491,736 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2012, 2016 | |||||
Open |
Democratic | Auditor Monica J. Lindeen First elected: 2008; re-elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Open Seat - At term limit. Running for Secretary of State in 2016. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2) | |||||
Republican | 262,045 | 53.81% | Matt Rosendale | ||
Democratic | 224,925 | 46.19% | former state Senator Jesse Laslovich | ||
Total | 486,970 | 100.00% | |||
Superintendent of Public Instruction 4 year term, Election Cycle: 2012, 2016 | |||||
Open |
Democratic | Public Instruction Superintendent Denise Juneau First elected: 2008; re-elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Open Seat - At term limit. 4 November 2015: Running for Congress in 2016. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2) | |||||
Republican | 253,790 | 51.65% | for state Senator Elsie Arntzen | ||
Democratic | 237,590 | 48.35% | Melissa Romano | ||
Total | 491,380 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 6 incumbents, 9 candidates | |
Republican: 3 incumbents, 10 candidates | |
Major Third Parties | |
Constitution (affiliates): 1 candidate | |
Green (affiliates): 1 candidate | |
Libertarian: 6 candidates | |
Other Third Parties | |
America's Party: 1 candidate | |
American Delta: 1 candidate | |
Kotlikoff for President: 1 candidate | |
Prohibition Party (affiliates): 1 candidate | |
Socialist Party USA: 1 candidate | |
Workers World: 1 candidate | |
Independents | |
(blank): 1 candidate | |
Independent: 14 candidates | |
No Party Affiliation: 1 candidate | |
Unaffiliated: 5 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 41 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|