The Green Papers: 2024 General Election |
118th Congress (2023-2025) House Seats by State |
|||
|
Arkansas 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 8,353 | 3.13% | Steve G. Parsons FEC H4AR01085 |
||
Total | 267,177 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Libertarian | 13,331 | 4.43% | Bobby Wilson FEC H4AR03081 |
||
Total | 301,084 | 100.00% | |||
Colorado 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
118th Congress | |||||
CD 2 | |||||
Libertarian | 5,180 | 1.24% | Gaylon Kent FEC H2CO03153 |
||
Total | 416,908 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 10,734 | 2.70% | James Brooks Wiley FEC H4CO03373; 30 Sep 23; Tot $282; Dsb $0 |
||
Total | 397,553 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Libertarian | 11,676 | 2.61% | Hannah Goodman FEC H4CO04330 |
||
Total | 447,807 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Libertarian | 9,069 | 5.29% | Hannah Goodman FEC H4CO04330 |
||
Total | 171,402 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 6,458 | 1.78% | Michael Keith Vance FEC H4CO05204 |
||
Total | 362,085 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Libertarian | 4,832 | 1.41% | John C. Kittleson FEC H2CO01249 |
||
Total | 343,721 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Libertarian | 9,697 | 2.28% | Patrick Bohan FEC H4CO07051; 15 Nov 24; Tot $5,688; Dsb $5,022 |
||
Write-in; (Libertarian; Unaffiliated) | 37 | 0.01% | Patrick Flaherty | ||
Total | 425,966 | 100.00% | |||
Florida 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 19 Republican, 8 Democratic, 1 Vacancy | |||||
118th Congress | |||||
CD 14 | |||||
Libertarian | 2,524 | 0.72% | Nathaniel T. Snyder FEC H4FL14174 |
||
Total | 350,185 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
118th Congress | |||||
CD 2 | |||||
Libertarian | 4,497 | 1.66% | Aaron M. Toman FEC H4HI02132 |
||
Total | 270,804 | 100.00% | |||
Idaho 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 9,594 | 1.96% | Matthew "Matt" Loesby FEC H4ID01156 |
||
Total | 489,086 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Libertarian | 21,310 | 4.97% | Todd Alan Corsetti FEC H4ID02113 |
||
Total | 428,514 | 100.00% | |||
Indiana 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 5,200 | 1.61% | Dakotah Miskus FEC H4IN01244; 27 Oct 24; Tot $0; Dsb $0 |
||
Total | 322,723 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Libertarian | 7,795 | 2.65% | William Eric Henry FEC H2IN02311 or FEC H2IN02311 or H4IN02200 FEC H2IN02311 |
||
Total | 294,618 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 11,015 | 3.54% | Jarrad Ray Lancaster FEC H4IN03265 |
||
Total | 311,539 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Libertarian | 13,710 | 4.24% | Ashley Groff FEC H4IN04271 |
||
Total | 323,595 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Libertarian | 9,567 | 2.66% | Lauri Shillings FEC H4IN05302 |
||
Total | 359,204 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 13,711 | 4.35% | James Michael Sceniak FEC H4IN06219 |
||
Total | 314,909 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Libertarian | 7,369 | 2.71% | Rusty Johnson FEC H4IN07191; 02 Mar 24; Tot $0; Dsb $0 |
||
Total | 272,148 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 8,381 | 2.59% | K. Richard Fitzlaff FEC H4IN08322 |
||
Total | 323,633 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Libertarian | 9,454 | 2.73% | Russell "Russ" Brooksbank FEC H4IN09171 |
||
Total | 345,738 | 100.00% | |||
Iowa 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
118th Congress | |||||
CD 1 | |||||
FEC H4IA01143 |
|||||
Total | 427,340 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
FEC H4IA03206 |
|||||
Total | 426,546 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Total | 396,108 | 100.00% | |||
Kansas 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 14,229 | 4.70% | John Hauer FEC H4KS02230 |
||
Total | 302,761 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Libertarian | 15,892 | 4.04% | Steve E. Roberts FEC H4KS03220 |
||
Total | 393,333 | 100.00% | |||
Maryland 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 12,664 | 3.05% | Joshua W. O'Brien FEC H4MD01192 |
||
Total | 414,680 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 8,169 | 2.12% | Jasen Joseph Wunder FEC H6MD08606 |
||
Total | 384,794 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 10,471 | 2.62% | Miguel Barajas FEC H4MD03362 |
||
Total | 399,200 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Libertarian | 6,840 | 2.36% | Ronald M. Owens-Bey FEC H8MD07067 |
||
Total | 290,137 | 100.00% | |||
Michigan 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 7 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 5,486 | 1.15% | Andrew Gale FEC H2MI01159 |
||
Total | 477,184 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Libertarian | 7,037 | 1.64% | Ben DeJong FEC H4MI02146 |
||
Total | 428,550 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Libertarian | 5,281 | 1.26% | Alex Avery FEC H4MI03300 |
||
Total | 420,289 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Libertarian | 5,523 | 1.22% | William B. "Bill" Krebaum FEC H4MI06147 |
||
Total | 453,306 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 14,231 | 3.16% | Leah Rachel "L. Rachel" Dailey FEC H2MI07149 |
||
Total | 450,912 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 4,768 | 1.12% | Steve Barcelo FEC H4MI08267 |
||
Total | 424,350 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Libertarian | 5,338 | 1.14% | Kevin Vayko FEC H4MI09133 |
||
Total | 468,238 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
Libertarian | 5,339 | 1.26% | Mike Saliba FEC H0MI09206 |
||
Total | 425,301 | 100.00% | |||
118th Congress | |||||
CD 13 | |||||
Libertarian | 5,726 | 1.78% | Christopher James "Chris" Clark FEC H4MI13267 |
||
Total | 321,649 | 100.00% | |||
Missouri 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
118th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 10,070 | 3.28% | Rochelle A. Riggins FEC H4MO01191 |
||
Total | 307,265 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Libertarian | 8,951 | 2.09% | Brandon Daugherty FEC H4MO02116 |
||
Total | 428,392 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 9,298 | 2.37% | Jordan Rowden FEC H4MO03304 |
||
Total | 392,463 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Libertarian | 9,240 | 2.53% | Thomas Holbrook FEC H2MO04108 |
||
Total | 365,696 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Libertarian | 6,658 | 2.01% | William Truman "Bill" Wayne FEC H4MO05374 |
||
Total | 331,929 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Libertarian | 5,919 | 1.58% | Edward A. "Andy" Maidment FEC H2MO06269 |
||
Total | 375,186 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Libertarian | 7,982 | 2.17% | Kevin Craig FEC H4MO07107 |
||
Total | 367,868 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
Libertarian | 7,166 | 2.01% | Jake Dawson FEC H4MO08261 |
||
Total | 356,064 | 100.00% | |||
Montana 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 9,954 | 3.09% | Dennis Hayes FEC H4MT01090 |
||
Total | 322,266 | 100.00% | |||
Nevada 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 2,711 | 0.84% | David A. Havlicek FEC H4NV01260 |
||
Total | 322,899 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Libertarian | 15,817 | 3.96% | Javier "Javi Trujillo" Tachiquin aka Javier Trujillo FEC H4NV02227 |
||
Total | 399,584 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Libertarian | 4,300 | 1.29% | Timothy John "Tim" "TJ" Ferreira FEC H4NV04157 |
||
Total | 332,206 | 100.00% | |||
New Jersey 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 3 Republican, 2 Vacancies | |||||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 1,951 | 0.51% | Christopher "Chris" Russomanno FEC H2NJ03308 |
||
Total | 379,484 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Libertarian | 1,950 | 0.49% | John Morrison FEC H4NJ04187 |
||
Total | 394,228 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Libertarian | 2,440 | 0.64% | James "Jim" Tosone FEC H8NJ05144 |
||
Total | 381,889 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Libertarian | 1,770 | 0.58% | Matthew Amitrano FEC H4NJ06158 |
||
Total | 303,681 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Libertarian | 3,784 | 0.88% | Lana Leguia FEC H4NJ07164; 16 Oct 24; Tot $300; Dsb $610 |
||
Total | 431,398 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 3,533 | 1.37% | Bruno Pereira FEC H4NJ09202 |
||
Total | 257,013 | 100.00% | |||
118th Congress | |||||
CD 12 | |||||
Libertarian | 2,915 | 0.91% | Victor "Vic" Kaplan FEC H4NJ05119 |
||
Total | 321,660 | 100.00% | |||
New York 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 10 Republican, 16 Democratic | |||||
118th Congress | |||||
CD 25 | |||||
Total | 379,616 | 100.00% | |||
North Carolina 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 7 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 9,949 | 2.64% | Thomas Aaron "Tom" Bailey FEC H8NC13075 |
||
Total | 376,324 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Libertarian | 72,565 | 22.62% | Gheorghe Lucian Cormos FEC H4NC03083 |
||
Total | 320,841 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Libertarian | 8,632 | 2.01% | Guy Philip Meilleur FEC H4NC04149 |
||
Total | 428,780 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 11,614 | 2.86% | Steven Richard "Steve" Feldman FEC H4NC10146; 25 Nov 24; Tot $181,429; Dsb $160,405 |
||
Total | 406,695 | 100.00% | |||
Ohio 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 10 Republican | |||||
118th Congress | |||||
CD 9 | |||||
Libertarian | 15,381 | 4.10% | Tom Pruss FEC H4OH09185 |
||
Total | 375,195 | 100.00% | |||
Oregon 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 2 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 10,840 | 3.08% | Joseph William Christman FEC H4OR01154; 25 Nov 24; Tot $1,075; Dsb $119 |
||
Total | 351,991 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Libertarian | 5,704 | 1.51% | Daniel Boyd "Dan" Bahlen FEC H4OR04133 |
||
Total | 378,765 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Libertarian | 6,193 | 1.54% | Sonja Feintech FEC H4OR05353; 25 Nov 24; Tot $4,654; Dsb $4,646 |
||
Total | 401,293 | 100.00% | |||
South Carolina 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 6 | |||||
Libertarian | 5,279 | 1.73% | Michael C. Simpson FEC H4SC06155 |
||
Total | 305,977 | 100.00% | |||
Texas 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 25 Republican, 13 Democratic | |||||
118th Congress | |||||
CD 10 | |||||
Libertarian | 8,309 | 2.39% | Jeff Miller FEC H4TX10234 |
||
Total | 347,818 | 100.00% | |||
118th Congress | |||||
CD 19 | |||||
Libertarian | 23,964 | 9.00% | Bernard Eugene Johnson FEC H4TX19334; 25 Nov 24; Tot $6,340; Dsb $6,406 |
||
Total | 266,375 | 100.00% | |||
118th Congress | |||||
CD 21 | |||||
Libertarian | 8,914 | 2.09% | Bob King FEC H4TX21116; 25 Nov 24; Tot $64,979; Dsb $59,462 |
||
Total | 426,423 | 100.00% | |||
118th Congress | |||||
CD 26 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 8,773 | 2.26% | Phil Gray FEC H6TX01261 |
||
Total | 388,427 | 100.00% | |||
118th Congress | |||||
CD 30 | |||||
Libertarian | 35,175 | 15.11% | Jrmar "JJ" Jefferson FEC H2TX01146 or H4TX30083 FEC H2TX01146; 25 Nov 24; Tot $0; Dsb $0 |
||
Total | 232,825 | 100.00% | |||
118th Congress | |||||
CD 32 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Libertarian | 5,987 | 2.58% | Kevin A. Hale FEC H0TX05125; 30 Sep 24; Tot $16,348; Dsb $16,022 |
||
Total | 232,464 | 100.00% | |||
118th Congress | |||||
CD 37 | |||||
Libertarian | 7,511 | 2.20% | Girish Altekar FEC H4TX07164; 06 Dec 24; Tot $7,767; Dsb $7,780 |
||
Total | 340,857 | 100.00% | |||
Utah 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Libertarian | 17,601 | 4.81% | Daniel Rhead Cottam FEC H4UT01165 |
||
Total | 365,895 | 100.00% | |||
Vermont 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
118th Congress | |||||
At-Large | |||||
Republican; Libertarian | 104,451 | 28.01% | Carl Mark "Mark" Coester FEC H4VT01056; 25 Nov 24; Tot $191,333; Dsb $177,589 |
||
Total | 372,885 | 100.00% | |||
Wyoming 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
118th Congress | |||||
At-Large | |||||
Libertarian | 9,223 | 3.40% | Richard Brubaker FEC H2WY01081 |
||
Total | 271,123 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|