The Green Papers: 2025 General Election |
119th Congress (2025-2027) House Seats by State |
||||
|
||||
|
Arizona 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 6 Republican, 3 Democratic | |||||
119th Congress | |||||
CD 4 | |||||
Republican | Elizabeth "Beth" Reye FEC H6AZ04201 |
||||
119th Congress | |||||
CD 7 | |||||
Republican | Daniel Butierrez | ||||
California 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 9 Republican, 43 Democratic | |||||
119th Congress | |||||
CD 8 | |||||
Republican | Rudy Recile FEC H2CA00153; 25 Nov 24; Tot $21,112; Dsb $20,872 |
||||
119th Congress | |||||
CD 9 | |||||
Republican | John D. McBride FEC H4CA09101; 30 Sep 24; Tot $12,665; Dsb $12,605 |
||||
119th Congress | |||||
CD 29 | |||||
Republican | Steven Sparrow | ||||
119th Congress | |||||
CD 41 | |||||
Republican | Cody Michael Wiebelhaus FEC H6CA41216 |
||||
119th Congress | |||||
CD 45 | |||||
Republican | former Member of Congress Michelle Park Steel First elected to Congress: 2020, re-elected: 2022, lost general election: 2024. FEC H0CA48198; 25 Nov 24; Tot $10,670,645; Dsb $10,141,295 |
||||
119th Congress | |||||
CD 47 | |||||
Republican | Ryan "Sage" Lam FEC H6CA47056 |
||||
119th Congress | |||||
CD 51 | |||||
Republican | John-Samuel Williams | ||||
Colorado 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 4 Republican | |||||
119th Congress | |||||
CD 4 | |||||
Republican | Amanda Capobianco FEC H6CO01224 or H6CO01232 or H6CO01240 FEC H6CO01224 |
||||
Florida 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 19 Republican, 8 Democratic, 1 Vacancy | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Cedric Lorenzo Alexander | ||||
119th Congress | |||||
CD 1 | |||||
Republican | Aaron Dimmock FEC H4FL01213; 30 Sep 24; Tot $393,586; Dsb $310,705 |
||||
Republican | Kevin James Gaffney FEC H6FL01358 |
||||
Republican | Jeff Macey FEC H6FL01416 |
||||
Republican | Greg Merk FEC H0FL01146 |
||||
Republican | John Mills FEC H6FL01143; 25 Nov 24; Tot $7,900; Dsb $8,193 |
||||
Republican | Chief Financial Officer Jimmy Patronis FEC H6FL01390 |
||||
Republican | Jeff Peacock FEC H6FL01432 |
||||
Republican | state Representative Joel Rudman | ||||
Republican | Michael Dylan Thompson FEC H6FL01275 |
||||
Republican | former Excambia County Commissioner Gene M. Valentino FEC H6FL01325 |
||||
119th Congress | |||||
CD 4 | |||||
Republican | Member of Congress Aaron P. Bean FEC H2FL04211; 25 Nov 24; Tot $1,733,562; Dsb $1,222,027 |
||||
119th Congress | |||||
CD 5 | |||||
Republican | Brandon Alexander Veazey | ||||
119th Congress | |||||
CD 6 | |||||
Republican | Aaron Baker FEC H6FL06241 |
||||
Republican | state Senator Randy Fine FEC H6FL06258 |
||||
Republican | Ehsan Joarder FEC H4FL14158; 30 Sep 24; Tot $30,743; Dsb $3,515 |
||||
119th Congress | |||||
CD 10 | |||||
Republican | Willie J. Montague FEC H0FL10113; 25 Nov 24; Tot $24,495; Dsb $24,497 |
||||
119th Congress | |||||
CD 14 | |||||
Republican | Robert Anthony "Rocky" Rochford FEC H4FL14117; 25 Nov 24; Tot $72,843; Dsb $69,703 |
||||
119th Congress | |||||
CD 16 | |||||
Republican | Member of Congress Vernon "Vern" Buchanan FEC H6FL13148; 25 Nov 24; Tot $1,794,674; Dsb $2,041,672 |
||||
119th Congress | |||||
CD 20 | |||||
Republican | Rod Joseph FEC S4FL00512; 03 Nov 24; Tot $31,820; Dsb $31,820 |
||||
119th Congress | |||||
CD 21 | |||||
Republican | Member of Congress Brian Mast FEC H6FL18097; 25 Nov 24; Tot $3,987,291; Dsb $4,205,234 |
||||
119th Congress | |||||
CD 23 | |||||
Republican | Michaelangelo Collins Hamilton FEC H6FL23105 |
||||
Republican | Joseph "Joe" Kaufman FEC H2FL20043; 25 Nov 24; Tot $166,714; Dsb $101,955 |
||||
Republican | Darlene Cerezo Swaffar | ||||
119th Congress | |||||
CD 24 | |||||
Republican | Imtiaz Ahmad Mohammad | ||||
119th Congress | |||||
CD 26 | |||||
Republican | John Robert "Johnny" Fratto FEC H4FL26095; 30 Sep 24; Tot $37,787; Dsb $34,483 |
||||
Georgia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
119th Congress | |||||
CD 3 | |||||
Republican | Uloma Ekpete Kama FEC H6GA03170 or H6GA14052 or H6GA03188 FEC H6GA03170 |
||||
Illinois 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 14 Democratic, 3 Republican | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Brian David Kovaka FEC H6IL01183 |
||||
Republican | Marcus Lewis | ||||
119th Congress | |||||
CD 9 | |||||
Republican | Rocío Ríos Cleveland FEC H6IL09160 |
||||
119th Congress | |||||
CD 17 | |||||
Republican | Dillan Vancil FEC H6IL17247 |
||||
Kentucky 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
119th Congress | |||||
CD 5 | |||||
Republican | Jameson Kyle "Kyle" Huff FEC H6KY05145 |
||||
Maryland 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
119th Congress | |||||
CD 6 | |||||
Republican | former state Delegate Neil Parrott FEC H0MD06231; 25 Nov 24; Tot $1,056,387; Dsb $1,083,843 |
||||
Michigan 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 7 Republican, 6 Democratic | |||||
119th Congress | |||||
CD 3 | |||||
Republican | Michael Jay Markey, Jr. FEC H4MI03243; 30 Sep 24; Tot $804,843; Dsb $747,232 |
||||
119th Congress | |||||
CD 12 | |||||
Republican | Steven Elliott FEC H2MI13311; 25 Nov 24; Tot $707,920; Dsb $666,354 |
||||
Mississippi 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Republican | Madison Rabb | ||||
New Jersey 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 9 Democratic, 3 Republican | |||||
119th Congress | |||||
CD 12 | |||||
Republican | Darius Mayfield FEC H2NJ12127; 25 Nov 24; Tot $71,506; Dsb $76,255 |
||||
New Mexico 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 3 Democratic | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Steve Jones FEC H4NM01140; 25 Nov 24; Tot $212,424; Dsb $191,032 |
||||
New York 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 7 Republican, 19 Democratic | |||||
119th Congress | |||||
CD 5 | |||||
Republican | Aaron Lee Cherry FEC H6NY05093 |
||||
119th Congress | |||||
CD 9 | |||||
Republican | Joel Anabilah-Azumah FEC H6NY09145 |
||||
119th Congress | |||||
CD 14 | |||||
Republican | Tina Forte FEC H2NY14128; 25 Nov 24; Tot $1,911,122; Dsb $1,829,915 |
||||
119th Congress | |||||
CD 21 | |||||
Republican | Anthony Thomas Constantino FEC H6NY21157 |
||||
Republican | Joe Pinion, III | ||||
Republican | state Senator Daniel G. "Dan" Stec | ||||
Republican | state Assemby Member Chris Tague | ||||
Republican | Putnam Town Supervisor Darrell T. Wilson | ||||
North Carolina 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 10 Republican | |||||
119th Congress | |||||
CD 13 | |||||
Republican | Sid Sharma | ||||
Pennsylvania 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 10 Republican, 7 Democratic | |||||
119th Congress | |||||
CD 6 | |||||
Republican | David John Winkler FEC H4PA04107; 30 Sep 24; Tot $73,455; Dsb $11,483 |
||||
119th Congress | |||||
CD 12 | |||||
Republican | James Hayes FEC H4PA12068; 25 Nov 24; Tot $136,245; Dsb $135,234 |
||||
Tennessee 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 8 Republican, 1 Democratic | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Danny Gibson FEC H6TN01529 |
||||
Texas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 25 Republican, 13 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Republican | Valentina Gomez | ||||
119th Congress | |||||
CD 10 | |||||
Republican | Philip "Phil" Suarez FEC H6TX10155 |
||||
119th Congress | |||||
CD 17 | |||||
Republican | Robert Pastor "Rob" Brown FEC H6TX17127 or H6TX17135 FEC H6TX17127 |
||||
119th Congress | |||||
CD 18 | |||||
Republican | Cyrus Sajna | ||||
119th Congress | |||||
CD 23 | |||||
Republican | Ezekiel "Zeke" Enriquez FEC H6TX23216 |
||||
119th Congress | |||||
CD 33 | |||||
Republican | Kurt Schwab FEC H6TX33041 or H8TX33013 FEC H6TX33041 |
||||
Washington 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 8 Democratic, 2 Republican | |||||
119th Congress | |||||
CD 4 | |||||
Republican | Jerrod Sessler FEC H2WA04165; 25 Nov 24; Tot $710,512; Dsb $692,236 |
||||
West Virginia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
119th Congress | |||||
CD 1 | |||||
Republican | Larry Jackson FEC H6WV01111 |
||||
Wisconsin 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
Partisan Composition: 6 Republican, 2 Democratic | |||||
119th Congress | |||||
CD 2 | |||||
Republican | Erik Olsen FEC H2WI02181; 25 Nov 24; Tot $183,590; Dsb $160,338 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Other Third Parties | |
Communist | |
Independents | |
| |
Independent | |
No Party Affiliation | |
No Party Preference | |
Unaffiliated | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|