Dubnium
Dubnium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic Symbol | Atomic symbol::Db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic Number | Atomic number::105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic Weight | Atomic weight::262 g/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical series | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Unknown ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, Period, Block | 5, 7, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f14 6d3 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | ?, ? ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | CAS number::?-?-? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | Density:: g/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Melting point::Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | Boiling point::Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of Dubnium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All properties are for STP unless otherwise stated. |
Dubnium is element 105 on the periodic table of elements. Dubnium is not a well researched element because of it's radioactivity and the fact that it is synthetic. This means that it is man-made and cannot be found in nature. Some information about it is pure speculation. This is due to the fact that sufficient amounts of it have not been synthesized in order to study it extensively.
Properties
Dubnium is radioactive and harmful to use. Sufficient amounts of it have not been synthesized in order for it to be studied extensively. The properties of this element are mostly speculative.
Discovery
Dubnium was first reported to be discovered in 1967 by Russian scientists at the Joint Institute for Nuclear Research in Dubna, Russia. It was in 1970 that the discovery was confirmed by both the team of researchers in Dubna, Russia, and by a team at the University of California Berkeley. [1]
Naming Controversy
After dubnium was confirmed as an element, ensued a lot of controversy as to who discovered it. The University of California Berkeley at first claimed that they had discovered it. The researchers in Dubna, Russia though also claimed that they discovered it. In 1997, the name Dubnium was accepted as its official name and is now the most frequently used one. [2]
Synthesis
The most stable isotope of dubnium is 268Db. The half-life of 268Db is 29 hours, and is the longest lived transactinide. The isotopes 260Db and 261Db were first synthesized by bombarding 243-Americium and 22-Neon ions. It may also be produced by combining 249-Californium with nitrogen through Nuclear Bombardment. 260Db was reported, by a team of researchers led by Albert Ghiorso at the University of California Berkeley, to decay by the means of alpha decay. 260Db was discovered by this team to only have a half-life of 1.6 seconds. The main goal of the scientists at Berkeley was to confirm the Russian’s findings. This means that they tried using more complicated and better equipment to further prove those findings. [3]
Uses
None. [4]
References
- ↑ Zvara, Ivo. Dubnium C&EN: It's Elemental. Web. October 23, 2013. (Date-Accessed)
- ↑ N/A. Dubnium Making Science Make Sense. Web. October 23, 2013. (Date-Accessed).
- ↑ Siebot. Dubnium Infosources. Web. October 6, 2013 (Date-Accessed).
- ↑ Kenneth Barbalace. Periodic Table of Elements: Element Dubnium Db Environmental Chemistry. October 9, 2013. (Date-Accessed).
|
H | He | ||||||||||||||||||||||||||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Uut | Fl | Uup | Lv | Uus | Uuo | ||||||||||
|