We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Cyberfort Software (CYBF) to Expand Data Protection Portfolio with Acquisition of Just Content App SAN FRANCISCO, CA -- March 6th, 2019 -- InvestorsHub NewsWire -- Cyberfort...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CS |
4 | 0 | 0 | 1.0E-6 | 1.0E-6 | 1.0E-6 | 20000 | 1.0E-6 | CS |
12 | 0 | 0 | 1.0E-6 | 1.0E-6 | 1.0E-6 | 20000 | 1.0E-6 | CS |
26 | -0.000799 | -99.875 | 0.0008 | 0.0008 | 1.0E-6 | 6667 | 1.0E-6 | CS |
52 | -0.000799 | -99.875 | 0.0008 | 0.0008 | 1.0E-6 | 14714 | 0.00064485 | CS |
156 | 0 | 0 | 1.0E-6 | 0.0008 | 1.0E-6 | 7199 | 0.00049661 | CS |
260 | -0.085699 | -99.9988331389 | 0.0857 | 0.35 | 1.0E-6 | 16208 | 0.06125819 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions