We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.0001 | 0.24 | 0.0001 | 296 | 0.00259763 | CS |
4 | -0.0049 | -98 | 0.005 | 0.399 | 1.0E-6 | 25048 | 0.00010972 | CS |
12 | -0.0099 | -99 | 0.01 | 0.399 | 1.0E-6 | 10702 | 0.00022939 | CS |
26 | -0.0098 | -98.9898989899 | 0.0099 | 0.399 | 1.0E-6 | 5490 | 0.0004124 | CS |
52 | -0.0119 | -99.1666666667 | 0.012 | 0.399 | 1.0E-6 | 13210 | 0.00359679 | CS |
156 | -0.0119 | -99.1666666667 | 0.012 | 0.399 | 1.0E-6 | 13210 | 0.00359679 | CS |
260 | -0.0119 | -99.1666666667 | 0.012 | 0.399 | 1.0E-6 | 13210 | 0.00359679 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions