The Green Papers: 2014 General Election |
113th Congress (2013-2014) House Seats by State |
|||
|
Alabama 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
Republican | 103,758 | 68.16% | Congressman Bradley Roberts Byrne FEC H4AL01123; 24 Nov 14; Tot $1,906,097; Dsb $1,637,806 |
||
Total | 152,234 | 100.00% | |||
Republican | 113,103 | 67.34% | Congressman Martha Roby FEC H0AL02087; 24 Nov 14; Tot $1,095,870; Dsb $773,438 |
||
Total | 167,952 | 100.00% | |||
Republican | 103,558 | 66.12% | Congressman Michael "Mike" Rogers FEC H2AL03032; 24 Nov 14; Tot $1,104,519; Dsb $913,214 |
||
Total | 156,620 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 132,831 | 98.57% | Congressman Robert Brown Aderholt FEC H6AL04098; 24 Nov 14; Tot $1,171,132; Dsb $882,450 |
||
Total | 134,752 | 100.00% | |||
Republican | 115,338 | 74.42% | Congressman Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 24 Nov 14; Tot $614,395; Dsb $287,778 |
||
Total | 154,974 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 135,945 | 76.18% | Gary Palmer Proceeded to and won the 15 July 2014 runoff. FEC H4AL06098; 24 Nov 14; Tot $1,871,304; Dsb $1,643,608 |
||
Total | 178,449 | 100.00% | |||
Alaska 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Republican | 142,572 | 50.97% | Congressman Donald E. "Don" Young FEC H6AK00045; 24 Nov 14; Tot $788,097; Dsb $782,837 |
||
Total | 279,741 | 100.00% | |||
Arizona 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
Republican | 109,704 | 50.01% | Martha E. McSally FEC H2AZ08102; 24 Nov 14; Tot $4,515,618; Dsb $4,268,710 |
||
Total | 219,351 | 100.00% | |||
Republican | 122,560 | 69.96% | Congressman Paul Anthony Gosar FEC H0AZ01259; 24 Nov 14; Tot $488,015; Dsb $360,995 |
||
Total | 175,179 | 100.00% | |||
Republican | 124,867 | 69.58% | Congressman Matthew James "Matt" Salmon FEC H4AZ01038; 24 Nov 14; Tot $936,807; Dsb $478,398 |
||
Total | 179,463 | 100.00% | |||
Republican | 129,578 | 64.86% | Congressman David Schweikert FEC H4AZ06045; 24 Nov 14; Tot $1,064,520; Dsb $1,028,345 |
||
Total | 199,776 | 100.00% | |||
Republican | 128,710 | 75.81% | Congressman Trent Franks FEC H4AZ04024; 24 Nov 14; Tot $424,680; Dsb $385,837 |
||
Total | 169,776 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
Republican | 124,139 | 63.25% | Congressman Eric Alan "Rick" Crawford FEC H0AR01083; 24 Nov 14; Tot $906,275; Dsb $639,920 |
||
Total | 196,256 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 123,073 | 51.86% | James French "French" Hill FEC H4AR02141; 24 Nov 14; Tot $2,197,496; Dsb $2,079,632 |
||
Total | 237,330 | 100.00% | |||
Republican | 151,630 | 79.41% | Congressman Stephen A. "Steve" Womack FEC H0AR03055; 24 Nov 14; Tot $966,463; Dsb $545,392 |
||
Total | 190,935 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 110,789 | 53.75% | state Representative Bruce Westerman FEC H4AR04048; 24 Nov 14; Tot $1,045,691; Dsb $914,545 |
||
Total | 206,131 | 100.00% | |||
California 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 15 Republican, 38 Democratic | |||||
Republican | 132,052 | 61.03% | Congressman Doug LaMalfa FEC H2CA02142; 24 Nov 14; Tot $732,768; Dsb $685,001 |
||
Total | 216,372 | 100.00% | |||
Republican | 126,784 | 60.05% | Congressman Thomas "Tom" McClintock FEC H8CA04152; 24 Nov 14; Tot $1,592,694; Dsb $1,717,725 |
||
Total | 211,134 | 100.00% | |||
Republican | 77,480 | 67.65% | Congressman Paul Cook FEC H2CA08164; 24 Nov 14; Tot $810,903; Dsb $286,473 |
||
Total | 114,536 | 100.00% | |||
Republican | 70,582 | 56.15% | Congressman Jeff Denham FEC H0CA19173; 24 Nov 14; Tot $2,746,002; Dsb $1,709,202 |
||
Total | 125,705 | 100.00% | |||
Republican | 45,907 | 57.83% | Congressman David G. Valadao FEC H2CA20094; 24 Nov 14; Tot $2,684,942; Dsb $2,701,177 |
||
Total | 79,377 | 100.00% | |||
Republican | 96,053 | 72.04% | Congressman Devin Gerald Nunes FEC H8CA20059; 24 Nov 14; Tot $2,135,762; Dsb $1,519,979 |
||
Total | 133,342 | 100.00% | |||
Republican | 100,317 | 74.84% | Congressman Kevin McCarthy FEC H6CA22125; 24 Nov 14; Tot $5,862,699; Dsb $5,698,662 |
||
Total | 134,043 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 60,847 | 53.34% | state Senator Steve Knight FEC H4CA25123; 24 Nov 14; Tot $405,581; Dsb $401,479 |
||
Total | 114,072 | 100.00% | |||
Republican | 91,319 | 68.54% | Congressman Edward R. "Ed" Royce FEC H6CA39020; 24 Nov 14; Tot $3,142,023; Dsb $1,667,393 |
||
Total | 133,225 | 100.00% | |||
Republican | 74,540 | 65.74% | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023; 24 Nov 14; Tot $1,181,899; Dsb $1,155,673 |
||
Total | 113,390 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 106,083 | 65.12% | state Senator Mimi Walters FEC H4CA45097; 24 Nov 14; Tot $1,427,887; Dsb $1,269,108 |
||
Total | 162,902 | 100.00% | |||
Republican | 112,082 | 64.12% | Congressman Dana Rohrabacher FEC H8CA42061; 24 Nov 14; Tot $779,221; Dsb $766,433 |
||
Total | 174,795 | 100.00% | |||
Republican | 98,161 | 60.17% | Congressman Darrell Edward Issa FEC H0CA48024; 24 Nov 14; Tot $3,691,168; Dsb $1,709,650 |
||
Total | 163,142 | 100.00% | |||
Republican | 111,997 | 71.20% | Congressman Duncan Duane Hunter FEC H8CA52052; 24 Nov 14; Tot $1,268,226; Dsb $794,385 |
||
Total | 157,299 | 100.00% | |||
Colorado 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
Republican | 163,011 | 57.98% | Congressman Scott Randall Tipton FEC H6CO03139; 24 Nov 14; Tot $1,307,963; Dsb $1,257,039 |
||
Total | 281,141 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 185,292 | 64.67% | Weld County District Attorney Kenneth R. "Ken" Buck FEC H4CO04090; 24 Nov 14; Tot $1,333,044; Dsb $1,221,122 |
||
Total | 286,507 | 100.00% | |||
Republican | 157,182 | 59.80% | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159; 24 Nov 14; Tot $590,022; Dsb $463,059 |
||
Total | 262,855 | 100.00% | |||
Republican | 143,467 | 51.90% | Congressman Michael "Mike" Coffman FEC H8CO06138; 24 Nov 14; Tot $4,700,862; Dsb $4,654,851 |
||
Total | 276,440 | 100.00% | |||
Florida 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 17 Republican, 10 Democratic | |||||
Republican | 165,086 | 70.15% | Congressman Jefferson B. "Jeff" Miller FEC H2FL01100; 24 Nov 14; Tot $646,505; Dsb $520,663 |
||
Total | 235,343 | 100.00% | |||
Republican | 148,691 | 64.98% | Congressman Theodore Scott "Ted" Yoho FEC H2FL06109; 24 Nov 14; Tot $810,246; Dsb $776,468 |
||
Total | 228,809 | 100.00% | |||
Republican | 177,887 | 78.28% | Congressman Ander M. Crenshaw FEC H0FL04066; 24 Nov 14; Tot $1,275,330; Dsb $1,631,747 |
||
Total | 227,253 | 100.00% | |||
Republican | 166,254 | 62.54% | Congressman Ronald D. "Ron" DeSantis FEC H2FL00292; 24 Nov 14; Tot $1,111,122; Dsb $408,058 |
||
Total | 265,817 | 100.00% | |||
Republican | 144,474 | 63.60% | Congressman John L. Mica FEC H2FL08055; 24 Nov 14; Tot $850,369; Dsb $663,889 |
||
Total | 227,164 | 100.00% | |||
Republican | 180,728 | 65.84% | Congressman William "Bill" Posey FEC H8FL15107; 24 Nov 14; Tot $1,131,250; Dsb $997,876 |
||
Total | 274,513 | 100.00% | |||
Republican | 143,128 | 61.54% | Congressman Daniel "Dan" Webster FEC H0FL08208; 24 Nov 14; Tot $1,002,513; Dsb $896,970 |
||
Total | 232,574 | 100.00% | |||
Republican | 181,508 | 66.66% | Congressman Richard B. "Rich" Nugent FEC H0FL05139; 24 Nov 14; Tot $330,671; Dsb $315,514 |
||
Total | 272,294 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | Congressman Gus Michael Bilirakis FEC H6FL09070; 24 Nov 14; Tot $1,079,622; Dsb $663,564 |
||||
Republican | 168,172 | 75.22% | Congressman David W. Jolly FEC H4FL13101; 24 Nov 14; Tot $2,070,276; Dsb $1,815,170 |
||
Total | 223,576 | 100.00% | |||
Republican | 89,167 | 48.52% | David W. Jolly FEC H4FL13101; 24 Nov 14; Tot $2,070,276; Dsb $1,815,170 |
||
Total | 183,772 | 100.00% | |||
Republican | 128,750 | 60.28% | Congressman Dennis Alan Ross FEC H0FL12101; 24 Nov 14; Tot $1,296,550; Dsb $1,346,678 |
||
Total | 213,582 | 100.00% | |||
Republican | 169,126 | 61.54% | Congressman Vernon "Vern" Buchanan FEC H6FL13148; 24 Nov 14; Tot $1,676,147; Dsb $1,067,483 |
||
Total | 274,829 | 100.00% | |||
Republican | 141,493 | 63.24% | Congressman Thomas Joseph "Tom" Rooney FEC H8FL16022; 24 Nov 14; Tot $595,740; Dsb $646,525 |
||
Total | 223,756 | 100.00% | |||
Republican | 159,354 | 64.55% | Congressman Curtis J. "Curt" Clawson FEC H4FL19074; 24 Nov 14; Tot $4,770,407; Dsb $4,812,433 |
||
Total | 246,861 | 100.00% | |||
Republican | 66,922 | 66.93% | Curtis J. "Curt" Clawson FEC H4FL19074; 24 Nov 14; Tot $4,770,407; Dsb $4,812,433 |
||
Total | 99,989 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | Congressman Mario Diaz-Balart FEC H2FL25018; 24 Nov 14; Tot $942,031; Dsb $518,213 |
||||
Republican | 83,031 | 51.46% | Miami-Dade School Board Member Carlos L. Curbelo FEC H4FL26038; 24 Nov 14; Tot $2,311,514; Dsb $2,293,210 |
||
Total | 161,337 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | Congressman Ileana Ros-Lehtinen FEC H0FL18025; 24 Nov 14; Tot $1,002,256; Dsb $772,431 |
||||
Georgia 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 95,337 | 60.91% | state Senator Earl Leroy "Buddy" Carter FEC H4GA01039; 24 Nov 14; Tot $1,793,254; Dsb $1,578,157 |
||
Total | 156,512 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 156,277 | 100.00% | Congressman Lynn Acton Westmoreland FEC H4GA08067; 24 Nov 14; Tot $1,030,690; Dsb $1,015,744 |
||
Total | 156,277 | 100.00% | |||
Republican | 139,018 | 66.04% | Congressman Thomas Edmunds "Tom" Price FEC H4GA06087; 24 Nov 14; Tot $2,398,124; Dsb $1,661,339 |
||
Total | 210,504 | 100.00% | |||
Republican | 113,557 | 65.39% | Congressman William Robert "Rob" Woodall, III FEC H0GA07133; 24 Nov 14; Tot $493,949; Dsb $486,307 |
||
Total | 173,669 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 129,938 | 99.91% | Congressman James Austin "Austin" Scott FEC H0GA08099; 24 Nov 14; Tot $953,678; Dsb $766,439 |
||
Total | 130,057 | 100.00% | |||
Republican | 146,059 | 80.67% | Congressman Douglas Allen "Doug" Collins FEC H2GA09150; 24 Nov 14; Tot $842,193; Dsb $624,811 |
||
Total | 181,047 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 130,703 | 66.52% | Jody B. Hice FEC H0GA07125; 24 Nov 14; Tot $941,467; Dsb $929,115 |
||
Total | 196,480 | 100.00% | |||
  | ** Open Seat (no incumbent) and Uncontested Race ** | ||||
Republican | 161,532 | 100.00% | state Senator Barry D. Loudermilk FEC H4GA11061; 24 Nov 14; Tot $1,103,989; Dsb $981,560 |
||
Total | 161,532 | 100.00% | |||
Republican | 91,336 | 54.75% | Richard Wallen "Rick" Allen FEC H2GA12121; 24 Nov 14; Tot $2,947,210; Dsb $2,929,839 |
||
Total | 166,814 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 118,782 | 100.00% | Congressman John Thomas "Tom" Graves, Jr. FEC H0GA09030; 24 Nov 14; Tot $966,539; Dsb $713,509 |
||
Total | 118,782 | 100.00% | |||
Idaho 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
Republican | 143,580 | 65.01% | Congressman Raúl Rafael Labrador FEC H0ID01253; 24 Nov 14; Tot $544,102; Dsb $405,802 |
||
Total | 220,864 | 100.00% | |||
Republican | 131,492 | 61.36% | Congressman Michael Keith "Mike" Simpson FEC H8ID02064; 31 Dec 14; Tot $2,466,247; Dsb $2,462,428 |
||
Total | 214,293 | 100.00% | |||
Illinois 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 12 Democratic, 6 Republican | |||||
Republican | 160,287 | 67.14% | Congressman Peter J. Roskam FEC H6IL06117; 24 Nov 14; Tot $3,485,252; Dsb $3,980,190 |
||
Total | 238,752 | 100.00% | |||
Republican | 95,992 | 51.30% | former Representative Robert James "Bob" Dold, Jr. Previously elected to the U.S. House: 2010. Unsuccessful candidate for reelection: 2012. FEC H0IL10302; 24 Nov 14; Tot $3,479,738; Dsb $3,499,019 |
||
Total | 187,128 | 100.00% | |||
Republican | 110,038 | 52.46% | state Representative Michael J. "Mike" Bost FEC H4IL12060; 24 Nov 14; Tot $1,293,327; Dsb $1,249,880 |
||
Total | 209,738 | 100.00% | |||
Republican | 123,337 | 58.66% | Congressman Rodney L. Davis FEC H2IL13120; 24 Nov 14; Tot $3,487,776; Dsb $3,344,603 |
||
Total | 210,272 | 100.00% | |||
Republican | 145,369 | 65.41% | Congressman Randall M. "Randy" Hultgren FEC H0IL14080; 24 Nov 14; Tot $1,174,970; Dsb $918,196 |
||
Total | 222,230 | 100.00% | |||
Republican | 166,274 | 74.92% | Congressman John M. Shimkus FEC H2IL20042; 24 Nov 14; Tot $1,974,337; Dsb $1,746,560 |
||
Total | 221,926 | 100.00% | |||
Republican | 153,388 | 70.62% | Congressman Adam Kinzinger FEC H0IL11052; 24 Nov 14; Tot $1,934,099; Dsb $1,350,248 |
||
Total | 217,198 | 100.00% | |||
Republican | 184,363 | 74.72% | Congressman Aaron Jon Schock FEC H8IL18043; 24 Nov 14; Tot $2,702,637; Dsb $1,470,763 |
||
Total | 246,740 | 100.00% | |||
Indiana 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
Republican | 85,583 | 58.94% | Congressman Jackie Swihart Walorski FEC H0IN02190; 24 Nov 14; Tot $2,053,095; Dsb $1,743,865 |
||
Total | 145,200 | 100.00% | |||
Republican | 97,892 | 65.79% | Congressman Marlin A. Stutzman FEC H0IN03198; 24 Nov 14; Tot $1,372,667; Dsb $1,020,225 |
||
Total | 148,793 | 100.00% | |||
Republican | 94,998 | 66.87% | Congressman Theodore Edward "Todd" Rokita FEC H0IN04170; 24 Nov 14; Tot $1,536,093; Dsb $1,104,952 |
||
Total | 142,054 | 100.00% | |||
Republican | 105,277 | 65.21% | Congressman Susan W. Brooks FEC H2IN05082; 24 Nov 14; Tot $1,686,677; Dsb $982,789 |
||
Total | 161,440 | 100.00% | |||
Republican | 102,187 | 65.90% | Congressman Allen Lucas "Luke" Messer FEC H0IN02125; 24 Nov 14; Tot $1,249,676; Dsb $824,626 |
||
Total | 155,071 | 100.00% | |||
Republican | 103,344 | 60.32% | Congressman Larry D. Bucshon FEC H0IN08114; 24 Nov 14; Tot $1,123,593; Dsb $807,099 |
||
Total | 171,315 | 100.00% | |||
Republican | 101,594 | 62.18% | Congressman Todd Christopher Young FEC H0IN09070; 24 Nov 14; Tot $2,155,704; Dsb $1,366,326 |
||
Total | 163,387 | 100.00% | |||
Iowa 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 2 Republican | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 147,762 | 49.91% | Rodney Leland "Rod" Blum FEC H2IA01055; 24 Nov 14; Tot $1,069,337; Dsb $1,024,729 |
||
Total | 296,050 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 148,814 | 51.87% | David Young FEC H4IA03115; 24 Nov 14; Tot $1,969,440; Dsb $1,959,378 |
||
Total | 286,871 | 100.00% | |||
Republican | 169,834 | 60.47% | Congressman Steven A. "Steve" King FEC H2IA05072; 24 Nov 14; Tot $1,996,609; Dsb $1,948,429 |
||
Total | 280,840 | 100.00% | |||
Kansas 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
Republican | 138,764 | 67.97% | Congressman Timothy A. "Tim" Huelskamp FEC H6KS01146; 24 Nov 14; Tot $844,313; Dsb $864,497 |
||
Total | 204,161 | 100.00% | |||
Republican | 128,742 | 57.04% | Congressman Lynn Jenkins FEC H8KS02090; 24 Nov 14; Tot $2,623,467; Dsb $3,090,674 |
||
Total | 225,686 | 100.00% | |||
Republican | 134,493 | 60.02% | Congressman Kevin W. Yoder FEC H0KS03137; 24 Nov 14; Tot $2,143,611; Dsb $1,931,310 |
||
Total | 224,077 | 100.00% | |||
Republican | 138,757 | 66.66% | Congressman Michael Richard "Mike" Pompeo FEC H0KS04051; 24 Nov 14; Tot $2,518,530; Dsb $2,587,953 |
||
Total | 208,153 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
Republican | 173,022 | 73.12% | Congressman Wayne Edward "Ed" Whitfield FEC H4KY01040; 24 Nov 14; Tot $1,876,194; Dsb $1,236,958 |
||
Total | 236,618 | 100.00% | |||
Republican | 156,936 | 69.19% | Congressman Steven Brett "Brett" Guthrie FEC H8KY02031; 24 Nov 14; Tot $1,828,640; Dsb $1,281,476 |
||
Total | 226,834 | 100.00% | |||
Republican | 150,464 | 67.73% | Congressman Thomas H. Massie FEC H2KY04121; 24 Nov 14; Tot $637,731; Dsb $526,324 |
||
Total | 222,158 | 100.00% | |||
Republican | 171,350 | 78.25% | Congressman Harold Dallas "Hal" Rogers FEC H0KY05015; 24 Nov 14; Tot $1,329,359; Dsb $1,089,390 |
||
Total | 218,967 | 100.00% | |||
Republican | 147,404 | 59.99% | Congressman Garland "Andy" Barr FEC H0KY06104; 24 Nov 14; Tot $2,704,882; Dsb $2,269,380 |
||
Total | 245,694 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
Republican | 189,250 | 77.56% | Congressman Stephen J. "Steve" Scalise FEC H0LA01087; 24 Nov 14; Tot $2,615,379; Dsb $2,498,081 |
||
Total | 244,004 | 100.00% | |||
Republican | 185,867 | 78.67% | Congressman Charles W. Boustany, Jr. FEC H4LA07029; 24 Nov 14; Tot $2,265,758; Dsb $2,080,652 |
||
Total | 236,268 | 100.00% | |||
Republican | 152,683 | 73.43% | Congressman John Calvin Fleming, Jr. FEC H8LA04225; 24 Nov 14; Tot $1,500,107; Dsb $862,205 |
||
Total | 207,919 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 134,616 | 64.22% | Ralph Lee Abraham Received 23.16% on 4 November 2014. Proceeds to Runoff, 6 December 2014 FEC H4LA05221; 26 Dec 14; Tot $921,119; Dsb $766,770 |
||
Total | 209,622 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 139,209 | 62.43% | Garret Graves Received 27.36% on 4 November 2014. Proceeds to Runoff, 6 December 2014 FEC H4LA06153; 26 Dec 14; Tot $2,016,632; Dsb $1,527,567 |
||
Total | 222,990 | 100.00% | |||
Maine 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 133,308 | 45.19% | former state Treasurer Bruce L. Poliquin FEC H4ME02234; 24 Nov 14; Tot $1,711,714; Dsb $1,689,393 |
||
Total | 294,980 | 100.00% | |||
Maryland 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
Republican | 176,342 | 70.42% | Congressman Andrew P. "Andy" Harris FEC H8MD01094; 24 Nov 14; Tot $1,290,520; Dsb $1,137,432 |
||
Total | 250,418 | 100.00% | |||
Michigan 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
Republican | 130,414 | 52.14% | Congressman Daniel J. "Dan" Benishek FEC H0MI01088; 24 Nov 14; Tot $2,111,891; Dsb $2,127,814 |
||
Total | 250,131 | 100.00% | |||
Republican | 135,568 | 63.63% | Congressman William P. "Bill" Huizenga FEC H0MI02094; 24 Nov 14; Tot $1,271,353; Dsb $1,055,281 |
||
Total | 213,072 | 100.00% | |||
Republican | 125,754 | 57.91% | Congressman Justin Amash FEC H0MI03126; 24 Nov 14; Tot $1,804,157; Dsb $1,494,489 |
||
Total | 217,165 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 123,962 | 56.49% | state Senator John Moolenaar FEC H4MI04126; 24 Nov 14; Tot $1,138,558; Dsb $1,077,174 |
||
Total | 219,423 | 100.00% | |||
Republican | 116,801 | 55.89% | Congressman Frederick Stephen "Fred" Upton FEC H6MI04113; 24 Nov 14; Tot $3,829,171; Dsb $3,841,730 |
||
Total | 208,976 | 100.00% | |||
Republican | 119,564 | 53.45% | Congressman Timothy L. "Tim" Walberg FEC H4MI07103; 24 Nov 14; Tot $1,826,132; Dsb $1,751,178 |
||
Total | 223,685 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 132,739 | 54.60% | former state Senator Michael D. "Mike" Bishop FEC H4MI08135; 24 Nov 14; Tot $1,039,524; Dsb $991,207 |
||
Total | 243,125 | 100.00% | |||
Republican | 157,069 | 68.68% | Congressman Candice S. Miller FEC H6MI12181; 24 Nov 14; Tot $850,195; Dsb $775,745 |
||
Total | 228,692 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 140,435 | 55.90% | David A. "Dave" Trott FEC H4MI11097; 24 Nov 14; Tot $4,990,334; Dsb $4,887,436 |
||
Total | 251,238 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
Republican | 137,778 | 56.04% | Congressman John Paul Kline, Jr. FEC H8MN06047; 24 Nov 14; Tot $2,768,974; Dsb $3,160,236 |
||
Total | 245,848 | 100.00% | |||
Republican | 167,515 | 62.14% | Congressman Erik Paulsen FEC H8MN03077; 24 Nov 14; Tot $3,189,337; Dsb $2,584,295 |
||
Total | 269,585 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 133,328 | 56.29% | former state Representative Thomas Earl "Tom" Emmer, Jr. FEC H4MN06087; 24 Nov 14; Tot $1,976,701; Dsb $1,962,479 |
||
Total | 236,846 | 100.00% | |||
Mississippi 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
Republican | 102,622 | 67.91% | Congressman Patrick Alan "Alan" Nunnelee FEC H0MS01043; 24 Nov 14; Tot $1,011,398; Dsb $726,186 |
||
Total | 151,111 | 100.00% | |||
Republican | 117,771 | 68.89% | Congressman Gregg Harper FEC H8MS03067; 24 Nov 14; Tot $1,307,403; Dsb $781,825 |
||
Total | 170,946 | 100.00% | |||
Republican | 108,776 | 69.92% | Congressman Steven McCarty Palazzo FEC H0MS04120; 24 Nov 14; Tot $968,944; Dsb $1,155,547 |
||
Total | 155,576 | 100.00% | |||
Missouri 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
Republican | 148,191 | 64.12% | Congressman Ann L. Wagner FEC H2MO02102; 24 Nov 14; Tot $2,322,588; Dsb $1,108,343 |
||
Total | 231,117 | 100.00% | |||
Republican | 130,940 | 68.33% | Congressman W. Blaine Luetkemeyer FEC H8MO09153; 24 Nov 14; Tot $1,299,435; Dsb $777,337 |
||
Total | 191,620 | 100.00% | |||
Republican | 120,014 | 68.08% | Congressman Vicky Jo Hartzler FEC H0MO04086; 24 Nov 14; Tot $931,995; Dsb $689,358 |
||
Total | 176,286 | 100.00% | |||
Republican | 124,616 | 66.65% | Congressman Samuel B. "Sam" Graves, Jr. FEC H0MO06073; 24 Nov 14; Tot $1,245,535; Dsb $1,080,838 |
||
Total | 186,970 | 100.00% | |||
Republican | 104,054 | 63.46% | Congressman Billy Long FEC H0MO07113; 24 Nov 14; Tot $1,194,817; Dsb $755,256 |
||
Total | 163,957 | 100.00% | |||
Republican | 106,124 | 66.65% | Congressman Jason T. Smith FEC H4MO08162; 24 Nov 14; Tot $1,728,309; Dsb $1,561,825 |
||
Total | 159,224 | 100.00% | |||
Montana 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 203,871 | 55.41% | former state Senator Ryan K. Zinke FEC H4MT01041; 24 Nov 14; Tot $4,524,345; Dsb $4,429,105 |
||
Total | 367,963 | 100.00% | |||
Nebraska 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 3 Republican | |||||
Republican | 123,219 | 68.82% | Congressman Jeffrey Lane "Jeff" Fortenberry FEC H4NE01064; 24 Nov 14; Tot $777,249; Dsb $373,969 |
||
Total | 179,057 | 100.00% | |||
Republican | 139,440 | 75.39% | Congressman Adrian M. Smith FEC H6NE03115; 24 Nov 14; Tot $1,031,583; Dsb $857,471 |
||
Total | 184,964 | 100.00% | |||
Nevada 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 2 Republican | |||||
Republican | 122,402 | 65.73% | Congressman Mark Eugene Amodei FEC H2NV02395; 24 Nov 14; Tot $698,467; Dsb $668,041 |
||
Total | 186,210 | 100.00% | |||
Republican | 88,528 | 60.75% | Congressman Joseph John "Joe" Heck FEC H0NV03058; 24 Nov 14; Tot $2,482,214; Dsb $1,957,540 |
||
Total | 145,719 | 100.00% | |||
Republican | 63,466 | 48.53% | state Assemblyman Cresent Hardy FEC H4NV04017; 24 Nov 14; Tot $410,358; Dsb $358,359 |
||
Total | 130,781 | 100.00% | |||
New Hampshire 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Republican | 125,508 | 51.71% | former Congressman Frank C. Guinta First elected to the U.S. House 2010. Unsuccessful candidate for re-election in 2012. FEC H0NH01217; 24 Nov 14; Tot $1,227,972; Dsb $1,244,407 |
||
Total | 242,736 | 100.00% | |||
