The Classification of Political parties listed on TheGreenPapers.com.
- Major Parties (those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016)
- Democrats and affiliates
- Republicans and affiliates
- Third Parties
- Major Third Parties and affiliates (any Party, other than a Major Party [as defined in 1. above], receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016 and which fielded candidates in the previous presidential election [2016] are hereby defined as "Major third parties" for the purposes of "The Green Papers" website. Excluded from this are non-party Independent bids for President which received at least 0.15% of the nationwide popular vote. See Criteria for including Major Third Parties.)
- Other Third Parties (i.e., not a Major Third Party)
- Independents (covering Unaffiliated, Nonpartisan and all the other synonyms/euphemisms for Independent)
- Write-in/Scattered/otherwise not readily classifiable
- Independent
- Incumbents, candidates, and links to state affiliates
- 4 Incumbents
- 66 Candidates
- Incumbents, candidates, and links to state affiliates
State | Party | Candidate or Party Link | Office |
---|---|---|---|
Alabama | Independent | Michael "Mike" Parrish | Candidate for Senate Class 2 |
Independent | Jarmal Jabbar Sanders | Candidate for Senate Class 2 | |
Independent | Marcus Jejaun Williams | Candidate for Senate Class 2 | |
Alaska | Independent | David Paul "Dave" Matheny | Candidate for Senate Class 2 |
American Samoa | |||
Arizona | Independent | Iman-Utopia Layjou Bah | Candidate for House CD 2 |
Independent | Irina Baroness von Behr | Candidate for House CD 9 | |
Independent | Scott "Roambotics" Menor | Candidate for House CD 5 | |
Arkansas | Independent | Connie "C.L." Gammon | Candidate for President |
Independent | Joseph Glenn "J. Glenn" Smith, II | Candidate for House CD 2 | |
Independent | Daniel Allen "Dan" Whitfield | Candidate for Senate Class 2 | |
California | Independent | Agatha Bacelar | Candidate for House CD 12 |
Independent | Brant John-Michael "J.M." Williams | Candidate for Senate Class 3 | |
Colorado | Independent | Alexander "Alex" Johnson | Candidate for House CD 2 |
Independent | Robert Duane "Robb" Moser, Jr. | Candidate for House CD 3 | |
Connecticut | |||
Delaware | |||
Democrats Abroad | |||
District of Columbia | Independent | David Krucoff | Candidate for Delegate to the House of Representatives |
Florida | |||
Georgia | Independent | Elbert "Al" Bartell | Candidate for Senate Class 2 |
Independent | Clifton Julius Kilby, III | Candidate for Senate Class 2 | |
Guam | |||
Hawaii | |||
Idaho | Independent | Joseph "Joe" Evans | Candidate for House CD 1 |
Illinois | Independent | former Public Service Administrator Tracy Jennings | Candidate for House CD 7 |
Independent | Willie Wilson | Candidate for Senate Class 2 | |
Indiana | |||
Iowa | Independent | Suzanne Herzog | Candidate for Senate Class 2 |
Kansas | Independent | Paul Tuten | Candidate for Senate Class 2 |
Kentucky | Independent | William Robert "Billy" Hibbitts | Candidate for House CD 5 |
Louisiana | Independent | John Robert Badger | Candidate for House CD 1 |
Independent | John Robert Badger | Candidate for House CD 5 | |
Independent | Jamar "Doc" Montgomery | Candidate for Senate Class 2 | |
Maine | Independent | Tiffany Bond | Candidate for Senate Class 2 |
Independent | Senator Angus Stanley King, Jr. | Incumbent Senate Class 1 | |
Independent | Senator Angus Stanley King, Jr. | Candidate for Senate Class 1 | |
Independent | Danielle Ravyn VanHelsing | Candidate for Senate Class 2 | |
Maryland | |||
Massachusetts | |||
Michigan | Independent | Congressman Justin Amash | Incumbent House CD 3 |
Independent | Congressman Justin Amash | Candidate for House CD 3 | |
Independent | Roger Henderson, II | Candidate for House CD 14 | |
Independent | Gregory Charles Jones | Candidate for Senate Class 2 | |
Independent | Jeffrey Jowske | Candidate for House CD 10 | |
Independent | Stephen Michael "Steve" Patterson | Candidate for House CD 13 | |
Independent | Andrew J. Tidwell | Candidate for House CD 6 | |
Minnesota | Independent | Gary Edward Heyer | Candidate for House CD 3 |
Mississippi | Independent | David R. "Big Dave" Singletary | Candidate for Governor |
Missouri | Independent | Natalie Marie Faucett | Candidate for House CD 7 |
Independent | Robert Eugene Smith | Candidate for House CD 4 | |
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | Independent | Stan Koshy | Candidate for House CD 12 |
New Mexico | |||
New York | Independent | Amit Lal | Candidate for House CD 5 |
Independent | Luca Nascimbene | Candidate for House CD 1 | |
Independent | Joshua A. "Josh" Sauberman | Candidate for House CD 3 | |
North Carolina | Independent | Jennyfer "Jen" Bucardo | Candidate for House CD 6 |
North Dakota | Independent | Matthew Gullo | Candidate for House At-Large |
Northern Marianas | Independent | Territorial Delegate Gregorio Kilili Camacho "Kilili" Sablan | Incumbent Delegate to the House of Representatives |
Independent | Territorial Delegate Gregorio Kilili Camacho "Kilili" Sablan | Candidate for Delegate to the House of Representatives | |
Ohio | Independent | James Jerome Bell | Candidate for House CD 11 |
Oklahoma | |||
Oregon | |||
Pennsylvania | Independent | Honey Brook Township Supervisor John H. McHugh | Candidate for House CD 6 |
Independent | Donald Raymond "Don" Nevills | Candidate for House CD 18 | |
Puerto Rico | |||
Republicans Abroad International | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | Independent | Olis Bahari | Candidate for House CD 10 |
Independent | Karen Ben-Moyal | Candidate for House CD 14 | |
Independent | Michael Joseph Felts | Candidate for House CD 21 | |
Independent | Stephen "Steve" Kuzmich | Candidate for House CD 24 | |
Independent | Carlos Quintanilla | Candidate for House CD 33 | |
Independent | Jay Taylor | Candidate for House CD 26 | |
Independent | Krisjiannis Vittato | Candidate for Senate Class 2 | |
Utah | Independent | Russel Fugal | Candidate for House CD 3 |
Vermont | Independent | Cris Ericson | Candidate for House At-Large |
Independent | Senator Bernard "Bernie" Sanders | Incumbent Senate Class 1 | |
Virgin Islands | |||
Virginia | Independent | Shaun Brown | Candidate for House CD 3 |
Independent | Christina Dolin | Candidate for House CD 4 | |
Independent | Aldous K. Mina | Candidate for Senate Class 2 | |
Washington | |||
West Virginia | (Independent) | Quintin Gerard Caldwell | Candidate for Governor |
Independent | Dave Sartin | Candidate for Governor | |
Wisconsin | Independent | Bradley J. Burt | Candidate for House CD 2 |
Independent | Ken Driessen | Candidate for House CD 7 | |
Independent | Robbie Hoffman | Candidate for House CD 8 | |
Wyoming |
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot.
2019 General Election Outline
- 2019 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- 2019 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2019 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .