| ||||||||||||||||
NO | DR | HORSE | WGT | EQUIPMENT | OWNER | TRAINER | JOCKEY | |||||||||
1 | 1 | Sway Yed (KSA) | 57.0 | [TT] | Prince Badr bin Abdulaziz Sons | S Alkahtani | O Peslier | |||||||||
2 | 2 | Well Armed (USA) | 57.0 | [TT] | Winstar Farm LLC | E Harty | A Gryder | |||||||||
3 | 3 | Happy Boy (BRZ) | 57.0 | Godolphin | S bin Suroor | Non Runner | ||||||||||
4 | 4 | Kocab (GB) | 57.0 | K Abdullah | A Fabre | S Pasquier | ||||||||||
5 | 5 | Great Hunter (USA) | 57.0 | [B] | [TT] | J Paul Reddam | D O'Neill | G Gomez | ||||||||
6 | 6 | Premium Tap (USA) | 57.0 | [B1] | [TT-] | King Abdullah bin Abdulaziz Sons | J Gardel | S Madrid | ||||||||
7 | 7 | Vermilion (JPN) | 57.0 | [TT] | Sunday Racing Co Ltd | S Ishizaka | Y Take | |||||||||
8 | 8 | Jalil (USA) | 57.0 | Godolphin | S bin Suroor | L Dettori | ||||||||||
9 | 9 | Asiatic Boy (ARG) | 57.0 | Sh Mohd bin Khalifa Al Maktoum | M de Kock | J Murtagh | ||||||||||
10 | 10 | Lucky Find (SAF) | 57.0 | [TT-] | Sh Ahmed bin Mohd bin Khalifa Al Maktoum | M de Kock | K Shea | |||||||||
11 | 11 | Glória De Campeão (BRZ) | 57.0 | Estrela Energia Stables | P Bary | C Lemaire | ||||||||||
12 | 12 | Curlin (USA) | 57.0 | [TT] | Stonestreet Stables & Midnight Cry Stables | S Asmussen | R Albarado | |||||||||
13 | 13 | A P Arrow (USA) | 57.0 | [V] | Allen E Paulson Living Trust | T Pletcher | R Dominguez | |||||||||
Showing posts with label Dubai. Show all posts
Showing posts with label Dubai. Show all posts
Saturday, March 29, 2008
Entries for The Dubai World Cup
This race will be televised on TVG and HRTV and available on the internet on TwinSprires.com
Sunday, February 24, 2008
On Curlin:
“Curlin gets over the ground here really well.And he’s anxious to do something. He did things the right way this morning.”
Scott Blasi, assistant to trainer Steve Asmussen,on reigning Horse of the Year Curlin. The SmartStrike colt breezed a half-mile on Saturday at Nadal Sheba in preparation for his season debut on Thursday in a$175,000 handicap race. Thursday’s race will serve as a prep forthe $6-million Emirates Airline Dubai World Cup (UAE-G1) onMarch 29
Subscribe to:
Posts (Atom)